More actions
Shadow-Cursed Vine Blight | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 6 | |||||||
| |||||||
Race | Blight | ||||||
Type | Plant | ||||||
HP | 56; 72Tactician | ||||||
AC | 12 | ||||||
Size | Medium | ||||||
Weight | 100kg | ||||||
Initiative | -1 | ||||||
Passive features | |||||||
| |||||||
Resistances | |||||||
Character information | |||||||
Location | Shadow-Cursed Lands | ||||||
Allies | Shadow-Cursed Needle Blight, Shadow-Cursed Shambling Mound | ||||||
Experience on kill | 90 | ||||||
Attacks and Abilities
Location
External links
- Vine blight on the Forgotten Realms Wiki