Modding:Hair Meshes
In progress currently by Padme4000 thanks to Saku for helping
Beards
CC Name | Asset Name | UUID | Image |
---|---|---|---|
Chin Grove | BEARD_HUM_M_Short_E | 7521c06b-71a0-e642-4e9f-150aa6174dda | |
Roguish | BEARD_HUM_M_Short_G | 86011a29-97c6-f1f6-cbb1-a43fae6727f7 | |
Concise Statement | BEARD_HUM_M_Short_H | ae3366e7-267f-5972-7211-a91a47fde2cd | |
Tickler | BEARD_HUM_M_Short_M | b4586b20-b3a2-142c-30c4-6431a505d44c | |
Pomposity | BEARD_HUM_M_Short_N | 45b01d04-a939-bdd0-b887-5fd42caaed35 | |
Opera Attendee | BEARD_HUM_M_Short_O | 79e6ba12-8dba-5359-a41c-b7a78b6350b5 | |
Rambling Obscenity | BEARD_HUM_M_Long_B_Spring | 8f39531e-cdf1-c4bd-a1fd-fabb6f44e1f3 | |
Pointed Retort | BEARD_HUM_M_Long_C_Spring | 0d221ef6-bed6-30d4-21aa-533eea4cd733 | |
Judicious | BEARD_HUM_M_Long_A | 883b05cc-9fb2-e5cc-66d4-0691757278ad | |
Fireforge Tassels | BEARD_HUM_M_Long_E | 4a2e83f3-6e6a-caf9-0d6d-4ff760be0d42 |
Hairs
While I am still updating this you can find my early access patch 9 pdf here
Emerald's hair reference spreadsheet: https://docs.google.com/spreadsheets/d/16cQUxQ7FrGVmIPy5929qae4cCQls4ZWuBX_w08zvv5M/edit?usp=sharing
Hairs can be found here: Public\Shared\Content\Assets\Characters\[PAK]_Hair\_merged.lsf
CC Name | Asset Name | UUID | Image |
---|---|---|---|
Plucky Fable | HAIR_HUM_F_Afro_Long_A | 66c89035-488d-8cf2-7589-c5eb1e4a3eb9 | |
Scooped Ceilidh | HAIR_HUM_F_Afro_Short_A | fb39fd3b-6eeb-a488-509d-cb2b1e55ff26 | |
Busy Promenade | HAIR_HUM_MS_Afro_Short_C | 568f7d19-5b2b-d70a-33ef-45a0d05ef581 | |
Partial Eclipse | HAIR_HUM_MS_OrcCut_Long_A | e81f76ad-0cb3-b6c9-5aa9-b2686fa1ffe8 | |
Topknot | HAIR_GTY_M_GithyankiCut_Short_E | 8af5bbcd-a655-d683-338d-319ccfa9eeb6 | |
Piranha Tooth Mohawk | HAIR_GTY_M_GithyankiCut_Short_D | 4b6d5bdb-6fe1-5adb-cd3d-729e6d68e4c1 | |
Tidy Mohawk | HAIR_GTY_M_GithyankiCut_Short_C | d7632451-3836-f6bd-18c7-70f8c7a736ca | |
Poppy Bud | HAIR_GTY_M_GithyankiCut_Short_A_Spring | 78ad1b3f-ec54-e3f5-933c-456743076a40 | |
Bohemian | HAIR_GTY_F_GithyankiCut_Long_C_Spring | a79d257b-32b2-edc6-0d6d-82b6ff3462cd | |
Cauldron Foam | HAIR_HUM_MS_Afro_Short_A | 361315b1-cb61-2ebb-0d3e-241bac8519f8 | |
Foxtail | HAIR_HUM_M_Straight_Long_G_Spring | 84365d5b-74e8-71fb-705d-dc7f62d9b1f2 | |
Arabel Ribbon | HAIR_HUM_M_Straight_Short_E | f21cc7ca-70c7-dac2-11b6-ef5fa817e484 | |
Languid Bandit | HAIR_HUM_M_Straight_Short_F_Spring | 28dbdc5b-e10f-a190-c166-b43693c6c2bf | |
Furled Wings | HAIR_HUM_F_GithyankiCut_Short_B_Spring | d89f1c54-c811-b506-7747-686ddd001c78 | |
Bruenor Braids | HAIR_HUM_F_GnomeCut_Long_C_Spring | e751073f-08ed-35ef-ba3c-3f31ce8ddba9 | |
Rapscallion | HAIR_HUM_M_Straight_Short_I | 580e6e81-b699-0e67-639b-9ac05fb2a4b1 | |
Hubris | HAIR_HUM_MS_Straight_Short_J | 2671bc29-3d01-8ff7-f2d3-721085578ffe | |
Rover's Tumble | HAIR_HUM_F_Straight_Long_A_Spring | 5e4098da-f952-edc4-b1f2-71fdc1f805eb | |
Mongoose Tail | HAIR_HUM_F_Straight_Long_B_Spring | 431a177b-bfc1-9b81-fd06-77152f1cfe2f | |
Orcscrews | HAIR_HUM_F_Straight_Short_C_Spring | e46c15f8-22b5-238d-a6d8-0e9499672f8f | |
Neverwinter Scarf | HAIR_HUM_F_Braids_Long_A_Spring | af1d3a56-1e71-8aab-4041-f73fd0801343 | |
Braided Bunches | HAIR_HUM_F_Braids_Long_B | 5969c08a-0404-d74b-8aff-700a65926e10 | |
Duster | HAIR_HUM_F_Braids_Short_A_Spring | 659b798d-4c74-296f-e34d-907078ecfedb | |
Bone Dance Braids | HAIR_HUM_F_Braids_Short_B | 02d2edd4-ed8a-3082-8ada-778c7fc2c126 | |
Duchess Coronet | HAIR_HUM_F_Braids_Short_C | 460bb885-b8c7-49d2-1ded-d87116b17a7b | |
Ballerina Bun | HAIR_HUM_F_Braids_Short_D | f475c4cd-ab01-977b-e21d-1e07bc4d1d1f | |
Interplanar Braids | HAIR_HUM_F_Braids_Short_E | 49fbc196-a58d-2d37-a7d2-74bc354e518d | |
Conqueror | HAIR_HUM_M_Braids_Long_A_Spring | 0a9c0197-1bcc-0bad-0d56-2838c0a9f0a7 | |
Wildcat | HAIR_HUM_F_Curly_Long_B_Spring | 11522b21-645f-3fdf-844f-d0ed7010a71e | |
Seashell Garden | HAIR_HUM_F_Curly_Short_A | ad819984-98f4-197a-0c5d-ba12cb99f1fc | |
Dryad | HAIR_HUM_F_Dreads_Long_A_Spring | 1dc629c7-382c-3090-e72f-c7f4d44d5e3d | |
Gorgon | HAIR_HUM_F_Dreads_Long_B_Spring | 75ff3c71-33d1-a547-e8f8-b159649580a1 | |
Ramhorn Cascade | HAIR_HUM_F_GnomeCut_Long_A_Spring | cc6e206b-904e-fce2-9aa4-f88e4267088f | |
Portrait Model | HAIR_HUM_F_GnomeCut_Long_B_Spring | 321078c0-7b1b-18de-cef3-16620601f69d | |
Luskan Plume | HAIR_HUM_F_Straight_Long_C_Spring | 588b3a58-bcf1-b2be-ba70-98bc821c64d3 | |
Will o' Wisp | HAIR_HUM_F_Straight_Long_D | fc10a6df-b9f3-79f3-eacc-b7fa7c27690a | |
Gemstone Droplet | HAIR_HUM_F_Straight_Long_E_Spring | 7e3213ea-5021-9afd-59a5-721ba664894e | |
Bakery Buns | HAIR_HUM_F_Straight_Short_A | 026cf548-cacb-159a-9ada-383d52a0daaa | |
Trobairitz Knot | HAIR_HUM_F_Straight_Short_B_Spring | e69c4636-e87f-92cd-de95-abe1a8c00775 | |
Lone Wolf Bun | HAIR_HUM_F_Straight_Short_D_Spring | 0e344654-6372-fcba-6afe-30c6a94743a4 | |
Feywild Trickster | HAIR_HUM_F_Straight_Short_E | 321078c0-7b1b-18de-cef3-16620601f69d | |
Solemn Huntress | HAIR_HUM_F_Straight_Short_F | a13a921e-1ca3-7a87-48cf-b70c7c2421c4 | |
Knife Honed | HAIR_HUM_F_Straight_Short_G | bb546c74-6f66-7467-effb-99d66b559695 | |
Bladebangs | HAIR_HUM_F_Straight_Short_H | 07a23f31-ff92-d05a-02fa-e275f9334e39 | |
Mythmaker | HAIR_HUM_F_Straight_Short_I | 43fb6adf-9d9b-8884-029e-f392d3fbd041 | |
Precision Bolt | HAIR_HUM_F_Straight_Short_J | c5108c9e-8e9c-1ae8-1e65-5a45f9a60460 | |
Windswept | HAIR_HUM_F_Straight_Short_K | a93f4c35-ad57-11eb-8952-42aff7dcc142 | |
Pinned and Perfect | HAIR_HUM_M_Straight_Long_D_Spring | 9666ff20-a633-f5b7-616b-9d949b9926b6 | |
Twisted Sinister | HAIR_HUM_M_Wavy_Long_D_Spring | 041e3bf9-572d-5c6b-ca7b-215e257b7fb1 | |
Sensible Extravagance | HUM_M_Curly_Short_C | 16951859-f100-47c0-3553-0de42bfeecc9 |
NPC Hairs and Beards
Character | Type | Asset Name | UUID | Material UUID | Autosnapping |
---|---|---|---|---|---|
Gale | Hair | HAIR_HUM_M_Gale | bf6ea9d0-db38-d44c-8cbd-12e6aca03044 | 4f8d9a29-c8b8-d048-305c-ca95ae84eacf | Yes |
Mystra | Hair | HAIR_HUM_F_Mystra | df3b391b-00bb-34e5-b15d-455d85064a91 | f311748f-16d9-9049-f70b-35eefc744605 | Yes |
Orin | Hair | HAIR_HUM_F_Orin | 96a2fca5-d197-dc1b-f902-937bd27e7c9c | d2a17b69-bb3d-4940-6c6f-64220bd3d4c6 | Yes |
Isobel | Hair | HAIR_HUM_F_Isobel | 830ac9fd-9a8d-df8a-21f3-01d12d72a556 | 8e927add-4fcf-adf9-ce24-bda3e583d632 | Yes |
Helmet Hairs
Helmet hair is determined by the "HairType" value in the _merged.lsf
The 3D meshes for helmet hairs can be found in Models\Generated\Public\Shared\Assets\Characters\_Models\_Hair\Helmet_Hair\Resources
The _merged.lsf for helmet hairs can be found in Shared\Public\Shared\Content\Assets\Characters\[PAK]_Helmet_Hair
Note that there is no mesh or _merged entry for value 0. A hairstyle with a "0" HairType will only show the scalp, rather than a helmet hair.
Value | Hair Shape & Length | Version A | Version B | Version C |
---|---|---|---|---|
1 | Straight_Long | |||
2 | Straight_Short | |||
3 | Wavy_Long | |||
4 | Wavy_Short | |||
5 | Curly_Long | |||
6 | Curly_Short | |||
7 | Dreads_Long | |||
8 | Dreads_Short | |||
9 | Afro_Long | |||
10 | Afro_Short |
Vertex Paint Colours for Hairs/Beards
Red, Yellow and Black = base hair colour/greying
All other colours such as bright blues, pinks pastels = highlights
Using both the examples below showing in blender and in game:
To stop your hair thinning use #17FF00 for the underside or by duplicating your mesh, shrinking it inside the original and painting that this colour of green. Alternatively you can solidify your mesh with the settings below or similar and separate them once applied.