Ad placeholder
Magic Armour Trader Table: Difference between revisions
Jump to navigation
Jump to search
m (Fix category name) |
m (Fix category name) |
||
Line 49: | Line 49: | ||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category:Vendor Table]] | [[Category:Vendor Table]] | ||
[[Category:Leveled drop | [[Category:Leveled drop tables]] |
Revision as of 16:03, 10 October 2023
The Magic Armour Trader Table, also known as EquipmentTrader_BodyArmor_Magic, is a leveled Treasure Table containing enchanted armour.
Drop table
Full drop table
The following is the contents of the treasure table.
Item | Quantity | Chance | |
---|---|---|---|
Light Magic Armour Trader Table | 1 | Always | |
Medium Magic Armour Trader Table | 1 | Always | |
Heavy Magic Armour Trader Table | 1 | Always |
Drop table summary
The following section can be transcluded into other pages with {{:Magic Armour Trader Table}}
.
Includes all eligible items from the Magic Armour Trader Table. Below is a list of those items; the actual stock will depend on your level.
Item | Quantity | ||
---|---|---|---|
Light armour[1] | |||
Padded Armour +1 | 1 | ||
Padded Armour +2 | 1 | ||
Leather Armour +1 | 1 | ||
Leather Armour +2 | 1 | ||
Studded Leather Armour +1 | 1 | ||
Studded Leather Armour +2 | 1 | ||
Medium armour[2] | |||
Hide Armour +1 | 1 | ||
Hide Armour +2 | 1 | ||
Chain Shirt +1 | 1 | ||
Chain Shirt +2 | 1 | ||
Scale Mail +1 | 1 | ||
Scale Mail +2 | 1 | ||
Breastplate +1 | 1 | ||
Breastplate +2 | 1 | ||
Half Plate Armour +1 | 1 | ||
Half Plate Armour +2 | 1 | ||
Heavy armour[3] | |||
Ring Mail Armour +1 | 1 | ||
Ring Mail Armour +2 | 1 | ||
Chain Mail +1 | 1 | ||
Chain Mail +2 | 1 | ||
Splint Armour +1 | 1 | ||
Splint Armour +2 | 1 | ||
Plate Armour +1 | 1 | ||
Plate Armour +2 | 1 |
- ↑ From the Light Magic Armour Trader Table.
- ↑ From the Medium Magic Armour Trader Table.
- ↑ From the Heavy Magic Armour Trader Table.