Ad placeholder
Poison Table: Difference between revisions
Jump to navigation
Jump to search
The following section can be transcluded into other pages with
m (Fix category name) |
m (Fix category name) |
||
Line 39: | Line 39: | ||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category:Alchemy drop tables]] | [[Category:Alchemy drop tables]] | ||
[[Category:Leveled | [[Category:Leveled drop table]] |
Revision as of 16:02, 10 October 2023
The Poison Table, also known as Alchemy_Poison, is a leveled treasure table that includes Coatings that are poisons.
Drop Table
The following section can be transcluded into other pages with {{:Poison Table}}
.
Item | Quantity | Chance | |
---|---|---|---|
Up to level 5 | |||
Simple Toxin | 1 | 2/5 | |
Basic Poison | 1 | 2/5 | |
Drow Poison | 1 | 1/5 | |
Level 6 - 8 | |||
Simple Toxin | 1 | 1/6 | |
Serpent Fang Toxin | 1 | 1/6 | |
Purple Worm Toxin | 1 | 1/6 | |
Wyvern Toxin | 1 | 1/6 | |
Basic Poison | 1 | 1/6 | |
Drow Poison | 1 | 1/6 | |
Level 9+ | |||
Serpent Fang Toxin | 1 | 2/11 | |
Purple Worm Toxin | 1 | 2/11 | |
Wyvern Toxin | 1 | 2/11 | |
Drow Poison | 1 | 2/11 | |
Crawler Mucus | 1 | 1/11 | |
Malice | 1 | 2/11 |
{{#lst:Poison Table|items}}
.