Ad placeholder
Glingo: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{PageSeo | title = Glingo Trapeze-Master | description = Glingo Trapeze-Master is a Human in the Circus of the Last Days. | image = }} {{CharacterInfo |name=Glingo Trapeze-Master |title= |image=350px|alt=Glingo Trapeze-Master at the Circus of The Last Days |STR=12 |DEX=10 |CON=10 |INT=16 |WIS=12 |CHA=18 |level=1 |race=Human |dex save=yes |cha save=yes |HP=10 |AC=10 |size=Medium |weight=75 kg / lbs |initiative=0 |passive= {{SmallIcon|Bardic Insp...") |
No edit summary |
||
Line 24: | Line 24: | ||
|initiative=0 | |initiative=0 | ||
|passive= | |passive= | ||
{{ | {{PAS|Bardic Inspiration}} | ||
{{PAS|Opportunity Attack}} | |||
{{ | |||
|fire = double | |fire = double | ||
|location={{Coords|-44|-58|Circus of the Last Days}} | |location={{Coords|-44|-58|Circus of the Last Days}} |
Revision as of 09:39, 1 October 2023
Glingo Trapeze-Master | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 1 | |||||||
| |||||||
Race | [[Human|Human]] | ||||||
Type | Humanoid | ||||||
HP | 10 | ||||||
AC | 10 | ||||||
Size | Medium | ||||||
Weight | 75 kg / lbs | ||||||
Initiative | 0 | ||||||
Passive features | |||||||
| |||||||
Resistances | |||||||
Character information | |||||||
Location | Circus of the Last Days X: -44 Y: -58 | ||||||
Glingo Trapeze-Master is a Human Bard at the Circus of the Last Days.