User:MetalManeMc/sandbox/randomizer: Difference between revisions
Jump to navigation
Jump to search
MetalManeMc (talk | contribs) |
MetalManeMc (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
| {{RarityItem|Flawed Helldusk Armour|alias=Hellgloom Armour}} | | {{RarityItem|Flawed Helldusk Armour|alias=Hellgloom Armour}} | ||
| {{RarityItem|Poisoner's Gloves}} | | {{RarityItem|Poisoner's Gloves}} | ||
| | | {{RarityItem|Linebreaker Boots}} | ||
| {{RarityItem|Amulet of the Unworthy}} | | {{RarityItem|Amulet of the Unworthy}} | ||
| | | |
Revision as of 11:22, 24 August 2024
Please disregard this page, it is for personal reasons only :
Current
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Dread Iron Dagger | Coldbrim Hat | Cindermoth Cloak | Dark Justiciar Mail | Gloves of Heroism | Boots of Elemental Momentum | Fireheart | Ring of Spiteful Thunder | |
Staff of the Emperor | The Shadespell Circlet | Vivacious Cloak | Moon Devotion Robe | Gauntlets of Surging Accuracy | Boots of Arcane Bolstering | Hammergrim Mist Amulet | Ring of Salving | |
Staff of Crones | Holy Lance Helm | Hellgloom Armour | Poisoner's Gloves | Linebreaker Boots | Amulet of the Unworthy | |||
Tough Sunrises | The Jolty Vest | Luminous Gloves | ||||||
Melf's First Staff | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sword of Justice | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discarded
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Spiderstep Staff | ||||||||
The Skinburster | ||||||||
Sword of Justice | ||||||||
Corellon's Grace | ||||||||
Argument Solver |
Companions
Character | Class | Subclass | Status |
---|---|---|---|
Randy | Alive | ||
Lae'zel | Alive | ||
Shadowheart | ??? | ??? | ??? |
Astarion | Dead | ||
Gale | ??? | ??? | Dead |
Wyll | Alive | ||
Karlach | ??? | ??? | Dead |