Ad placeholder
Constitution Saving Throws: Difference between revisions
Jump to navigation
Jump to search
m (→Slayer (Orin)) |
m (→Slayer (Orin)) |
||
Line 17: | Line 17: | ||
| armour_class = 18 | | armour_class = 18 | ||
| hit_points = ? | | hit_points = ? | ||
| | | hit_points_honor = 238 | ||
| movement_speed_meters = 0 | | movement_speed_meters = 0 | ||
| movement_speed_feet = 0 | | movement_speed_feet = 0 | ||
Line 31: | Line 31: | ||
| wis_save_proficiency = yes | | wis_save_proficiency = yes | ||
| cha_save_proficiency = yes | | cha_save_proficiency = yes | ||
| condition1_name = Slayer Form | | condition1_name = Slayer Form |
Revision as of 21:16, 29 February 2024
Slayer (Orin)
Orin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 12 | |||||||||||||
Information | |||||||||||||
Title | Deathbringer of Bhaal | ||||||||||||
Race | Monstrosity | ||||||||||||
Family | Sarevok Anchev, Helena Anchev | ||||||||||||
Stats | |||||||||||||
Size | Medium | ||||||||||||
Type | Monstrosity | ||||||||||||
Armour Class | 18 | ||||||||||||
Hit points | ? | ||||||||||||
Movement speed | 0 m (0 ft) | ||||||||||||
Weight | 200 kg (400 lb) | ||||||||||||
Initiative | +4 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Conditions | |||||||||||||
| Affected entity has embraced its savage compulsions, allowing it to assume its Slayer form. | ||||||||||||
Tactician | +10 bonus to your next Saving Throw against an incapacitating condition. | ||||||||||||
Features | |||||||||||||
| Make an additional free attack after making an unarmed or weapon attack. | ||||||||||||
| Immune to having your form changed. +5 to saving throws against spells which Banish. | ||||||||||||
Honour | Orin can use Sanguine Lash after being attacked. If Orin does not use her Legendary Action in a round, Bhaal's Edict is placed on a creature. | ||||||||||||
| Automatically attack an enemy moving out of your reach. |