Ad placeholder
Keris: Difference between revisions
Jump to navigation
Jump to search
Keris is a member of the Cult of the Absolute. They are found in Moonrise Towers Prison.
HarveyPekar (talk | contribs) m (HarveyPekar moved page Adept Keris to Keris) |
(infobox) |
||
Line 1: | Line 1: | ||
{{ | {{stub}} | ||
{{Infobox character | |||
| name = Adept Keris | |||
| voice = Harriet Hare | |||
| race = [[Lolth-sworn drow]] | |||
| faction = [[Cult of the Absolute]] | |||
| level = 8 | |||
| modules = | |||
{{Infobox statistics | |||
| child = yes | |||
| size = Medium | |||
| type = humanoid | |||
| armour_class = 15 | |||
| hit_points = 58 | |||
| weight_kg = 75 | |||
| weight_lb = 150 | |||
| hiddenlevel = 8 | |||
| str = 13 | |||
| dex = 12 | |||
| con = 16 | |||
| int = 10 | |||
| wis = 18 | |||
| cha = 10 | |||
| resistant1 = Psychic | |||
| condition1_name = Death Ward | |||
| condition1_description = The next time damage would reduce you to 0 HP, remains conscious with 1 HP left. | |||
| feature1_name = Darkvision | |||
| feature1_description = Can see in the dark up to 12m. | |||
| feature2_name = Opportunity Attack | |||
| feature2_description = Automatically attack an enemy moving out of your reach. | |||
| feature3_name = Fey Ancestry | |||
| feature3_description = Immunity to sleep and advantage on saves against Charmed. | |||
| feature4_name = Sunlight Sensitivity | |||
| feature4_description = While in sunlight, disadvantage on attack rolls and Perception checks that rely on sight. | |||
}} | |||
}}'''Keris''' is a member of the [[Cult of the Absolute]]. They are found in [[Moonrise Towers Prison]]. | |||
{{Shadow-Cursed Lands}} | |||
[[Category:Drow]] | [[Category:Drow]] |
Revision as of 03:54, 14 February 2024
This article is a stub and in need of expansion. See the editing manual for how to contribute or the style manual for guidelines. |
Adept Keris | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 8 | |||||||||||||
Voiced by | Harriet Hare | ||||||||||||
Information | |||||||||||||
Race | Lolth-sworn drow | ||||||||||||
Faction | Cult of the Absolute | ||||||||||||
Stats | |||||||||||||
Size | Medium | ||||||||||||
Type | humanoid | ||||||||||||
Armour Class | 15 | ||||||||||||
Hit points | 58 | ||||||||||||
Weight | 75 kg (150 lb) | ||||||||||||
Initiative | +1 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +3 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Resistant | Psychic | ||||||||||||
Conditions | |||||||||||||
| The next time damage would reduce you to 0 HP, remains conscious with 1 HP left. | ||||||||||||
Features | |||||||||||||
| Can see in the dark up to 12m. | ||||||||||||
| Automatically attack an enemy moving out of your reach. | ||||||||||||
| Immunity to sleep and advantage on saves against Charmed. | ||||||||||||
| While in sunlight, disadvantage on attack rolls and Perception checks that rely on sight. |