User:Toancaro/Cleric/Template:ExtraSpellTable/Row: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 12: Line 12:
     | {{#arraysearch: lifeSpells|{{{spell}}}|0|Life|
     | {{#arraysearch: lifeSpells|{{{spell}}}|0|Life|
       {{#arraysearch: lightSpells|{{{spell}}}|0|Light|
       {{#arraysearch: lightSpells|{{{spell}}}|0|Light|
       {{#arraysearch: trickerySpells|{{{spell}}}|0|Light|
       {{#arraysearch: trickerySpells|{{{spell}}}|0|Trickery|
       {{#arraysearch: knowledgeSpells|{{{spell}}}|0|Light|
       {{#arraysearch: knowledgeSpells|{{{spell}}}|0|Knowledge|
       {{#arraysearch: natureSpells|{{{spell}}}|0|Light|
       {{#arraysearch: natureSpells|{{{spell}}}|0|Nature|
       {{#arraysearch: tempestSpells|{{{spell}}}|0|Light|
       {{#arraysearch: tempestSpells|{{{spell}}}|0|Tempest|
       {{#arraysearch: warSpells|{{{spell}}}|0|Light|
       {{#arraysearch: warSpells|{{{spell}}}|0|War|
       }}
       }}
       }}
       }}

Revision as of 05:37, 6 January 2024


Name Subclass Spell School Classes C C R A Saving Throw Icon.png Range Icon.png D Description
Cure Wounds Cure Wounds Life Domain Life Evocation School Evocation Bard Bard
Cleric Cleric
Druid Druid
Paladin Paladin
Ranger Ranger
Heal a creature you can touch.