Ad placeholder
Divination: Difference between revisions
Jump to navigation
Jump to search
(add a note on how few there are) |
HiddenDragon (talk | contribs) (Split table into 3 categories) |
||
Line 9: | Line 9: | ||
== List of Divination spells == | == List of Divination spells == | ||
{{Spell table | {{Spell table | ||
|where=spell_school="Divination" | |where=spell_school="Divination" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | ||
}} | |||
=== Item/Variant spells === | |||
{{Spell table | |||
|where=spell_school="Divination" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | |||
}} | |||
=== NPC Only === | |||
{{Spell table | |||
|where=spell_school="Divination" AND is_npc = true | |||
}} | }} | ||
{{navSpells}} | {{navSpells}} |
Revision as of 19:34, 20 December 2023
“ | You peer through time itself and can sculpt the future, like temporal clay, into a more favourable form. |
„ |
This page is about the magic type. For the subclass, see Divination School.
Divination is a type of magic. Divination magic tends to involve divination and insight. Very few Divination spells exist in Baldur's Gate 3, and fewer still can be learned by the player.
The Divination School is a Wizard subclass that specializes in Divination spells.
List of Divination spells
Item/Variant spells
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
1 | 1 turn | Self | -
|
- |
|||
1 | 100 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | until long rest turns | 18 m / 60 ft | -
|
- |
NPC Only
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
6 | 2 turns | 18m / 60ft | -
|
- |