Template:Saving Throw: Difference between revisions
(add category) |
(change casing) |
||
Line 1: | Line 1: | ||
<includeonly>{{#if: {{{dc|}}} | [[ | <includeonly>{{#if: {{{dc|}}} | [[DC]] {{{dc}}} | | ||
}}{{Icon|Saving Throw Icons.png|25|caption=}} {{#switch: {{{1}}} | }}{{Icon|Saving Throw Icons.png|25|caption=}} {{#switch: {{{1}}} | ||
| strength | | strength | ||
| Strength | | Strength | ||
| str | | str | ||
| STR = [[Strength]] [[ | | STR = [[Strength]] [[saving throw]] | ||
| dexterity | | dexterity | ||
| Dexterity | | Dexterity | ||
| dex | | dex | ||
| DEX = [[Dexterity]] [[ | | DEX = [[Dexterity]] [[saving throw]] | ||
| constitution | | constitution | ||
| Constitution | | Constitution | ||
| con | | con | ||
| CON = [[Constitution]] [[ | | CON = [[Constitution]] [[saving throw]] | ||
| intelligence | | intelligence | ||
| Intelligence | | Intelligence | ||
| int | | int | ||
| INT = [[Intelligence]] [[ | | INT = [[Intelligence]] [[saving throw]] | ||
| wisdom | | wisdom | ||
| Wisdom | | Wisdom | ||
| wis | | wis | ||
| WIS = [[Wisdom]] [[ | | WIS = [[Wisdom]] [[saving throw]] | ||
| charisma | | charisma | ||
| Charisma | | Charisma | ||
| cha | | cha | ||
| CHA = [[Charisma]] [[ | | CHA = [[Charisma]] [[saving throw]] | ||
| #default = {{#if: {{{1|}}} | {{{1|}}} [[ | | #default = {{#if: {{{1|}}} | {{{1|}}} [[saving throw]] | [[Saving throw]] }} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
Visually represent a type of Saving Throw in a semi-compact fashion. Accepts the full or abbreviated form of any [[Ability Score]] as an optional parameter. | Visually represent a type of Saving Throw in a semi-compact fashion. Accepts the full or abbreviated form of any [[Ability Score]] as an optional parameter. |
Revision as of 12:47, 26 October 2023
Visually represent a type of Saving Throw in a semi-compact fashion. Accepts the full or abbreviated form of any Ability Score as an optional parameter.
Usage: {{Saving Throw}}
Result: Saving throw
Usage: {{Saving Throw|STR}}
Result: Strength saving throw
Usage: {{Saving Throw|Strength}}
Result: Strength saving throw
Usage: {{Saving Throw|Custom value}}
Result: Custom value saving throw
Also supports an optional dc
(Difficulty Class) parameter for abilities and spells with fixed DCs.
Usage: {{Saving Throw|dexterity|dc=12}}
Result: DC 12 Dexterity saving throw
Template data
Visually represent a type of Saving Throw in a semi-compact fashion.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Saving Throw Type (Optional) | 1 | no description
| String | suggested |
Difficulty Class (DC) | dc | (Optional) the Difficulty Class of the Saving Throw
| Number | suggested |