Ad placeholder
Abjuration: Difference between revisions
Jump to navigation
Jump to search
(Removed redirect to Abjuration School) Tag: Removed redirect |
(hatnote) |
||
Line 1: | Line 1: | ||
{{q|Abjuration spells summon wards, banish enemies, and nullify magic, suitable for those who wish to defend themselves and others.}} | {{q|Abjuration spells summon wards, banish enemies, and nullify magic, suitable for those who wish to defend themselves and others.}} | ||
[[Category:Schools of magic]] | [[Category:Schools of magic]] | ||
{{hatnote|This page is about the magic type. For the subclass, see [[Abjuration School]].}} | |||
'''Abjuration''' is a type of [[Spells|magic]]. Abjuration magic tends to revolve around protection and interactions with other magic. The [[Abjuration School]] is a [[Wizard]] subclass that specializes in Abjuration spells. | '''Abjuration''' is a type of [[Spells|magic]]. Abjuration magic tends to revolve around protection and interactions with other magic. The [[Abjuration School]] is a [[Wizard]] subclass that specializes in Abjuration spells. | ||
Revision as of 11:44, 17 October 2023
“ | Abjuration spells summon wards, banish enemies, and nullify magic, suitable for those who wish to defend themselves and others. |
„ |
This page is about the magic type. For the subclass, see Abjuration School.
Abjuration is a type of magic. Abjuration magic tends to revolve around protection and interactions with other magic. The Abjuration School is a Wizard subclass that specializes in Abjuration spells.
List of Abjuration spells
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
- |
1.5 m / 5 ft | -
|
- |
||||
C | 2 turns | Self | -
|
- |
|||
C | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
1 | Long Rest | 8m / ft | -
|
- |
|||
1 | 10 turns | 18 m / 60 ft | -
|
- |
|||
1 | Long Rest | Self | -
|
- |
|||
1 | 1 turn | Self | -
|
- |
|||
1 | Long Rest | 18 m / 60 ft | -
|
- |
|||
1 | Long Rest | 18 m / 60 ft | -
|
- |
|||
2 | Long Rest | Self | -
|
5hit points | |||
2 | Long Rest | Self 9m / 30ft (Radius) |
-
|
- |
|||
2 | 10 turns | 1.5 m / 5 ft | -
|
- |
|||
2 | - |
1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | Self 9m / 30ft (Radius) |
-
|
- |
|||
2 | 10 turns | Self | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
2 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | 10 turns | Self 9m / 30ft (Radius) |
-
|
- |
|||
3 | - |
m / ft | -
|
- |
|||
3 | - |
36m / 118ft | - |
||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
- |
||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
5d8Acid | ||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
5d8Cold | ||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
- |
||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
5d8Fire | ||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
5d8Lightning | ||||
3 | 2 turns | 9m / 30ft 4m / 13ft (Radius) |
- |
||||
3 | - |
9m / 30ft 4m / 13ft (Radius) |
5d8Thunder | ||||
3 | Long Rest | Self | -
|
10hit points | |||
3 | - |
1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
3 | - |
1.5 m / 5 ft | -
|
- |
|||
3 | Long Rest | Self | -
|
10hit points | |||
3 | 2 turns | 18 m / 60 ft | -
|
2d6Psychic | |||
4 | 2 turns | 18 m / 60 ft | - |
||||
4 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
4 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
4 | 10 turns | Self | -
|
- |
|||
4 | 2 turns | Self | -
|
- |
|||
4 | Long Rest | 1.5 m / 5 ft | -
|
- |
|||
5 | 2 turns | Weapon Range | Attack roll | weaponWeapon 5d10Force |
|||
5 | 2 turns | Weapon Range | -
|
weaponWeapon 5d10Force |
|||
5 | 2 turns | Weapon Range | -
|
weaponWeapon 5d10Force |
|||
5 | 10 turns | Self | -
|
- |
|||
5 | - |
1.5 m / 5 ft | -
|
- |
|||
5 | - |
1.5 m / 5 ft | -
|
- |
|||
5 | 10 turns | 18 m / 60 ft | - |
||||
5 | Long Rest | 18 m / 60 ft | -
|
- |
|||
6 | 3 turns | 18 m / 60 ft 3m / 10ft (Radius) |
-
|
- |
|||
6 | Long Rest | 18 m / 60 ft | -
|
- |