Ad placeholder
Oil Table: Difference between revisions
Jump to navigation
Jump to search
The following table is all items that can be rolled, ignoring level. The following section can be transcluded into other pages with
m (Fix category name) |
m (Fix category name) |
||
Line 33: | Line 33: | ||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category:Alchemy | [[Category:Alchemy drop tables]] | ||
[[Category:Leveled Drop Table]] | [[Category:Leveled Drop Table]] |
Revision as of 15:42, 10 October 2023
The Oil Table, also known as Alchemy_Oil, is a leveled treasure table that includes Coatings that are not poisons.
Drop Table
The following section can be transcluded into other pages with {{:Oil Table}}
.
Item | Quantity | Chance | |
---|---|---|---|
Up to level 5 | |||
Oil of Accuracy | 1 | 2/6 | |
Diluted Oil of Sharpness | 1 | 1/6 | |
Arsonist's Oil | 1 | 1/6 | |
Wizardsbane Oil | 1 | 1/6 | |
Oil of Diminution | 1 | 1/6 | |
Level 6+ | |||
Oil of Accuracy | 1 | 1/9 | |
Diluted Oil of Sharpness | 1 | 2/9 | |
Arsonist's Oil | 1 | 1/9 | |
Wizardsbane Oil | 1 | 1/9 | |
Oil of Diminution | 1 | 1/9 | |
Oil of Combustion | 1 | 1/9 | |
Oil of Bane | 1 | 2/9 |
{{#lst:Oil Table|items}}
.