User:MetalManeMc/sandbox/randomizer: Difference between revisions
Jump to navigation
Jump to search
MetalManeMc (talk | contribs) No edit summary |
MetalManeMc (talk | contribs) No edit summary |
||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
! {{RarityItem|Sword of Justice}} | |||
| | | | ||
| N/A | | N/A | ||
Line 116: | Line 116: | ||
|{{RarityItem|Corellon's Grace}} | |{{RarityItem|Corellon's Grace}} | ||
|- | |- | ||
|{{RarityItem| | |{{RarityItem|Argument Solver}} | ||
|} | |} | ||
Revision as of 18:29, 23 August 2024
Please disregard this page, it is for personal reasons only :
Current
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Dread Iron Dagger | Coldbrim Hat | Cindermoth Cloak | Dark Justiciar Mail | Gloves of Heroism | Boots of Elemental Momentum | Fireheart | Ring of Spiteful Thunder | |
Staff of the Emperor | The Shadespell Circlet | Vivacious Cloak | Moon Devotion Robe | Gauntlets of Surging Accuracy | Boots of Arcane Bolstering | Hammergrim Mist Amulet | Ring of Salving | |
Staff of Crones | Hellgloom Armour | Poisoner's Gloves | ||||||
Tough Sunrises | ||||||||
Melf's First Staff | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sword of Justice | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discarded
Melee | Ranged | Helmet | Cape | Armor | Gloves | Boots | Amulets | Rings |
---|---|---|---|---|---|---|---|---|
Spiderstep Staff | ||||||||
The Skinburster | ||||||||
Sword of Justice | ||||||||
Corellon's Grace | ||||||||
Argument Solver |
Companions
Character | Class | Subclass | Status |
---|---|---|---|
Randy | Alive | ||
Lae'zel | Alive | ||
Shadowheart | ??? | ??? | ??? |
Astarion | Dead | ||
Gale | ??? | ??? | Dead |
Wyll | Alive | ||
Karlach | ??? | ??? | Dead |