Ad placeholder
Draconic Ancestry: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) m (Remove race template) |
m (case on link anchors) |
||
Line 9: | Line 9: | ||
|- | |- | ||
! scope="row"| {{SAI|Draconic Ancestry (Acid)}} | ! scope="row"| {{SAI|Draconic Ancestry (Acid)}} | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Black_dragonborn|Black]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Copper_dragonborn|Copper]] | ||
|- | |- | ||
! scope="row"| {{SAI|Draconic Ancestry (Lightning)}} | ! scope="row"| {{SAI|Draconic Ancestry (Lightning)}} | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Blue_dragonborn|Blue]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Gold_dragonborn|Gold]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Bronze_dragonborn|Bronze]] | ||
|- | |- | ||
! scope="row"| {{SAI|Draconic Ancestry (Fire)}} | ! scope="row"| {{SAI|Draconic Ancestry (Fire)}} | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Brass_dragonborn|Brass]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Red_dragonborn|Red]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Gold_dragonborn|Gold]] | ||
|- | |- | ||
! scope="row"| {{SAI|Draconic Ancestry (Poison)}} | ! scope="row"| {{SAI|Draconic Ancestry (Poison)}} | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Green_dragonborn|Green]] | ||
|- | |- | ||
! scope="row"| {{SAI|Draconic Ancestry (Cold)}} | ! scope="row"| {{SAI|Draconic Ancestry (Cold)}} | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#Silver_dragonborn|Silver]] | ||
! scope="row"| [[Dragonborn# | ! scope="row"| [[Dragonborn#White_dragonborn|White]] | ||
|- | |- | ||
|} | |} |
Revision as of 23:24, 22 October 2024
This is a disambiguation page, which links to ambiguously named articles. If you were brought here by a link in an article, consider editing it to direct towards the intended page instead. |
Draconic Ancestry is a passive feature available to Dragonborn which grants Resistance to various damage types based on their ancestry, listed below:
Resistance | Ancestries | ||
---|---|---|---|
Black | Copper | ||
Blue | Gold | Bronze | |
Brass | Red | Gold | |
Green | |||
Silver | White |