Ad placeholder
Draconic Ancestry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(remove deletion flag, add table // via Wikitext Extension for VSCode) |
||
Line 1: | Line 1: | ||
'''Draconic Ancestry''' is a passive feature | {{disambig}} | ||
'''Draconic Ancestry''' is a [[passive feature]] available to {{Race|Dragonborn}} which grants [[Resistance]] to various damage types based on their ancestry, listed below: | |||
{| class="wikitable" | |||
|+ Ancestries and Resistances | |||
|- | |||
! scope="col"| Resistance | |||
! scope="col" colspan="3"| Ancestries | |||
|- | |||
! scope="row"| {{SAI|Draconic Ancestry (Acid)}} | |||
! scope="row"| [[Dragonborn#Black_Dragonborn|Black]] | |||
! scope="row"| [[Dragonborn#Copper_Dragonborn|Copper]] | |||
|- | |||
! scope="row"| {{SAI|Draconic Ancestry (Lightning)}} | |||
! scope="row"| [[Dragonborn#Blue_Dragonborn|Blue]] | |||
! scope="row"| [[Dragonborn#Gold_Dragonborn|Gold]] | |||
! scope="row"| [[Dragonborn#Bronze_Dragonborn|Bronze]] | |||
|- | |||
! scope="row"| {{SAI|Draconic Ancestry (Fire)}} | |||
! scope="row"| [[Dragonborn#Brass_Dragonborn|Brass]] | |||
! scope="row"| [[Dragonborn#Red_Dragonborn|Red]] | |||
! scope="row"| [[Dragonborn#Gold_Dragonborn|Gold]] | |||
|- | |||
! scope="row"| {{SAI|Draconic Ancestry (Poison)}} | |||
! scope="row"| [[Dragonborn#Green_Dragonborn|Green]] | |||
|- | |||
! scope="row"| {{SAI|Draconic Ancestry (Cold)}} | |||
! scope="row"| [[Dragonborn#Silver_Dragonborn|Silver]] | |||
! scope="row"| [[Dragonborn#White_Dragonborn|White]] | |||
|- | |||
|} | |||
[[Category:Passive features]] | [[Category:Passive features]] | ||
[[Category: | [[Category:Dragonborn]] |
Revision as of 08:05, 2 June 2024
This is a disambiguation page, which links to ambiguously named articles. If you were brought here by a link in an article, consider editing it to direct towards the intended page instead. |
Draconic Ancestry is a passive feature available to which grants Resistance to various damage types based on their ancestry, listed below:
Resistance | Ancestries | ||
---|---|---|---|
Black | Copper | ||
Blue | Gold | Bronze | |
Brass | Red | Gold | |
Green | |||
Silver | White |