Template:Area page: Difference between revisions
(use type icon for typoe) |
HarveyPekar (talk | contribs) m (very roughly incorporating area + alias) Tag: Reverted |
||
Line 2: | Line 2: | ||
|title = {{{name|{{PAGENAME}} }}} | |title = {{{name|{{PAGENAME}} }}} | ||
|image = File:{{{image}}} | |image = File:{{{image}}} | ||
|description = {{{name|{{PAGENAME}} }}} is {{{summary|a type of Area}}} | |description = '''{{{name|{{PAGENAME}} }}}''' is {{{summary|a type of Area}}} | ||
}} }}<div style="min-height: 200px" class="bg3wiki-tooltip-box bg3wiki-tooltip-gradient-common">__NOTOC__ | }} }}<div style="min-height: 200px" class="bg3wiki-tooltip-box bg3wiki-tooltip-gradient-common">__NOTOC__ | ||
{{#if:{{{image|}}}|[[File:{{{image}}}|180px|frameless|right]]}} | {{#if:{{{image|}}}|[[File:{{{image}}}|180px|frameless|right]]}} | ||
'''{{{name|{{PAGENAME}}}}}''' is {{{summary|a type of [[Area]].}}}{{#if:{{{difficult terrain|}}}| It is considered {{Difficult terrain}}.}} | '''{{Area|{{{name|{{PAGENAME}}}}}|24|alias={{#if:{{{alias|}}}|{{{alias}}}}}}}''' is {{{summary|a type of [[Area]].}}}{{#if:{{{difficult terrain|}}}| It is considered {{Difficult terrain}}.}} | ||
{{#if:{{{description|}}}| | {{#if:{{{description|}}}| | ||
<h2>Description</h2> | <h2>Description</h2> | ||
Line 74: | Line 74: | ||
{{Area page | {{Area page | ||
|name= | |name= | ||
|alias= | |||
|image= | |image= | ||
|summary= | |summary= | ||
Line 92: | Line 93: | ||
== Grease == | == Grease == | ||
{{Area page | {{Area page | ||
|name= | |name=Alcohol Surface | ||
|image=Surface Grease Image.png | |image=Surface Grease Image.png | ||
|type=surface | |type=surface | ||
Line 105: | Line 106: | ||
== Hunger of Hadar == | == Hunger of Hadar == | ||
{{Area page | {{Area page | ||
|name= | |name=Poison Cloud | ||
|alias= Githyanki Perry | |||
|difficult terrain=true | |difficult terrain=true | ||
|summary=a dark cloud that {{cond|Blinded|Blinds}} and damages creatures within. | |summary=a dark cloud that {{cond|Blinded|Blinds}} and damages creatures within. | ||
Line 134: | Line 136: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"alias": { | |||
"description": "The displayed name, if different from the page name.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"summary": { | "summary": { | ||
"description": "A short summary of the area. Not the in-game description.", | "description": "A short summary of the area. Not the in-game description.", | ||
Line 192: | Line 199: | ||
"name", | "name", | ||
"image", | "image", | ||
"alias", | |||
"summary", | "summary", | ||
"difficult terrain", | "difficult terrain", |
Revision as of 19:51, 3 January 2024
Template that generates an entire page for areas. Use Template:Area for displaying on a page.
Copy-ready:{{Area page |name= |alias= |image= |summary= |description= |type=<!--surface,cloud,or omit--> |difficult terrain= |condition1= |condition1 no save= |condition2= |condition2 no save= |created by items= |created by spells= |interactions= |notes= }}
Grease
24 is a slippery surface that has a chance to knock a creature . It is considered Difficult Terrain.
Properties
- Type: surface
- Difficult Terrain
- May inflict
Conditions
- Can't move or take Actions, Bonus actions, or Reactions, and has Disadvantage on Strength and Dexterity saving throws.
- Attacks against a Prone creature have Advantage if they're made within 3 m / 10 ft of the creature.
- A Prone creature must spend half its Movement Speed to stand up.
- A character with the Athlete feat spends only 1.5 m / 5 ft of Movement Speed to stand up.
Creation
This area can be created by the following:
Items:
Spells and actions:
Interactions
- Turns into Fire (surface) when touched by fire.
Hunger of Hadar
24 is a dark cloud that and damages creatures within. It is considered Difficult Terrain.
Description
A sphere of cold blackness, teeming with unknown horrors.
The area is Difficult Terrain, and creatures within are Blinded.
Properties
- Difficult Terrain
- Inflicts while in area.
- Inflicts while in area.
Conditions
- Ranged attacks and spells have a range of 3 m / 10 ft and Attack Rolls suffer Disadvantage.
- Attack Rolls against Blinded creatures have Advantage.
Template data
Generates an entire page for representing areas.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | The name of the area. Defaults to the page name. | Unknown | suggested |
image | image | A file without the File: prefix. | File | suggested |
alias | alias | The displayed name, if different from the page name. | String | suggested |
summary | summary | A short summary of the area. Not the in-game description. | Content | suggested |
difficult terrain | difficult terrain | If specified, marks the area as Difficult Terrain. | Boolean | optional |
description | description | The in-game description of the area, if it exists. | Content | suggested |
type | type | If the area has the cloud or surface property.
| String | optional |
condition1 | condition1 | The first condition inflicted by this area | Page name | optional |
condition1 no save | condition1 no save | If specified, notes that the condition is applied while in area | Boolean | optional |
condition2 | condition2 | The second condition inflicted by this area | Page name | optional |
condition2 no save | condition2 no save | If specified, notes that the condition is applied while in area | Unknown | optional |
created by items | created by items | List of items that create this area. Be sure to separate multiple items with a comma.
| Content | optional |
created by spells | created by spells | List of spells that create this area. Be sure to separate multiple spells with a comma.
| Content | optional |
interactions | interactions | A description of interactions that the area has that can turn it into something else. Note that this does NOT include being erased by other areas of the same surface/cloud type. | Unknown | optional |
notes | notes | Any extra or related information about the spell. Please use * for bullet points. | Content | optional |