Ad placeholder
List of 5th level spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added category) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Spells}} | ||
| | {{SpellsTab|nodesktop=yes}} | ||
{{Spell table | |||
|where=spell_level="5" AND is_spell="1" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | |||
| | |||
}} | }} | ||
=== Item/Variant spells === | |||
{{Spell table | |||
|where=spell_level="5" AND is_spell="1" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | |||
}} | |||
=== NPC Only === | |||
{{Spell table | {{Spell table | ||
|where=spell_level = "5" | |where=spell_level="5" AND is_spell="1" AND is_npc = true | ||
}} | }} | ||
[[Category:Spell-related lists]] | |||
[[Category:Lists of spells]] | |||
[[Category: Lists]] |
Latest revision as of 23:54, 10 June 2024
Spells |
---|
Lists of spells by level |
Lists of spells by school |
Lists of spells by class |
Other lists |
Overview | All spells | Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
5 | 2 turns | Weapon Range | Attack roll | weaponWeapon 5d10Force |
|||
5 | - |
18m / 60ft | 5d8Poison | ||||
5 | - |
Self 9m / 30ft (Cone) |
8d8Cold | ||||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | 1 turn | 9m / 30ft | 5d6Thunder 5d6Radiant |
||||
5 | 10 turns | Self | -
|
- |
|||
5 | 10 turns | 18m / 60ft | - |
||||
5 | - |
18m / 60ft 3m / 10ft (Radius) |
5d6Fire 5d6Radiant |
||||
5 | - |
1.5 m / 5 ft | -
|
- |
|||
5 | 10 turns | 18 m / 60 ft | - |
||||
5 | - |
18 m / 60 ft 6m / 20ft (Radius) |
4d10Piercing | ||||
5 | - |
18 m / 60 ft | -
|
3d8hit points | |||
5 | 10 turns | 18 m / 60 ft | - |
||||
5 | Long Rest | 18 m / 60 ft | -
|
- |
|||
5 | 10 turns | 18m / 60ft | - |
||||
5 | - |
18m / 60ft | -
|
- |
Item/Variant spells[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
5 | - |
3m / 10ft | -
|
- |
|||
5 | - |
3m / 10ft | -
|
- |
|||
5 | 2 turns | Weapon Range | -
|
weaponWeapon 5d10Force |
|||
5 | 2 turns | Weapon Range | -
|
weaponWeapon 5d10Force |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | - |
1.5 m / 5 ft | Attack roll | - |
|||
5 | 3 turns | 1.5 m / 5 ft | Attack roll | - |
|||
5 | - |
18m / 54ft | -
|
2d6 + 6Force | |||
5 | 1 turn | 9m / 30ft | 5d6Thunder 5d6Necrotic |
||||
5 | 1 turn | 9m / 30ft | 5d6Thunder 5d6Radiant |
||||
5 | - |
30m / 90ft | 10d6 + 20Necrotic | ||||
5 | - |
1.5 m / 5 ft | -
|
- |
|||
5 | - |
18 m / 60 ft 6m / 20ft (Radius) |
4d10Piercing | ||||
5 | - |
18 m / 60 ft | -
|
3d8Necrotic |