Ad placeholder
Fancy Trader Table: Difference between revisions
Jump to navigation
Jump to search
(Expand the food supply table.) |
HiddenDragon (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Fancy | The '''Fancy Trader Table''', also known as '''Supplies_Vendor_Fancy''', is a non-leveled [[Treasure Table]] containing a wide variety of [[Camp Supplies]]. | ||
== Drop Table == | == Drop Table == | ||
{{Transcludeable}} | {{Transcludeable}} | ||
<onlyinclude>''The [[Fancy | <onlyinclude>''The [[Fancy Trader Table]] is worth a total of 55.5 + # [[Camp Supplies]] on average. | ||
==== Food === | ==== Food ==== | ||
''Rolls two or three times. Worth 14.8 [[Camp Supplies]] on average.'' | ''Rolls two or three times. Worth 14.8 [[Camp Supplies]] on average.'' | ||
{{ProbabilityTable | {{ProbabilityTable | ||
Line 19: | Line 19: | ||
{{DropTableRow|item=Food Supply Table 7|quantity=1|rarity=4/22}} | {{DropTableRow|item=Food Supply Table 7|quantity=1|rarity=4/22}} | ||
{{DropTableRow|item=Food Supply Table 10|quantity=1|rarity=3/22}} | {{DropTableRow|item=Food Supply Table 10|quantity=1|rarity=3/22}} | ||
{{DropTableRow | {{DropTableRow|item=Food Supply Table 12|quantity=1|rarity=1/22|note=<ref name="pumpkin">[[Food Supply Table 12]] consists entirely of a single {{RarityItem|Pumpkin}}.</ref>}} | ||
{{DropTableEnd}} | {{DropTableEnd}} | ||
Line 53: | Line 53: | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Drop | [[Category:Drop tables]] | ||
[[Category:Vendor tables]] | |||
[[Category:Food supply tables]] |
Latest revision as of 22:23, 29 August 2024
The Fancy Trader Table, also known as Supplies_Vendor_Fancy, is a non-leveled Treasure Table containing a wide variety of Camp Supplies.
Drop Table[edit | edit source]
The following section can be transcluded into other pages with {{:Fancy Trader Table}}
.
The Fancy Trader Table is worth a total of 55.5 + # Camp Supplies on average.
Food[edit | edit source]
Rolls two or three times. Worth 14.8 Camp Supplies on average.
Quantity | 2 | 3 |
---|---|---|
Chance | 3/5 | 2/5 |
Item | Quantity | Chance | |
---|---|---|---|
Food Supply Table 2 | 1 | 1/22 | |
Food Supply Table 3 | 1 | 2/22 | |
Food Supply Table 4 | 1 | 3/22 | |
Food Supply Table 5 | 1 | 4/22 | |
Food Supply Table 6 | 1 | 4/22 | |
Food Supply Table 7 | 1 | 4/22 | |
Food Supply Table 10 | 1 | 3/22 | |
Food Supply Table 12 [1] | 1 | 1/22 |
- ↑ Food Supply Table 12 consists entirely of a single Pumpkin.
Cooked food[edit | edit source]
Rolls 1-3 times. Worth # Camp Supplies on average.
Quantity | 1 | 2 | 3 |
---|---|---|---|
Chance | 1/6 | 3/6 | 2/6 |
Item | Quantity | Chance | |
---|---|---|---|
Cooked Food Supply Table 5 | 1 | 5/19 | |
Cooked Food Supply Table 8 | 1 | 1/19 | |
Cooked Food Supply Table 10 | 1 | 5/19 | |
Cooked Food Supply Table 15 | 1 | 5/19 | |
Cooked Food Supply Table 20 | 1 | 3/19 |
Drinks[edit | edit source]
Rolls 0-2 times on the Drink Supply Table. Worth 0.7 Camp Supplies on average.
Quantity | 0 | 1 | 2 |
---|---|---|---|
Chance | 1/4 | 2/4 | 1/4 |
Item | Quantity | Chance | |
---|---|---|---|
Drink Supply Table | 1 | Always |
Supply pack[edit | edit source]
Always drops 1 Supply Pack, worth 40 supplies.
Item | Quantity | Chance | |
---|---|---|---|
Supply Pack | 1 | Always |