Modding:Hair Meshes: Difference between revisions
No edit summary |
Paradoxiii (talk | contribs) |
||
(113 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{PageSeo | |||
|title=Modding Resources | |||
|description=This page is a hub for everything related to Modding Baldur's Gate 3. Check out the following guides to learn how to mod BG3. | |||
|image=Modding_resources.webp | |||
}}{{Modding box}}{{Modding sidebar}} | |||
Currently in progress by Padme4000 thanks to Saku for helping. | |||
{| class="wikitable" | == Information on using this resource == | ||
|+ Asset | To use this resource, make sure you have BG3 Modder's Multitool, and that you have the Models.pak unpacked. Navigate to the folder your multitool is in, and then locate the ''UnpackedData'' folder. This is where you will find all of these hair models. The specific file paths are above each table for easy reference. | ||
If you want to edit one of these hairs to create a custom hairs, simply visit the .GR2 file path and import your preferred hair into Blender using BG3/DOS Collada Exporter plugin. | |||
If you want to make a race mod and add the hairs below, add their ''VisualResourceID'' to ''CharacterCreationAppearanceVisuals.lsx''. | |||
== Beards == | |||
Beard meshes can be found in race specific locations such as: ''Generated\Public\Shared\Assets\Characters\_Models\Humans\_Hair\Resources'' and ''Generated\Public\Shared\Assets\Characters\_Models\Humans\_Male\Resources'' | |||
Beards _merged files can be found here: ''Shared\Public\SharedDev\Content\Assets\Characters\[PAK]_Beards\_merged.lsf'' or ''Shared\Public\Shared\Content\Assets\Characters\[PAK]_Beards\_merged.lsf'' | |||
For beard materials presets, which are what controls things like Roughness, HairSoupleness and BeardIntesity: ''Shared\Public\Shared\Content\Assets\Characters\Character Editor Presets\Hair Type Presets\[PAK]_Beards\_merged.lsf'' | |||
{| class="wikitable sortable" | |||
|+ Beard References | |||
|- | |||
! CC Name !! Asset Name !! ID !! Image | |||
|- | |||
|Charlatan's Goatee | |||
|BEARD_HUM_M_Long_D | |||
|87bea2ed-5e38-9887-d319-c2f4a4c104bb | |||
|[[File:Charlatan's Goatee.png|thumb]] | |||
|- | |||
|Charming Devil | |||
|BEARD_HUM_M_Short_C | |||
|eacc0e54-4fba-be38-ef2e-352280b93ec2 | |||
|[[File:Charming Devil.png|thumb]] | |||
|- | |||
| Chin Grove || BEARD_HUM_M_Short_E || 7521c06b-71a0-e642-4e9f-150aa6174dda || [[File:Chin Grove Beard.png|thumb]] | |||
|- | |||
| Concise Statement || BEARD_HUM_M_Short_H || ae3366e7-267f-5972-7211-a91a47fde2cd || [[File:Concise Statement.png|thumb]] | |||
|- | |||
| Fireforge Tassels || BEARD_HUM_M_Long_E || 4a2e83f3-6e6a-caf9-0d6d-4ff760be0d42 || [[File:Fireforge Tassels.png|thumb]] | |||
|- | |||
|Glorious Muttonchops | |||
|BEARD_HUM_M_Short_P | |||
|31ce39ee-5cf9-2867-e22d-33911825c65b | |||
|[[File:Glorious Muttonchops.png|thumb]] | |||
|- | |- | ||
|Groomed Rascal | |||
|BEARD_HUM_M_Short_B | |||
|3be7c860-75f9-ed6f-2b72-9a81e183e453 | |||
|[[File:Groomed Rascal.png|thumb]] | |||
|- | |- | ||
| | |Jawclinger | ||
|BEARD_HUM_M_Short_A | |||
|4e450c42-b084-fcee-a10a-a891ea91fe64 | |||
|[[File:Jawclinger.png|thumb]] | |||
|- | |- | ||
| | | Judicious || BEARD_HUM_M_Long_A || 883b05cc-9fb2-e5cc-66d4-0691757278ad || [[File:Judicious.png|thumb]] | ||
|- | |- | ||
| | |Mineshaft | ||
|BEARD_HUM_M_Short_D | |||
|2da22158-ea53-aca2-7e7d-e4fcd9d756e6 | |||
|[[File:Mineshaft.png|thumb]] | |||
|- | |- | ||
| | | Opera Attendee || BEARD_HUM_M_Short_O || 79e6ba12-8dba-5359-a41c-b7a78b6350b5 || [[File:Opera Attendee.png|thumb]] | ||
|- | |- | ||
| | |Plain Goatee | ||
| | |BEARD_HUM_M_Short_F | ||
|0af158e2-e9c5-e29a-aad9-9b92ef82d46b | |||
|[[File:Plain Goatee.png|thumb]] | |||
| | |||
|- | |- | ||
| Pointed Retort || BEARD_HUM_M_Long_C_Spring || 0d221ef6-bed6-30d4-21aa-533eea4cd733 || [[File:Pointed Retort.png|thumb]] | |||
|- | |- | ||
| | | Pomposity || BEARD_HUM_M_Short_N || 45b01d04-a939-bdd0-b887-5fd42caaed35 || [[File:Pomposity.png|thumb]] | ||
|- | |- | ||
| | | Rambling Obscenity || BEARD_HUM_M_Long_B_Spring || 8f39531e-cdf1-c4bd-a1fd-fabb6f44e1f3 || [[File:Rambling Obscenity.png|thumb]] | ||
|- | |- | ||
| | | Roguish || BEARD_HUM_M_Short_G || 86011a29-97c6-f1f6-cbb1-a43fae6727f7 || [[File:Roguish Facial Hair.png|thumb]] | ||
|- | |- | ||
| | |Spiffing Twiddler | ||
|BEARD_HUM_M_Short_L | |||
|2360df70-2e91-8671-6daa-1a207a3a7149 | |||
|[[File:Spiffing Twiddler.png|thumb]] | |||
|- | |- | ||
| | | Tickler || BEARD_HUM_M_Short_M || b4586b20-b3a2-142c-30c4-6431a505d44c || [[File:Tickler.png|thumb]] | ||
|} | |||
=== NPC Beards === | |||
You will find NPC beard meshes most commonly in their race such as: ''Generated\Public\Shared\Assets\Characters\_Models\Githyanki\_Hair\Resources\BEARD_GTY_M_Orpheus.GR2'' | |||
{| class="wikitable sortable" | |||
|+ NPC Beard References | |||
|- | |||
! NPC !! Asset Name !! ID !! HairPresetResourceID!! MaterialID | |||
|- | |||
|Elminster | |||
|BEARD_HUM_M_Elminster | |||
|e92822b5-0174-2f7b-acf8-df777463cdbf | |||
|223dd436-5cd4-7235-a5d0-9a1c65afe458 | |||
|f4d7213e-8e22-b480-d12c-36534e253b24 | |||
|- | |- | ||
| | | Gale || BEARD_HUM_M_Gale || 98627ebf-0d85-f481-2b74-07088fd84ae0 || 3f3e6c1f-db81-6f53-093e-90d57f953717 || a90a425f-50a0-52e5-0a89-c99f46656149 | ||
|- | |- | ||
| | |Ketheric | ||
|BEARD_HUM_M_Ketheric | |||
|59207cf2-3aa1-89bd-3a71-b93f478ef7a4 | |||
|3d8d6a6a-4ee0-62ec-0132-cdfa236c1071 | |||
|f10434eb-525b-f3b7-bbc2-88f11c560b3b | |||
|- | |- | ||
| | | Orpheus || BEARD_GTY_M_Orpheus || 061bf3d6-10a4-7772-7bd2-f0008850a73f || 76a6ab46-da7f-e9bc-9c46-6de669a306bc|| f10434eb-525b-f3b7-bbc2-88f11c560b3b | ||
|- | |- | ||
| | | Orpheus || BEARD_GTY_M_Orpheus_NoOrnamnet || af13e361-7ac7-d085-caa2-d50b75a849d1 || 76a6ab46-da7f-e9bc-9c46-6de669a306bc|| f10434eb-525b-f3b7-bbc2-88f11c560b3b | ||
|- | |||
|Volo | |||
|BEARD_HUM_M_Volo | |||
|72af7f07-4fb0-3f83-813f-43880011e60a | |||
|3ecf8680-c81b-5214-6c2d-0cdfdf00801f | |||
|670768da-3577-0cef-1531-41b451841194 | |||
|} | |} | ||
Hairs can be found here: Public\Shared\Content\Assets\Characters\[PAK]_Hair\_merged.lsf | == Hairs == | ||
While Padme is still updating this, you can find her early access patch 9 pdf [https://www.nexusmods.com/baldursgate3/mods/437?tab=files&file_id=4182 here] | |||
Emerald's hair reference spreadsheet found [https://docs.google.com/spreadsheets/d/16cQUxQ7FrGVmIPy5929qae4cCQls4ZWuBX_w08zvv5M/edit?usp=sharing here] | |||
Hair mesh files can be found at: ''Generated\Public\Shared\Assets\Characters\_Models\_Hair\Resources'' and ''Generated\Public\SharedDev\Assets\Characters\_Models\_Hair\Resources'' | |||
Although some are in their race specific areas such as: ''Generated\Public\Shared\Assets\Characters\_Models\Humans\_Hair\Resources'' | |||
Hair _merged file can be found here: ''Public\Shared\Content\Assets\Characters\[PAK]_Hair\_merged.lsf'' | |||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Hair References | |+ Hair References | ||
|- | |- | ||
! CC Name !! Asset Name !! | ! CC Name !! Asset Name !! ID !! Image | ||
|- | |||
| Academy Dropout || Hair_GTY_F_GithyankiCut_Short_A_Spring || 3e4791b0-4b7e-2ff8-02a7-3a351ea8d672 || [[File:Academy Dropout.png|thumb]] | |||
|- | |||
| Eyrie Peak || HAIR_HUM_M_Wavy_Short_F || 8f707259-3180-752d-1dcf-f0a3340e65f9 || | |||
[[File:Eyrie Peak Hair.png|thumb]] | |||
|- | |||
| Dewdrop || Hair_GTY_F_GithyankiCut_Long_A_Spring || 4aec7622-af8f-8914-5a72-f993a9268dd0 || [[File:Dewdrop.png|thumb]] | |||
|- | |||
| Derlusk Sojourn || Hair_GTY_F_GithyankiCut_Long_B_Spring || 0e203899-0282-8517-181b-1c4c66ac1cb1 || [[File:Derlusk Sojourn.png|thumb]] | |||
|- | |||
| Bohemian || HAIR_GTY_F_GithyankiCut_Long_C_Spring || a79d257b-32b2-edc6-0d6d-82b6ff3462cd || [[File:HAIR GTY F GithyankiCut Long C Spring.png|thumb]] | |||
|- | |||
|Innkeep Braid || HAIR_GTY_M_GithyankiCut_Long_A_Spring || 9564bc04-4a90-f11a-4f36-5b1026ea7b43 || [[File:Innkeep Braid.png|thumb]] | |||
|- | |||
| Dandelion || HAIR_HUM_M_Afro_Short_B || 6bcb9954-7418-d234-2509-009d4892039e || | |||
[[File:Dandelion Hair.png|thumb]] | |||
|- | |||
| Moonshae Cap || HAIR_HUM_M_Straight_Short_G || c7201554-1619-0fbf-ce87-7fa3820edb36 || | |||
[[File:Moonshae Cap Hair.png|thumb]] | |||
|- | |||
| Bramble Thicket || HAIR_HUM_M_Curly_Short_A || e2b48959-b1fa-b724-eb38-64d61be5857f || | |||
[[File:Bramble Thicket Hair.png|thumb]] | |||
|- | |||
| Poppy Bud || HAIR_GTY_M_GithyankiCut_Short_A_Spring || 78ad1b3f-ec54-e3f5-933c-456743076a40 || | |||
[[File:HAIR GTY M GithyankiCut Short A Spring.png|thumb]] | |||
|- | |||
| Piranha Tooth Mohawk || HAIR_GTY_M_GithyankiCut_Short_D || 4b6d5bdb-6fe1-5adb-cd3d-729e6d68e4c1 || [[File:HAIR GTY M GithyankiCut Short D.png|thumb]] | |||
|- | |||
| Tidy Mohawk || HAIR_GTY_M_GithyankiCut_Short_C || d7632451-3836-f6bd-18c7-70f8c7a736ca || [[File:HAIR GTY M GithyankiCut Short C.png|thumb]] | |||
|- | |||
| Topknot || HAIR_GTY_M_GithyankiCut_Short_E || 8af5bbcd-a655-d683-338d-319ccfa9eeb6 || [[File:HAIR GTY M GithyankiCut Short E.png|thumb]] | |||
|- | |||
| Plucky Fable || HAIR_HUM_F_Afro_Long_A || 66c89035-488d-8cf2-7589-c5eb1e4a3eb9 || [[File:Plucky Fable.png|thumb]] | |||
|- | |||
| Scooped Ceilidh || HAIR_HUM_F_Afro_Short_A || fb39fd3b-6eeb-a488-509d-cb2b1e55ff26 || [[File:Scooped Ceilidh.png|thumb]] | |||
|- | |||
| Neverwinter Scarf || HAIR_HUM_F_Braids_Long_A_Spring || af1d3a56-1e71-8aab-4041-f73fd0801343 || [[File:Neverwinter Scarf.png|thumb]] | |||
|- | |||
| Maudlin Pixie || HAIR_HUM_M_Wavy_Short_B || 3f98df10-2bbd-87f1-dce0-45cad52508d9 || | |||
[[File:Maudlin Pixie Hair.png|thumb]] | |||
|- | |||
| Braided Bunches || HAIR_HUM_F_Braids_Long_B || 5969c08a-0404-d74b-8aff-700a65926e10 || [[File:Braided Bunches.png|thumb]] | |||
|- | |||
| Duster || HAIR_HUM_F_Braids_Short_A_Spring || 659b798d-4c74-296f-e34d-907078ecfedb || [[File:Duster.png|thumb]] | |||
|- | |||
| Bone Dance Braids || HAIR_HUM_F_Braids_Short_B || 02d2edd4-ed8a-3082-8ada-778c7fc2c126 || [[File:Bone Dance Braids.png|thumb]] | |||
|- | |||
|Duchess Coronet | |||
|HAIR_HUM_F_Braids_Short_C | |||
|460bb885-b8c7-49d2-1ded-d87116b17a7b | |||
|[[File:Duchess Coronet.png|thumb]] | |||
|- | |||
|Ballerina Bun | |||
|HAIR_HUM_F_Braids_Short_D | |||
|f475c4cd-ab01-977b-e21d-1e07bc4d1d1f | |||
|[[File:Ballerina Bun.png|thumb]] | |||
|- | |||
|Interplanar Braids | |||
|HAIR_HUM_F_Braids_Short_E | |||
|49fbc196-a58d-2d37-a7d2-74bc354e518d | |||
|[[File:Interplanar Braids.png|thumb]] | |||
|- | |||
|Wildcat||Hair_HUM_F_Curly_Long_A_Spring||11522b21-645f-3fdf-844f-d0ed7010a71e||[[File:Wildcat.png|thumb]] | |||
|- | |||
|Immortality | |||
|HAIR_HUM_F_Curly_Long_B_Spring | |||
|11522b21-645f-3fdf-844f-d0ed7010a71e | |||
|[[File:Immortality.png|thumb]] | |||
|- | |||
| Seashell Garden ||HAIR_HUM_F_Curly_Short_A||ad819984-98f4-197a-0c5d-ba12cb99f1fc||[[File:Seashell Garden.png|thumb]] | |||
|- | |||
|Dryad||HAIR_HUM_F_Dreads_Long_A_Spring|| 1dc629c7-382c-3090-e72f-c7f4d44d5e3d||[[File:Dryad.png|thumb]] | |||
|- | |||
|Gorgon||HAIR_HUM_F_Dreads_Long_B_Spring||75ff3c71-33d1-a547-e8f8-b159649580a1||[[File:Gorgon.png|thumb]] | |||
|- | |||
| Furled Wings||HAIR_HUM_F_GithyankiCut_Short_B_Spring||d89f1c54-c811-b506-7747-686ddd001c78|| [[File:HAIR HUM F GithyankiCut Short B Spring.png|thumb]] | |||
|- | |||
|Ramhorn Cascade||HAIR_HUM_F_GnomeCut_Long_A_Spring||cc6e206b-904e-fce2-9aa4-f88e4267088f||[[File:Ramhorn Cascade.png|thumb]] | |||
|- | |||
|Portrait Model||HAIR_HUM_F_GnomeCut_Long_B_Spring||321078c0-7b1b-18de-cef3-16620601f69d||[[File:Portrait Model.png|thumb]] | |||
|- | |||
|Bruenor Braids||HAIR_HUM_F_GnomeCut_Long_C_Spring||e751073f-08ed-35ef-ba3c-3f31ce8ddba9||[[File:HAIR HUM F GnomeCut Long C Spring.png|thumb]] | |||
|- | |||
|Rover's Tumble|| HAIR_HUM_F_Straight_Long_A_Spring ||5e4098da-f952-edc4-b1f2-71fdc1f805eb ||[[File:HAIR HUM F Straight Long A Spring.png|thumb]] | |||
|- | |||
|Mongoose Tail||HAIR_HUM_F_Straight_Long_B_Spring||431a177b-bfc1-9b81-fd06-77152f1cfe2f||[[File:HAIR HUM F Straight Long B Spring.png|thumb]] | |||
|- | |- | ||
| | |Luskan Plume||HAIR_HUM_F_Straight_Long_C_Spring||588b3a58-bcf1-b2be-ba70-98bc821c64d3||[[File:Luskan Plume.png|thumb]] | ||
|- | |- | ||
| | |Will o'Wisp||HAIR_HUM_F_Straight_Long_D||fc10a6df-b9f3-79f3-eacc-b7fa7c27690a||[[File:Will O'Wisp.png|thumb]] | ||
|- | |- | ||
| | | Willow Tears || HAIR_HUM_M_Wavy_Long_E_Spring || c45c3764-c98e-21b4-e9c6-67633263757f || | ||
[[File:Willow Tears Hair.png|thumb]] | |||
|- | |- | ||
| | |Gemstone Droplet||HAIR_HUM_F_Straight_Long_E_Spring||7e3213ea-5021-9afd-59a5-721ba664894e||[[File:Gemstone Droplet.png|thumb]] | ||
|- | |- | ||
| | |Bakery Buns||HAIR_HUM_F_Straight_Short_A||026cf548-cacb-159a-9ada-383d52a0daaa||[[File:Bakery Buns.png|thumb]] | ||
|- | |- | ||
| | |Trobairitz Knot||HAIR_HUM_F_Straight_Short_B_Spring||e69c4636-e87f-92cd-de95-abe1a8c00775||[[File:Trobairitz Knot.png|thumb]] | ||
|- | |- | ||
| | |Orcscrews||HAIR_HUM_F_Straight_Short_C_Spring||e46c15f8-22b5-238d-a6d8-0e9499672f8f||[[File:HAIR HUM F Straight Short C Spring.png|thumb]] | ||
|- | |- | ||
| | |Lone Wolf Bun||HAIR_HUM_F_Straight_Short_D_Spring||0e344654-6372-fcba-6afe-30c6a94743a4||[[File:Lone Wolf Bun.png|thumb]] | ||
|- | |- | ||
| | |Feywild Trickster||HAIR_HUM_F_Straight_Short_E||321078c0-7b1b-18de-cef3-16620601f69d||[[File:Feywild Trickster.png|thumb]] | ||
|- | |- | ||
| | |Solemn Huntress||HAIR_HUM_F_Straight_Short_F||a13a921e-1ca3-7a87-48cf-b70c7c2421c4||[[File:Solemn Huntress.png|thumb]] | ||
|- | |- | ||
| | |Knife Honed||HAIR_HUM_F_Straight_Short_G||bb546c74-6f66-7467-effb-99d66b559695||[[File:Knife Honed.png|thumb]] | ||
|- | |- | ||
| | |Pincer Movement||HAIR_HUM_F_Straight_Short_H||07a23f31-ff92-d05a-02fa-e275f9334e39||[[File:Pincer Movement.png|thumb]] | ||
|- | |- | ||
| | |Mythmaker||HAIR_HUM_F_Straight_Short_I ||43fb6adf-9d9b-8884-029e-f392d3fbd041||[[File:Mythmaker.png|thumb]] | ||
|- | |- | ||
| | |Precision Bolt||HAIR_HUM_F_Straight_Short_J||c5108c9e-8e9c-1ae8-1e65-5a45f9a60460||[[File:Precision Bolt.png|thumb]] | ||
|- | |- | ||
| | |Windswept||HAIR_HUM_F_Straight_Short_K||a93f4c35-ad57-11eb-8952-42aff7dcc142||[[File:Windswept.png|thumb]] | ||
|- | |||
|Layered Lob | |||
|HAIR_HUM_F_Straight_Short_L | |||
|f99e60ca-c050-e254-f915-a70ed9cf9b5c | |||
|[[File:Layered Lob.png|thumb]] | |||
|- | |||
|Springtime Entanglement | |||
|HAIR_HUM_F_Wavy_Short_A | |||
|17564f06-f8a5-d2c4-a18c-e004b8033108 | |||
|[[File:Springtime Entanglement.png|thumb]] | |||
|- | |||
|Carrion Feathers | |||
|HAIR_HUM_F_Wavy_Short_B | |||
|cece8bc1-10df-0133-f4b7-9bddbaae2394 | |||
|[[File:Carrion Feathers.png|thumb]] | |||
|- | |||
|Cauldron Foam||HAIR_HUM_MS_Afro_Short_A || 361315b1-cb61-2ebb-0d3e-241bac8519f8||[[File:HAIR HUM MS Afro Short A.png|thumb]] | |||
|- | |- | ||
| | |Busy Promenade||HAIR_HUM_MS_Afro_Short_C||568f7d19-5b2b-d70a-33ef-45a0d05ef581||[[File:HAIR HUM MS Afro Short C.png|thumb]] | ||
|- | |||
|Rapscallion||HAIR_HUM_M_Straight_Short_I||580e6e81-b699-0e67-639b-9ac05fb2a4b1||[[File:Rapscallion.png|thumb]] | |||
|- | |||
|Hubris||HAIR_HUM_MS_Straight_Short_J||2671bc29-3d01-8ff7-f2d3-721085578ffe||[[File:Hubris.png|thumb]] | |||
|- | |||
|Partial Eclipse||HAIR_HUM_MS_OrcCut_Long_A||e81f76ad-0cb3-b6c9-5aa9-b2686fa1ffe8||[[File:HAIR HUM MS OrcCut Long A.png|thumb]] | |||
|- | |||
|Foxtail||HAIR_HUM_M_Straight_Long_G_Spring||84365d5b-74e8-71fb-705d-dc7f62d9b1f2||[[File:HAIR HUM M Straight Long G Spring.png|thumb]] | |||
|- | |||
|Arabel Ribbon||HAIR_HUM_M_Straight_Short_E||f21cc7ca-70c7-dac2-11b6-ef5fa817e484||[[File:HAIR HUM M Straight Short E.png|thumb]] | |||
|- | |||
|Languid Bandit ||HAIR_HUM_M_Straight_Short_F_Spring||28dbdc5b-e10f-a190-c166-b43693c6c2bf||[[File:HAIR HUM M Straight Short F Spring.png|thumb]] | |||
|- | |||
| Conqueror || HAIR_HUM_M_Braids_Long_A_Spring || 0a9c0197-1bcc-0bad-0d56-2838c0a9f0a7 || [[File:Conqueror.png|thumb]] | |||
|- | |||
|Fence Board Shavings | |||
|HAIR_HUM_M_Curly_Short_B | |||
|1115d1f2-e8ec-cd5d-9763-715c98589dd0 | |||
| | |||
|- | |- | ||
| | | Sensible Extravagance || HAIR_HUM_M_Curly_Short_C || 16951859-f100-47c0-3553-0de42bfeecc9 || [[File:Sensible Extravagance.png|thumb]] | ||
|- | |- | ||
| | |Bardic Inspiration | ||
|HAIR_HUM_M_Straight_Long_C_Spring | |||
|a35b4354-5c1d-f299-e5d4-606cf11bf76f | |||
| | |||
|- | |- | ||
| | | Pinned and Perfect || HAIR_HUM_M_Straight_Long_D_Spring || 9666ff20-a633-f5b7-616b-9d949b9926b6 || [[File:Pinned and Perfect.png|thumb]] | ||
|- | |- | ||
| | | Elysium Fan || HAIR_HUM_M_Straight_Short_H_Spring || 38b85a31-326a-477b-943c-84adaebe1933 || [[File:Elysium Fan.png|thumb]] | ||
|- | |- | ||
| | | Flaunting Bounce || HAIR_HUM_M_Straight_Short_K_Spring || d0db23d3-83e9-4383-a51d-f408091a2aa6 || [[File:Flaunting Bounce.png|thumb]] | ||
|- | |- | ||
| | | Twisted Sinister || HAIR_HUM_M_Wavy_Long_D_Spring || 041e3bf9-572d-5c6b-ca7b-215e257b7fb1 || [[File:Twisted Sinister.png|thumb]] | ||
|- | |- | ||
| | |Sorcha Curls | ||
|HAIR_HUM_M_Wavy_Short_E_Spring | |||
|19537a69-7e8d-7fa0-d768-afb9a0992007 | |||
|[[File:Sorcha Curls.png|thumb]] | |||
|- | |- | ||
| | |Faerun Fantasia | ||
|HAIR_HUM_M_Dreads_Long_A_Spring | |||
|5180e761-e2b4-79c8-da39-1d9edf55c5c4 | |||
| | |||
|- | |- | ||
| | |Kwahom | ||
|HAIR_HUM_M_Straight_Short_D | |||
|49a55cc6-90c3-22c2-2655-564b9680bf14 | |||
| | |||
|- | |- | ||
| | |Knave Braid | ||
|HAIR_HUM_M_Braids_Long_B_Spring | |||
|7feed56a-8b71-da1e-4083-dcf5f6239b56 | |||
| | |||
|} | |||
=== NPC Hairs === | |||
{| class="wikitable sortable" | |||
|+ NPC References | |||
|- | |- | ||
! NPC !! Asset Name !! ID !! MaterialID !! HairPresetResourceID !! ScalpMaterialID !! Autosnap | |||
|- | |- | ||
| || | | Astarion || HAIR_HUM_M_Astarion || 13082f1f-d9ea-be63-ba1a-a5c682123e02 || d593f214-69e5-12af-8a3b-ed085ffa7eb7 || f0c5a7d0-6de9-0582-dfe6-799b41516ecd || N/A || Yes | ||
|- | |- | ||
| || | | Gale || HAIR_HUM_M_Gale || bf6ea9d0-db38-d44c-8cbd-12e6aca03044 || 4f8d9a29-c8b8-d048-305c-ca95ae84eacf || 93a7edab-9223-e17b-432a-cf8846280193|| N/A|| Yes | ||
|- | |- | ||
| | |Gortash | ||
|HAIR_HUM_M_Gortash | |||
|68a1ef06-3bba-f4a8-cc63-8aacf818c92d | |||
|8e927add-4fcf-adf9-ce24-bda3e583d632 | |||
|a605fc60-cce2-a402-5983-98bbff87abc0 | |||
|16ae4578-0214-9b3a-6627-c1c9be9272b3 | |||
|Yes | |||
|- | |- | ||
| || | |Harpy | ||
|HUM_FS_NKD_Hair_Harpy | |||
|84fd91a1-6d17-e234-7a7e-7fdb77412da0 | |||
|00e99e72-b0b8-b3c4-bb3f-3c3428d8d74b | |||
|N/A | |||
|N/A | |||
|Yes | |||
|- | |- | ||
| | | Isobel || HAIR_HUM_F_Isobel || 830ac9fd-9a8d-df8a-21f3-01d12d72a556 || 8e927add-4fcf-adf9-ce24-bda3e583d632 || 4e81ce43-f3e8-8b61-3936-1d402812ae5f || N/A || Yes | ||
|- | |- | ||
| || | | Jaheira || HAIR_HUM_F_Jaheira || 47b10706-0a29-1605-9e25-d0829b45d1dc || 33d03adb-74ae-9369-bac3-52635eac0f63 || c4201f5a-2719-873f-f378-7adae97b3030 || 526aa7e5-9a30-0ad4-c7f2-c092a5f057b3 || Yes | ||
|- | |- | ||
| || | | Krolla || GOB_F_NKD_Hair_GoblinFemCut_Short_C_Spring || 02908012-678a-c3ef-4966-87435e33878d || 563cb958-3714-5ddc-b9dc-ef78c5fa38bb || 31d5f5ea-61d9-40b2-6454-54d49f3b768f || N/A || Yes | ||
|- | |- | ||
| | |Lae'zel | ||
|HAIR_GTY_F_Laezel | |||
|29758028-6a43-03fd-a151-dc3ae251270f | |||
|811abc78-2715-7e8a-2539-9966d3174d0f | |||
|415a075c-cf69-4770-6483-7fecf3ef5cec | |||
|f19bcf9b-003f-8213-9304-ff55b6013189 | |||
|Yes | |||
|- | |- | ||
| | | Minthara || HAIR_HUM_F_Minthara || 30207433-976d-372b-a0a3-43d0b0201157 || d97a26f6-0b2d-5aa1-57e4-208e51b9473b || c8d1d8a9-ed4f-d609-c098-d447a9418ed5 || f19bcf9b-003f-8213-9304-ff55b6013189 || Yes | ||
|- | |- | ||
| | | Mystra || HAIR_HUM_F_Mystra || df3b391b-00bb-34e5-b15d-455d85064a91 || f311748f-16d9-9049-f70b-35eefc744605 || fbf103b7-1a4a-034d-da00-a2ced9c04e72 || N/A || Yes | ||
|- | |||
| Orin || HAIR_HUM_F_Orin || 96a2fca5-d197-dc1b-f902-937bd27e7c9c || d2a17b69-bb3d-4940-6c6f-64220bd3d4c6 || d652b8ac-8519-6736-3e54-37fabfa6360b || 22d69882-ba7f-517d-a985-44b378d513c2 || Yes | |||
|- | |||
|Ringmaster | |||
|HAIR_HUM_FS_Ringmaster | |||
|e8d6b0b3-fd79-5021-87c6-6267af002a39 | |||
|00e99e72-b0b8-b3c4-bb3f-3c3428d8d74b | |||
|e11106d6-874f-e8f3-e975-96d240f6afd1 | |||
|N/A | |||
|Yes | |||
|- | |||
| Seahag || HAIR_HUM_F_Rich || 5f17a6ad-8006-82ad-5fd3-29e2b2be71a7 || 89b063ff-7bf3-44a8-7e7d-41b29d0dd469 || e11106d6-874f-e8f3-e975-96d240f6afd1 || N/A || No | |||
|- | |||
|Umberlee | |||
|HAIR_HUM_F_Umberlee | |||
|e9f7df2c-0abe-223d-cd11-88c7878f5273 | |||
|89b063ff-7bf3-44a8-7e7d-41b29d0dd469 | |||
|c87030c2-8f3a-b928-71c8-097b8c524024 | |||
|N/A | |||
|Yes | |||
|- | |||
|Viconia | |||
|HAIR_HUM_F_Straight_Long_A_Viconia | |||
|cfde2c3a-0565-062f-f051-c6671e5e7fc6 | |||
|0fd5b560-ad7a-d997-08ab-dfb597eccbdc | |||
|e11106d6-874f-e8f3-e975-96d240f6afd1 | |||
|4a219871-91f0-2e6d-25b5-eb98f0663fe8 | |||
|No | |||
|- | |||
|Vlaakith | |||
|GTY_F_ARM_Vlaakith_Hair_B | |||
|77fae5ed-62ee-dbde-c6c6-051335d23448 | |||
|0fd5b560-ad7a-d997-08ab-dfb597eccbdc | |||
|N/A | |||
|N/A | |||
|Yes | |||
|} | |} | ||
==Hair Textures== | |||
Hair textures can be found in .DDS format in ''UnpackedData\Textures\Generated\Public\Shared\Assets\Characters\_Models\_SharedAssets\SHARED_Hair\Resources'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Name | |||
!MaterialID | |||
!Image | |||
! | |||
!Name | |||
!MaterialID | |||
!Image | |||
|- | |||
|HAIR_Afro_B_MSKA | |||
|e17fd9e2-2db7-0261-1627-338ae31cd455 | |||
|[[File:HAIR Afro B MSKA.png|thumb|200x200px]] | |||
| | |||
|HAIR_Afro_C_MSKA | |||
|8dca9620-8a1a-f86a-1692-9be307a7cf2c | |||
|[[File:HAIR Afro C MSKA.png|thumb|200x200px]] | |||
|- | |||
|HAIR_Afro_D_MSKA | |||
|19b93965-63d4-e0d4-c663-295bb638e8ba | |||
|[[File:HAIR Afro D MSKA.png|thumb|200x200px]] | |||
| | |||
|HAIR_Afro_E_MSKA | |||
|393c3974-1955-207b-a377-3d8d76af85e8 | |||
|[[File:HAIR Afro E MSKA.png|thumb|200x200px]] | |||
|- | |||
|HAIR_Astarion_MSKA | |||
|d593f214-69e5-12af-8a3b-ed085ffa7eb7 | |||
| | |||
| | |||
|HAIR_Beard_Gale_A_MSKA | |||
|a90a425f-50a0-52e5-0a89-c99f46656149 | |||
| | |||
|- | |||
|HAIR_Beard_Long_A_MSKA | |||
