Ad placeholder

Elixir Table 2/Rows: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
(Created)
 
No edit summary
 
Line 1: Line 1:
{{DropTableRow|icon=|item=Elixir of Necrotic Resistance|quantity=1|rarity=2/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Battlemage's Power|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Battlemage's Power|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Viciousness|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Guileful Movement|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Guileful Movement|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Necrotic Resistance|quantity=1|rarity=2/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of See Invisibility|quantity=1|rarity=2/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of See Invisibility|quantity=1|rarity=2/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Elixir of Viciousness|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Superior Elixir of Arcane Cultivation|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}
{{DropTableRow|icon=|item=Superior Elixir of Arcane Cultivation|quantity=1|rarity=1/8|skip_chance={{{1|}}} }}

Latest revision as of 21:08, 29 August 2024