Ad placeholder
Food Supply Table 6: Difference between revisions
Jump to navigation
Jump to search
m (space after transclude notice) |
HiddenDragon (talk | contribs) (Removed faded images) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ItemIcon Insert|icon=Whole Chicken Item Icon.png}} | |||
The '''Food Supply Table 6''', also known as '''Supplies_Food_6''', is a non-leveled [[Treasure Table]] containing medium [[Camp Supplies]]. | The '''Food Supply Table 6''', also known as '''Supplies_Food_6''', is a non-leveled [[Treasure Table]] containing medium [[Camp Supplies]]. | ||
Line 8: | Line 9: | ||
<onlyinclude>''The average drop from [[Food Supply Table 6]] is worth 6 [[Camp Supplies]].'' | <onlyinclude>''The average drop from [[Food Supply Table 6]] is worth 6 [[Camp Supplies]].'' | ||
{{DropTableStart}} | {{DropTableStart}} | ||
{{DropTableRow | {{DropTableRow|item=Bunch of Horseradish|quantity=1|rarity=1/3}} | ||
{{DropTableRow | {{DropTableRow|item=Whole Chicken|quantity=1|rarity=1/3|note=<ref name='chicken'>There are two Whole Chickens with different icons.</ref>}} | ||
{{DropTableRow | {{DropTableRow|item=Whole Chicken|quantity=1|rarity=1/3|note=<ref name='chicken'></ref>}} | ||
{{DropTableEnd}}</onlyinclude> | {{DropTableEnd}}</onlyinclude> | ||
[[Category:Drop | [[Category:Drop tables]] | ||
[[Category:Food supply tables]] |
Latest revision as of 09:14, 26 February 2024
The Food Supply Table 6, also known as Supplies_Food_6, is a non-leveled Treasure Table containing medium Camp Supplies.
Its name seems to be based on the fact that the average Supplies value of this table is exactly 6.
Drop Table[edit | edit source]
The following section can be transcluded into other pages with {{:Food Supply Table 6}}
.
The average drop from Food Supply Table 6 is worth 6 Camp Supplies.
Item | Quantity | Chance | |
---|---|---|---|
Bunch of Horseradish | 1 | 1/3 | |
Whole Chicken [1] | 1 | 1/3 | |
Whole Chicken [1] | 1 | 1/3 |