Ad placeholder
Fish Trader Table: Difference between revisions
Jump to navigation
Jump to search
m (Sky moved page Fish Vendor Supplies to Fish Vendor Supplies Table: add table prefix) |
HiddenDragon (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Fish Vendor Supplies''' | The '''Fish Vendor Supplies Table''', also known as '''Supplies_Vendor_Fish''', is a non-leveled [[Treasure Table]] used by various fishmonger shops. | ||
== Drops == | == Drops == | ||
{{Transcludeable}} | {{Transcludeable}} | ||
<onlyinclude>''Rolls 10-12 times on the [[Fish Supply Table]]. The average drop from the [[Fish | <onlyinclude>''Rolls 10-12 times on the [[Fish Supply Table]]. The average drop from the [[Fish Trader Table]] table is worth 49.0 [[Camp Supplies]].'' | ||
{{ProbabilityTable | {{ProbabilityTable | ||
Line 12: | Line 12: | ||
{{#lst:Fish Supply Table|table_only}}</onlyinclude> | {{#lst:Fish Supply Table|table_only}}</onlyinclude> | ||
[[Category: | [[Category:Drop tables]] | ||
[[Category:Vendor tables]] |
Latest revision as of 22:46, 29 August 2024
The Fish Vendor Supplies Table, also known as Supplies_Vendor_Fish, is a non-leveled Treasure Table used by various fishmonger shops.
Drops[edit | edit source]
The following section can be transcluded into other pages with {{:Fish Trader Table}}
.
Rolls 10-12 times on the Fish Supply Table. The average drop from the Fish Trader Table table is worth 49.0 Camp Supplies.
Quantity | 10 | 11 | 12 |
---|---|---|---|
Chance | 1/3 | 1/3 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Fish (big) | 1 | 1/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 | |
Fish | 1 | 4/13 |