Ad placeholder
Enchantment (school): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{hatnote|This page is about the magic school. For the subclass, see [[Enchantment School]]. For the weapon property, see [[Enchantment]].}} | {{hatnote|This page is about the spells of the magic school. For the subclass, see [[Enchantment School]]. For the weapon property, see [[Enchantment]].}} | ||
{{PageSeo | {{PageSeo | ||
| title = Enchantment | | title = Enchantment | ||
Line 33: | Line 33: | ||
* {{FRWiki|Enchantment|long}} | * {{FRWiki|Enchantment|long}} | ||
{{WizardNavbox}} | |||
[[Category:Schools of magic]] | [[Category:Schools of magic]] | ||
[[Category:Spell-related lists]] | [[Category:Spell-related lists]] | ||
[[Category:Lists of spells]] | [[Category:Lists of spells]] |
Latest revision as of 17:51, 18 December 2024
This page is about the spells of the magic school. For the subclass, see Enchantment School. For the weapon property, see Enchantment.
Spells |
---|
Lists of spells by level |
Lists of spells by school |
Lists of spells by class |
Other lists |
Enchantment is a school of magic.
Overview[edit | edit source]
Enchantment magic involves influencing the minds of other creatures, and includes magic that can temporarily paralyze or even force someone to fight for the caster.
The Enchantment School is a Wizard subclass that specializes in Enchantment spells.
List of enchantment spells granted by class or through scrolls[edit | edit source]
List of enchantment spells granted by items[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | - |
18 m / 60 ft | - |
||||
1 | Long Rest | 18m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
1 | Long Rest | m / 60ft | -
|
1d6Necrotic | |||
4 | 10 turns | 18m / 60ft | - |
||||
4 | 1 turn | 2m / 6ft | Attack roll | 3d8Necrotic | |||
5 | - |
18 m / 60 ft | -
|
3d8Necrotic | |||
9 | 1 turn | 12m / 40ft 3m / 10ft (Radius) |
-
|
- |
|||
9 | - |
18 m / 60 ft | -
|
- |
List of enchantment spells available only to NPCs[edit | edit source]
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
4 turns | 16m / 52ft | 2d4Psychic | |||||
C | 2 turns | 18m / 60ft | 2d4Psychic | ||||
C | - |
18m / 60ft | 2d8Psychic | ||||
C | 1 turn | 26m / 87ft | 2d4Psychic | ||||
C | 2 turns | 26m / 87ft | 2d8Psychic 2d8Radiant |
||||
1 | 4 turns | 16m / 54ft 3m / 10ft (Radius) |
- |
||||
1 | 10 turns | 18 m / 60 ft | - |
||||
1 | 3 turns | 18 m / 60 ft | - |
||||
1 | 3 turns | 18 m / 60 ft | 2d8Psychic | ||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 1 turn | 18 m / 60 ft | - |
||||
1 | 2 turns | 18 m / 60 ft | - |
||||
3 | 2 turns | 18 m / 60 ft | - |
||||
4 | 1 turn | 2m / 6ft | Attack roll | 3d8Necrotic | |||
5 | 10 turns | 18 m / 60 ft | - |
||||
6 | 2 turns | 18 m / 60 ft | - |
External links[edit | edit source]
- Enchantment on the Forgotten Realms Wiki