Ad placeholder

Draconic Ancestry: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
m (Remove race template)
(Use table alignment, formatting)
 
(5 intermediate revisions by 2 users not shown)
Line 2: Line 2:
'''Draconic Ancestry''' is a [[passive feature]] available to [[Dragonborn]] which grants [[Resistance]] to various damage types based on their ancestry, listed below:
'''Draconic Ancestry''' is a [[passive feature]] available to [[Dragonborn]] which grants [[Resistance]] to various damage types based on their ancestry, listed below:


{| class="wikitable"
{{Table alignment}}
|+ Ancestries and Resistances
{| class="wikitable defaultleft col2center" style="margin: auto;"
|+ Draconic Ancestries
! Passive || Ancestry
|-
|-
! scope="col"| Resistance
! {{Pass|Draconic Ancestry (Acid)|w=40}}
! scope="col" colspan="3"| Ancestries
| {{Race|Black Dragonborn}}<br/>{{Race|Copper Dragonborn}}
|-
|-
! scope="row"| {{SAI|Draconic Ancestry (Acid)}}
! {{Pass|Draconic Ancestry (Cold)|w=40}}  
! scope="row"| [[Dragonborn#Black_Dragonborn|Black]]
| {{Race|Silver Dragonborn}}<br/>{{Race|White Dragonborn}}
! scope="row"| [[Dragonborn#Copper_Dragonborn|Copper]]
|-
|-
! scope="row"| {{SAI|Draconic Ancestry (Lightning)}}
! {{Pass|Draconic Ancestry (Fire)|w=40}}  
! scope="row"| [[Dragonborn#Blue_Dragonborn|Blue]]
| {{Race|Brass Dragonborn}}<br/>{{Race|Gold Dragonborn}}<br/>{{Race|Red Dragonborn}}
! scope="row"| [[Dragonborn#Gold_Dragonborn|Gold]]
! scope="row"| [[Dragonborn#Bronze_Dragonborn|Bronze]]
|-
|-
! scope="row"| {{SAI|Draconic Ancestry (Fire)}}
! {{Pass|Draconic Ancestry (Lightning)|w=40}}  
! scope="row"| [[Dragonborn#Brass_Dragonborn|Brass]]
| {{Race|Blue Dragonborn}}<br/>{{Race|Bronze Dragonborn}}
! scope="row"| [[Dragonborn#Red_Dragonborn|Red]]
! scope="row"| [[Dragonborn#Gold_Dragonborn|Gold]]
|-
! scope="row"| {{SAI|Draconic Ancestry (Poison)}}
! scope="row"| [[Dragonborn#Green_Dragonborn|Green]]
|-
! scope="row"| {{SAI|Draconic Ancestry (Cold)}}
! scope="row"| [[Dragonborn#Silver_Dragonborn|Silver]]
! scope="row"| [[Dragonborn#White_Dragonborn|White]]
|-
|-
! {{Pass|Draconic Ancestry (Poison)|w=40}}
| {{Race|Green Dragonborn}}
|}
|}
[[Category:Racial features]]
[[Category:Passive features]]
[[Category:Dragonborn]]

Latest revision as of 07:20, 4 November 2024

Draconic Ancestry is a passive feature available to Dragonborn which grants Resistance to various damage types based on their ancestry, listed below:

Draconic Ancestries
Passive Ancestry
Draconic Ancestry (Acid) Draconic Ancestry (Acid) Black Dragonborn Black Dragonborn
Copper Dragonborn Copper Dragonborn
Draconic Ancestry (Cold) Draconic Ancestry (Cold) Silver Dragonborn Silver Dragonborn
White Dragonborn White Dragonborn
Draconic Ancestry (Fire) Draconic Ancestry (Fire) Brass Dragonborn Brass Dragonborn
Gold Dragonborn Gold Dragonborn
Red Dragonborn Red Dragonborn
Draconic Ancestry (Lightning) Draconic Ancestry (Lightning) Blue Dragonborn Blue Dragonborn
Bronze Dragonborn Bronze Dragonborn
Draconic Ancestry (Poison) Draconic Ancestry (Poison) Green Dragonborn Green Dragonborn