Ad placeholder
List of Bosses: Difference between revisions
Jump to navigation
Jump to search
m (Trying to fix my fucked up formatting. Sorry about this.) |
No edit summary |
||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{hatnote|For the concept of bosses and what makes | {{hatnote|For the concept of bosses and what makes a character a boss, see [[Bosses]]}} | ||
You can expand the section for each | '''Bosses''' are a special type of character in [[Baldur's Gate 3]]. The informal term ''Boss'' is used by the community to describe those NPCs, but is not mentioned in [[Quests]] or in the Journal. | ||
You can expand the section for each act with the button on the right side. | |||
==Bosses== | ==Bosses== | ||
=== Bosses in Act One === | |||
=== Bosses in [[Act One]] | Characters labelled as Bosses in [[Act One]]: | ||
<gallery widths="140px" heights="140px" mode="nolines" class="center" perrow="6" style="margin:0 auto;"> | |||
Portrait Ethel.png|<big>[[Auntie Ethel]]</big><br>[[Hag]]|link=Auntie Ethel|alt=Auntie Ethel | |||
<gallery widths=" | Portrait Bernard.png|<big>[[Bernard]]</big><br>[[Construct]]|link=Bernard|alt=Bernard | ||
Portrait Bulette.png|<big>[[Bulette]]</big><br>[[Monstrosity]]|link=Bulette|alt=Bulette | |||
Portrait Zhalk.png|<big>[[Commander Zhalk]]</big><br>[[Cambion]]|link=Zhalk|alt=Zhalk | |||
Portrait Dror Ragzlin.png|<big>[[Dror Ragzlin]]</big><br>[[Hobgoblin]]|link=Dror Ragzlin|alt=Dror Ragzlin | |||
Portrait Flind.png|<big>[[Flind]]</big><br>[[Gnoll]]|link=Flind|alt=Flind | |||
Portrait Adamantine Golem.png|<big>[[Grym]]</big><br>[[Construct]]|link=Grym|alt=Grym | |||
Portrait Gut.png|<big>[[Gut]]</big><br>[[Goblin]]|link=Gut|alt=Gut | |||
Portrait Kagha.png|<big>[[Kagha]]</big><br>[[Wood Elf]]|link=Kagha|alt=Kagha | |||
Portrait Minthara.png|<big>[[Minthara]]</big><br>[[Drow]]|link=Minthara|alt=Minthara | |||
Portrait Nere.png|<big>[[Nere]]</big><br>[[Drow]]|link=Nere|alt=Nere | |||
Portrait Owlbear.png|<big>[[Owlbear]]</big><br>[[Beast]]|link=Owlbear|alt=Owlbear | |||
Portrait Phase Spider.png|<big>[[Phase Spider Matriarch]]</big><br>[[Phase Spider]]|link=Phase Spider Matriarch|alt=Phase Spider Matriarch | |||
Portrait Sarth Baretha.png|<big>[[Sarth Baretha]]</big><br>[[Githyanki]]|link=Baretha|alt=Baretha | |||
Portrait Spectator.png|<big>[[Spectator]]</big><br>[[Beholder]]|link=Spectator|alt=Spectator | |||
Portrait W'wargaz.png|<big>[[Ch'r'ai W'wargaz]]</big><br>[[Githyanki]]|link=W'wargaz|alt=W'wargaz | |||
</gallery> | |||
=== Bosses in Act Two === | |||
Characters labelled as Bosses in [[Act Two]]: | |||
<gallery widths="140px" heights="140px" mode="nolines" class="center" perrow="6" style="margin:0 auto;"> | |||
Kagha | Portrait Apostle of Myrkul.png|<big>[[Apostle of Myrkul]]</big><br>[[Undead]]|link=Apostle of Myrkul|alt=Apostle of Myrkul | ||
Portrait Balthazar.png|<big>[[Balthazar]]</big><br>[[Undead]]|link=Balthazar|alt=Balthazar | |||
Portrait Tska'an.png|<big>[[Ch'r'ai Tska'an]]</big><br>[[Githyanki]]|link=Tska'an|alt=Tska'an | |||
Portrait Gerringothe Thorm.png|<big>[[Gerringothe Thorm]]</big><br>[[Undead]], [[Elf]]|link=Gerringothe Thorm|alt=Gerringothe Thorm | |||
Portrait Kar'niss.png|<big>[[Kar'niss]]</big><br>[https://forgottenrealms.fandom.com/wiki/Drider Drider]|link=Kar'niss|alt=Kar'niss | |||
Portrait Ketheric Thorm.png|<big>[[Ketheric Thorm]]</big><br>[[Undead]], [[Half-Elf]]|link=Ketheric Thorm|alt=Ketheric Thorm | |||
Portrait Malus Thorm.png|<big>[[Malus Thorm]]</big><br>[[Undead]], [[Elf]]|link=Malus Thorm|alt=Malus Thorm | |||
Portrait Marcus Falgor.png|<big>[[Marcus Falgor|Marcus]]</big><br>[[Aberration]], [[Human]]|link=Marcus Falgor|alt=Marcus Falgor | |||
Portrait Oliver.png|<big>[[Oliver]]</big><br>[[Tiefling]]|link=Oliver|alt=Oliver | |||
Portait Shambling Mound.png|<big>[[Shadow-Cursed Shambling Mound]]</big><br>[[Blight]]|link=Shadow-Cursed Shambling Mound|alt=Shadow-Cursed Shambling Mound | |||
Portrait Thisobald Thorm.png|<big>[[Thisobald Thorm]]</big><br>[[Undead]], [[Elf]]|link=Thisobald Thorm|alt=Thisobald Thorm | |||
Portrait Yurgir.png|<big>[[Yurgir]]</big><br>[[Fiend]]|link=Yurgir|alt=Yurgir | |||
Portrait Z'rell.png|<big>[[Z'rell]]</big><br>[[Half-Orc]]|link=Z'rell|alt=Z'rell | |||
</gallery> | |||
</gallery | |||
=== | |||
<gallery widths=" | |||
</gallery> | |||
=== Bosses in Act Three === | |||
Characters labelled as Bosses in [[Act One]]: | |||
<gallery widths="140px" heights="140px" mode="nolines" class="center" perrow="6" style="margin:0 auto;"> | |||
Portrait Aelis Siryasius.png|<big>[[Aelis Siryasius]]</big><br>[[Drow Half-Elf]]|link=Aelis_Siryasius|alt=Aelis_Siryasius | |||
Portrait Ansur.png|<big>[[Ansur]]</big><br>[[Undead]], [[Dragon]]|link=Ansur|alt=Ansur | |||
Portrait Cazador.png|<big>[[Cazador]]</big><br>[[Undead]], [[Vampire]]|link=Cazador|alt=Cazador | |||
Portrait Har'rak.png|<big>[[Ch'r'ai Har'rak]]</big><br>[[Githyanki]]|link=Har'rak|alt=Har'rak | |||
Portrait Red Dragon.png|<big>[[Dominated Red Dragon]]</big><br>[[Dragon]]|link=Dominated Red Dragon|alt=Dominated Red Dragon | |||
Portrait Gortash.png|<big>[[Enver Gortash]]</big><br>[[Human]]|link=Enver Gortash|alt=Enver Gortash | |||
Portrait Lorroakan.png|<big>[[Lorroakan]]</big><br>[[Human]]|link=Lorroakan|alt=Lorroakan | |||
Portrait Mystic Carrion.png|<big>[[Mystic Carrion]]</big><br>[[Undead]], [[Mummy (race)|Mummy Lord]]|link=Mystic Carrion|alt=Mystic Carrion | |||
Portrait Netherbrain.png|<big>[[The Netherbrain]]</big><br>[[Elder Brain]]|link=The Netherbrain|alt=The Netherbrain | |||
Portrait Nine-Fingers Keene.png|<big>[[Nine-Fingers Keene]]</big><br>[[Human]]|link=Nine-Fingers Keene|alt=Nine-Fingers Keene | |||
Portrait Orin.png|<big>[[Orin]]</big><br>[https://forgottenrealms.fandom.com/wiki/Changeling Changeling]|link=Orin|alt=Orin | |||
Portrait Raphael.png|<big>[[Raphael]]</big><br>[[Fiend]]|link=Raphael|alt=Raphael | |||
Portrait Sarevok.png|<big>[[Sarevok Anchev]]</big><br>[[Human]]|link=Sarevok Anchev|alt=Sarevok Anchev | |||
Portrait Steel Watcher Titan.png|<big>[[Steel Watcher Titan]]</big><br>[[Construct]]|link=Steel Watcher Titan|alt=Steel Watcher Titan | |||
Portrait Viconia.png|<big>[[Viconia DeVir]]</big><br>[[Drow]]|link=Viconia DeVir|alt=Viconia DeVir | |||
</gallery> | |||
[[Category:Lists]] | |||
[[Category:Bosses]] | [[Category:Bosses]] | ||
[[Category:Characters]] | [[Category:Characters]] |
Latest revision as of 23:04, 17 November 2024
For the concept of bosses and what makes a character a boss, see Bosses
Bosses are a special type of character in Baldur's Gate 3. The informal term Boss is used by the community to describe those NPCs, but is not mentioned in Quests or in the Journal.
You can expand the section for each act with the button on the right side.
Bosses[edit | edit source]
Bosses in Act One[edit | edit source]
Characters labelled as Bosses in Act One:
Bosses in Act Two[edit | edit source]
Characters labelled as Bosses in Act Two:
Bosses in Act Three[edit | edit source]
Characters labelled as Bosses in Act One: