Ad placeholder
Blade Ward (Condition): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ConditionPage | effects = * Has resistance against Bludgeoning, Piercing, and Slashing damage dealt by weapon attacks. Damage of these types is halved. }}") |
HiddenDragon (talk | contribs) m (Add details) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ConditionPage | {{ConditionPage | ||
| effects = | | effects = | ||
* Has | * Has [[Damage_Types#Resistance|Resistance]] against {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage. | ||
| stack id = BLADE_WARD | |||
| stack priority = 10 | |||
| stack type = ignore | |||
| tick type = end | |||
| properties = IgnoreResting, ApplyToDead | |||
}} | }} |
Latest revision as of 16:24, 7 August 2024
- Has Resistance against Bludgeoning, Piercing, and Slashing damage.
Properties
BLADE_WARD
: end of turn
: don't apply
: 10 :
Conditions with the same stack ID
Conditions with the stack ID BLADE_WARD
, only one of these can be applied at the same time:
Condition | Effects |
---|---|
|