Ad placeholder
Tiefling Horn Models: Difference between revisions
(start on adding table) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Modding:Tiefling Horn Models}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 9: | Line 10: | ||
|TIF_F_NKD_Horns_A | |TIF_F_NKD_Horns_A | ||
TIF_M_NKD_Horns_A | TIF_M_NKD_Horns_A | ||
TIF_FS_NKD_Horns_A | TIF_FS_NKD_Horns_A | ||
TIF_MS_NKD_Horns_A | TIF_MS_NKD_Horns_A | ||
|c64913c5-b53b-27d8-16b5-0ad1ba56156f | |c64913c5-b53b-27d8-16b5-0ad1ba56156f | ||
120d0ea3-d159-bd86-339c-0c57d1795a66 | |||
c6aa9639-8d37-2aa7-8820-4ff1e5b79551 | |||
| | |||
10d3e2b9-cde6-a3f8-3ff3-60aa9b0305c1 | |||
|[[File:Ruin Curves.webp|center|frameless]] | |||
|- | |- | ||
|Baleful Spikes | |Baleful Spikes | ||
|TIF_F_NKD_Horns_B | |TIF_F_NKD_Horns_B | ||
TIF_M_NKD_Horns_B | TIF_M_NKD_Horns_B | ||
TIF_FS_NKD_Horns_B | TIF_FS_NKD_Horns_B | ||
TIF_MS_NKD_Horns_B | TIF_MS_NKD_Horns_B | ||
|cad0f431-a80b-10cd-f8ac-cd7bb40ab91a | |cad0f431-a80b-10cd-f8ac-cd7bb40ab91a | ||
37a3b724-37c5-669c-f7e9-b34efc25bcf0 | |||
bdcfc319-0930-10d1-3cf4-2384aae8b528 | |||
| | |||
f975dc5b-8bf4-030e-fafd-c7912bcf02e8 | |||
|[[File:Baleful Spikes.webp|center|frameless]] | |||
|- | |- | ||
|Minauros Spirals | |Minauros Spirals | ||
|TIF_F_NKD_Horns_C | |TIF_F_NKD_Horns_C | ||
TIF_M_NKD_Horns_C | TIF_M_NKD_Horns_C | ||
TIF_FS_NKD_Horns_C | TIF_FS_NKD_Horns_C | ||
TIF_MS_NKD_Horns_C | TIF_MS_NKD_Horns_C | ||
|133f43bf-8d20-0b06-4d52-71c243468a5c | |133f43bf-8d20-0b06-4d52-71c243468a5c | ||
7afee2cc-fa5e-0c0b-2021-4f93c8469cc4 | |||
7760b484-6ea1-15eb-1381-1f80e3c29787 | |||
| | |||
730bc299-e8e9-f793-aa6a-1baf259cced8 | |||
|[[File:Minauros Spirals.webp|center|frameless]] | |||
|- | |- | ||
|Gold Grafted | |Gold Grafted | ||
|TIF_F_NKD_Horns_D | |TIF_F_NKD_Horns_D | ||
TIF_M_NKD_Horns_D | TIF_M_NKD_Horns_D | ||
TIF_FS_NKD_Horns_D | TIF_FS_NKD_Horns_D | ||
TIF_MS_NKD_Horns_D | TIF_MS_NKD_Horns_D | ||
|6595115a-c4e6-cc0f-45f2-a069ee36bf7c | |6595115a-c4e6-cc0f-45f2-a069ee36bf7c | ||
7d8d07dd-d37d-23d2-021f-8e2f7fed31e1 | |||
4defcd60-6a3e-0056-cf95-3e4ecf88cab6 | |||
| | |||
956c642c-c149-631d-63a3-d9381d8dcff6 | |||
|[[File:Gold Grafted.webp|center|frameless]] | |||
|- | |- | ||
|Drake Fangs | |Drake Fangs | ||
|TIF_F_NKD_Horns_D_Gold | |TIF_F_NKD_Horns_D_Gold | ||
TIF_M_NKD_Horns_D_Gold | TIF_M_NKD_Horns_D_Gold | ||
TIF_FS_NKD_Horns_D_Gold | TIF_FS_NKD_Horns_D_Gold | ||
TIF_MS_NKD_Horns_D_Gold | TIF_MS_NKD_Horns_D_Gold | ||
|80681125-657d-d46d-ad76-b93637127f81 | |80681125-657d-d46d-ad76-b93637127f81 | ||
9964e27d-9436-866b-d929-7fc46d7397a3 | |||
cc052ad9-d4b1-4f23-f0ab-9b3f4a9fecbe | |||
| | |||
fd14d0cb-bd41-a4e7-909b-7b48c9cebd21 | |||
|[[File:Drake Fangs.webp|center|frameless]] | |||
|- | |- | ||
|Splayed Thorns | |Splayed Thorns | ||
|TIF_F_NKD_Horns_E_Small | |TIF_F_NKD_Horns_E_Small | ||
TIF_M_NKD_Horns_E_Small | TIF_M_NKD_Horns_E_Small | ||
TIF_FS_NKD_Horns_E_Small | TIF_FS_NKD_Horns_E_Small | ||
TIF_MS_NKD_Horns_E_Small | TIF_MS_NKD_Horns_E_Small | ||
|38607147-534e-5689-a9b2-ff85ea44195b | |38607147-534e-5689-a9b2-ff85ea44195b | ||
9d4f90f1-91ed-5f9a-fbe5-e81d1c7c71d4 | |||
a12d36a2-681b-4e1e-d524-91eacb96c7b7 | |||
| | |||
74d2be57-b105-d21d-bac9-0089c8395455 | |||
|[[File:Splayed Thorns.webp|center|frameless]] | |||
|- | |- | ||
|Stygian Skewers | |Stygian Skewers | ||
|TIF_F_NKD_Horns_E | |TIF_F_NKD_Horns_E | ||
TIF_M_NKD_Horns_E | TIF_M_NKD_Horns_E | ||
TIF_FS_NKD_Horns_E | TIF_FS_NKD_Horns_E | ||
TIF_MS_NKD_Horns_E | TIF_MS_NKD_Horns_E | ||
|5a09de8f-ad09-c9e0-4c88-a17b23558b9c | |5a09de8f-ad09-c9e0-4c88-a17b23558b9c | ||
824ac4c3-5415-134f-ceff-2c861f9f7e41 | |||
4c13caa8-ffc6-5115-d13f-f213fca6189f | |||
| | |||
862d751f-4b69-1d04-42f8-7b0bde9c4230 | |||
|[[File:Stygian Skewers.webp|center|frameless]] | |||
|- | |- | ||
|Daggerpeaks | |Daggerpeaks | ||
|TIF_F_NKD_Horns_G_Small | |TIF_F_NKD_Horns_G_Small | ||
TIF_M_NKD_Horns_G_Small | TIF_M_NKD_Horns_G_Small | ||
TIF_FS_NKD_Horns_G_Small | TIF_FS_NKD_Horns_G_Small | ||
TIF_MS_NKD_Horns_G_Small | TIF_MS_NKD_Horns_G_Small | ||
|30970377-a629-91de-27fb-d73bc65462a2 | |30970377-a629-91de-27fb-d73bc65462a2 | ||
| | 926c8b87-f5a5-e0ef-e4b4-1a6cb17479fc | ||
5e0313b8-5c1e-cbc8-3bcc-5450e49436d5 | |||
86a6128a-c071-fa22-11ec-30b02d289117 | |||
|[[File:Daggerpeaks.webp|center|frameless]] | |||
|- | |- | ||
|Phlegethos Prongs | |Phlegethos Prongs | ||
|TIF_F_NKD_Horns_G | |TIF_F_NKD_Horns_G | ||
TIF_M_NKD_Horns_G | TIF_M_NKD_Horns_G | ||
TIF_FS_NKD_Horns_G | TIF_FS_NKD_Horns_G | ||
TIF_MS_NKD_Horns_G | TIF_MS_NKD_Horns_G | ||
|9f860236-2c95-ff25-5d41-e74fa68fb9e9 | |9f860236-2c95-ff25-5d41-e74fa68fb9e9 | ||
| | fd2f16eb-c4f6-e4a8-005b-7ca61eb24fcc | ||
25d4ff6a-9c0e-3688-10e5-a31d1fce35b2 | |||
ba3027fe-2428-c897-571a-7a119ef6036b | |||
|[[File:Phlegethos Prongs.webp|center|frameless]] | |||
|- | |- | ||
|Ramhorns | |Ramhorns | ||
|TIF_F_NKD_Horns_I_Curved | |TIF_F_NKD_Horns_I_Curved | ||
TIF_M_NKD_Horns_I_Curved | TIF_M_NKD_Horns_I_Curved | ||
TIF_FS_NKD_Horns_I_Curved | TIF_FS_NKD_Horns_I_Curved | ||
TIF_MS_NKD_Horns_I_Curved | TIF_MS_NKD_Horns_I_Curved | ||
|ef9685c4-9e5e-597d-a59d-e9014f171702 | |ef9685c4-9e5e-597d-a59d-e9014f171702 | ||
| | 7ea20422-cf96-9044-1330-29b3b2580e10 | ||
8278fe7b-4f0a-05be-f68f-8992614c9665 | |||
7b4f2efd-fe61-fb93-a574-7f83ee5d43f2 | |||
|[[File:Ramhorns.webp|center|frameless]] | |||
|- | |- | ||
|Dis Coils | |Dis Coils | ||
|TIF_F_NKD_Horns_I | |TIF_F_NKD_Horns_I | ||
TIF_M_NKD_Horns_I | TIF_M_NKD_Horns_I | ||
TIF_FS_NKD_Horns_I | TIF_FS_NKD_Horns_I | ||
TIF_MS_NKD_Horns_I | TIF_MS_NKD_Horns_I | ||
|3e4495ce-f34f-4923-4031-4ad0ea499ca4 | |3e4495ce-f34f-4923-4031-4ad0ea499ca4 | ||
| | 448470e4-e817-b703-ce19-23be181c0ecf | ||
28bfb33d-c952-1696-234e-81955e0bc1d9 | |||
c9a99104-659c-f348-b02e-5715766df295 | |||
|[[File:Dis Coils.webp|center|frameless]] | |||
|- | |- | ||
|Maladomini Spears | |Maladomini Spears | ||
|TIF_F_NKD_Horns_J | |TIF_F_NKD_Horns_J | ||
TIF_M_NKD_Horns_J | TIF_M_NKD_Horns_J | ||
TIF_FS_NKD_Horns_J | TIF_FS_NKD_Horns_J | ||
TIF_MS_NKD_Horns_J | TIF_MS_NKD_Horns_J | ||
|dd3ba412-3f4d-63e3-cd9c-ffc8d75b5264 | |dd3ba412-3f4d-63e3-cd9c-ffc8d75b5264 | ||
| | b248b2fc-761a-cc50-5dbc-3cb371f431dc | ||
0a4f4cae-b980-c4a5-ba89-57e4134064ec | |||
8360686d-bb95-f3cf-827f-0a1f56590a96 | |||
|[[File:Malodimi Spears.webp|center|frameless]] | |||
|- | |- | ||
|Malbolge Spires | |Malbolge Spires | ||
|TIF_F_NKD_Horns_K | |TIF_F_NKD_Horns_K | ||
TIF_M_NKD_Horns_K | TIF_M_NKD_Horns_K | ||
TIF_FS_NKD_Horns_K | TIF_FS_NKD_Horns_K | ||
TIF_MS_NKD_Horns_K | TIF_MS_NKD_Horns_K | ||
|95266fb8-7a18-74b0-46eb-a92671791e64 | |95266fb8-7a18-74b0-46eb-a92671791e64 | ||
| | b35388ba-80cd-dd67-f0da-25cd0210890e | ||
b5b03778-4d03-404f-ffbe-b11254865470 | |||
dbdfea1e-cff4-65e5-22e9-0a262fe34fe7 | |||
|[[File:Malbolge Spires.webp|center|frameless]] | |||
|- | |- | ||
|Cania Lances | |Cania Lances | ||
|TIF_F_NKD_Horns_L | |TIF_F_NKD_Horns_L | ||
TIF_M_NKD_Horns_L | TIF_M_NKD_Horns_L | ||
TIF_FS_NKD_Horns_L | TIF_FS_NKD_Horns_L | ||
TIF_MS_NKD_Horns_L | TIF_MS_NKD_Horns_L | ||
|92db8474-56bd-22a4-03ec-b79cd4767c06 | |92db8474-56bd-22a4-03ec-b79cd4767c06 | ||
| | 5ca3be3d-6e2a-8043-b113-1efb8b4d293f | ||
97ef96ad-3acb-fbca-959b-ee4dd096af36 | |||
085a004c-4ee3-88a5-3c91-bb3c0005a243 | |||
|[[File:Cania Lances.webp|center|frameless]] | |||
|- | |- | ||
|n/a | |n/a | ||
|TIF_F_NKD_Horns_UNI_A | |TIF_F_NKD_Horns_UNI_A | ||
| | TIF_M_NKD_Horns_UNI_A | ||
TIF_FS_NKD_Horns_UNI_A | |||
TIF_MS_NKD_Horns_UNI_A | |||
|76d8f5a4-7a99-9b06-a007-82928b00415e | |||
c0dfa803-0214-beab-23eb-c0635553738b | |||
8b440a47-b90b-35e1-b317-c7c670537d92 | |||
24871a0b-fd0e-4e35-1931-9648fe38a029 | |||
| | | | ||
|- | |- | ||
|n/a | |n/a | ||
|TIF_F_NKD_Horns_UNI_B | |TIF_F_NKD_Horns_UNI_B | ||
| | TIF_M_NKD_Horns_UNI_B | ||
TIF_FS_NKD_Horns_UNI_B | |||
TIF_MS_NKD_Horns_UNI_B | |||
|e0bfc5de-cf67-6a64-92b2-cb504a570e4c | |||
fe96ab6f-f470-6b65-3f98-f9c408d9c833 | |||
dd673293-064c-bb0b-7e32-18476ad0c48a | |||
075f8d12-b293-eeef-f527-eeb8229edde0 | |||
| | | | ||
|- | |- | ||
|n/a | |n/a | ||
|TIF_F_NKD_Horns_UNI_C | |TIF_F_NKD_Horns_UNI_C | ||
| | TIF_M_NKD_Horns_UNI_C | ||
TIF_FS_NKD_Horns_UNI_C | |||
TIF_MS_NKD_Horns_UNI_C | |||
|87f96e55-4d01-dc31-b5c6-f82a3e6236d4 | |||
cdc52651-a8f2-40ba-cd83-cd058da20653 | |||
4ca23f02-4845-1bf5-437d-879f65f7ce58 | |||
d1897266-b9c9-614d-b99f-acc5b9efe415 | |||
| | | | ||
|- | |- | ||
|n/a | |n/a | ||
|TIF_F_NKD_Horns_UNI_D | |TIF_F_NKD_Horns_UNI_D | ||
| | TIF_M_NKD_Horns_UNI_D | ||
TIF_FS_NKD_Horns_UNI_D | |||
TIF_MS_NKD_Horns_UNI_D | |||
|1c646bb3-629d-afbf-2673-0ea148d0b466 | |||
f7e4623d-1a0c-d03a-014a-78a12aafa6fe | |||
4e6cd19f-25b7-98ec-e3fd-6008823e7fc4 | |||
65b93d57-6bfd-c781-aabd-24b8a9d612ff | |||
| | | | ||
|} | |} | ||
[[Category:Modding resources]] | |||
{{DEFAULTSORT:Modding:Tiefling_Horn_Models}} |
Latest revision as of 01:35, 3 January 2024
Name | Asset Name | VisualResourceID | Image |
---|---|---|---|
Ruin Curves | TIF_F_NKD_Horns_A
TIF_M_NKD_Horns_A TIF_FS_NKD_Horns_A TIF_MS_NKD_Horns_A |
c64913c5-b53b-27d8-16b5-0ad1ba56156f
120d0ea3-d159-bd86-339c-0c57d1795a66 c6aa9639-8d37-2aa7-8820-4ff1e5b79551 10d3e2b9-cde6-a3f8-3ff3-60aa9b0305c1 |
|
Baleful Spikes | TIF_F_NKD_Horns_B
TIF_M_NKD_Horns_B TIF_FS_NKD_Horns_B TIF_MS_NKD_Horns_B |
cad0f431-a80b-10cd-f8ac-cd7bb40ab91a
37a3b724-37c5-669c-f7e9-b34efc25bcf0 bdcfc319-0930-10d1-3cf4-2384aae8b528 f975dc5b-8bf4-030e-fafd-c7912bcf02e8 |
|
Minauros Spirals | TIF_F_NKD_Horns_C
TIF_M_NKD_Horns_C TIF_FS_NKD_Horns_C TIF_MS_NKD_Horns_C |
133f43bf-8d20-0b06-4d52-71c243468a5c
7afee2cc-fa5e-0c0b-2021-4f93c8469cc4 7760b484-6ea1-15eb-1381-1f80e3c29787 730bc299-e8e9-f793-aa6a-1baf259cced8 |
|
Gold Grafted | TIF_F_NKD_Horns_D
TIF_M_NKD_Horns_D TIF_FS_NKD_Horns_D TIF_MS_NKD_Horns_D |
6595115a-c4e6-cc0f-45f2-a069ee36bf7c
7d8d07dd-d37d-23d2-021f-8e2f7fed31e1 4defcd60-6a3e-0056-cf95-3e4ecf88cab6 956c642c-c149-631d-63a3-d9381d8dcff6 |
|
Drake Fangs | TIF_F_NKD_Horns_D_Gold
TIF_M_NKD_Horns_D_Gold TIF_FS_NKD_Horns_D_Gold TIF_MS_NKD_Horns_D_Gold |
80681125-657d-d46d-ad76-b93637127f81
9964e27d-9436-866b-d929-7fc46d7397a3 cc052ad9-d4b1-4f23-f0ab-9b3f4a9fecbe fd14d0cb-bd41-a4e7-909b-7b48c9cebd21 |
|
Splayed Thorns | TIF_F_NKD_Horns_E_Small
TIF_M_NKD_Horns_E_Small TIF_FS_NKD_Horns_E_Small TIF_MS_NKD_Horns_E_Small |
38607147-534e-5689-a9b2-ff85ea44195b
9d4f90f1-91ed-5f9a-fbe5-e81d1c7c71d4 a12d36a2-681b-4e1e-d524-91eacb96c7b7 74d2be57-b105-d21d-bac9-0089c8395455 |
|
Stygian Skewers | TIF_F_NKD_Horns_E
TIF_M_NKD_Horns_E TIF_FS_NKD_Horns_E TIF_MS_NKD_Horns_E |
5a09de8f-ad09-c9e0-4c88-a17b23558b9c
824ac4c3-5415-134f-ceff-2c861f9f7e41 4c13caa8-ffc6-5115-d13f-f213fca6189f 862d751f-4b69-1d04-42f8-7b0bde9c4230 |
|
Daggerpeaks | TIF_F_NKD_Horns_G_Small
TIF_M_NKD_Horns_G_Small TIF_FS_NKD_Horns_G_Small TIF_MS_NKD_Horns_G_Small |
30970377-a629-91de-27fb-d73bc65462a2
926c8b87-f5a5-e0ef-e4b4-1a6cb17479fc 5e0313b8-5c1e-cbc8-3bcc-5450e49436d5 86a6128a-c071-fa22-11ec-30b02d289117 |
|
Phlegethos Prongs | TIF_F_NKD_Horns_G
TIF_M_NKD_Horns_G TIF_FS_NKD_Horns_G TIF_MS_NKD_Horns_G |
9f860236-2c95-ff25-5d41-e74fa68fb9e9
fd2f16eb-c4f6-e4a8-005b-7ca61eb24fcc 25d4ff6a-9c0e-3688-10e5-a31d1fce35b2 ba3027fe-2428-c897-571a-7a119ef6036b |
|
Ramhorns | TIF_F_NKD_Horns_I_Curved
TIF_M_NKD_Horns_I_Curved TIF_FS_NKD_Horns_I_Curved TIF_MS_NKD_Horns_I_Curved |
ef9685c4-9e5e-597d-a59d-e9014f171702
7ea20422-cf96-9044-1330-29b3b2580e10 8278fe7b-4f0a-05be-f68f-8992614c9665 7b4f2efd-fe61-fb93-a574-7f83ee5d43f2 |
|
Dis Coils | TIF_F_NKD_Horns_I
TIF_M_NKD_Horns_I TIF_FS_NKD_Horns_I TIF_MS_NKD_Horns_I |
3e4495ce-f34f-4923-4031-4ad0ea499ca4
448470e4-e817-b703-ce19-23be181c0ecf 28bfb33d-c952-1696-234e-81955e0bc1d9 c9a99104-659c-f348-b02e-5715766df295 |
|
Maladomini Spears | TIF_F_NKD_Horns_J
TIF_M_NKD_Horns_J TIF_FS_NKD_Horns_J TIF_MS_NKD_Horns_J |
dd3ba412-3f4d-63e3-cd9c-ffc8d75b5264
b248b2fc-761a-cc50-5dbc-3cb371f431dc 0a4f4cae-b980-c4a5-ba89-57e4134064ec 8360686d-bb95-f3cf-827f-0a1f56590a96 |
|
Malbolge Spires | TIF_F_NKD_Horns_K
TIF_M_NKD_Horns_K TIF_FS_NKD_Horns_K TIF_MS_NKD_Horns_K |
95266fb8-7a18-74b0-46eb-a92671791e64
b35388ba-80cd-dd67-f0da-25cd0210890e b5b03778-4d03-404f-ffbe-b11254865470 dbdfea1e-cff4-65e5-22e9-0a262fe34fe7 |
|
Cania Lances | TIF_F_NKD_Horns_L
TIF_M_NKD_Horns_L TIF_FS_NKD_Horns_L TIF_MS_NKD_Horns_L |
92db8474-56bd-22a4-03ec-b79cd4767c06
5ca3be3d-6e2a-8043-b113-1efb8b4d293f 97ef96ad-3acb-fbca-959b-ee4dd096af36 085a004c-4ee3-88a5-3c91-bb3c0005a243 |
|
n/a | TIF_F_NKD_Horns_UNI_A
TIF_M_NKD_Horns_UNI_A TIF_FS_NKD_Horns_UNI_A TIF_MS_NKD_Horns_UNI_A |
76d8f5a4-7a99-9b06-a007-82928b00415e
c0dfa803-0214-beab-23eb-c0635553738b 8b440a47-b90b-35e1-b317-c7c670537d92 24871a0b-fd0e-4e35-1931-9648fe38a029 |
|
n/a | TIF_F_NKD_Horns_UNI_B
TIF_M_NKD_Horns_UNI_B TIF_FS_NKD_Horns_UNI_B TIF_MS_NKD_Horns_UNI_B |
e0bfc5de-cf67-6a64-92b2-cb504a570e4c
fe96ab6f-f470-6b65-3f98-f9c408d9c833 dd673293-064c-bb0b-7e32-18476ad0c48a 075f8d12-b293-eeef-f527-eeb8229edde0 |
|
n/a | TIF_F_NKD_Horns_UNI_C
TIF_M_NKD_Horns_UNI_C TIF_FS_NKD_Horns_UNI_C TIF_MS_NKD_Horns_UNI_C |
87f96e55-4d01-dc31-b5c6-f82a3e6236d4
cdc52651-a8f2-40ba-cd83-cd058da20653 4ca23f02-4845-1bf5-437d-879f65f7ce58 d1897266-b9c9-614d-b99f-acc5b9efe415 |
|
n/a | TIF_F_NKD_Horns_UNI_D
TIF_M_NKD_Horns_UNI_D TIF_FS_NKD_Horns_UNI_D TIF_MS_NKD_Horns_UNI_D |
1c646bb3-629d-afbf-2673-0ea148d0b466
f7e4623d-1a0c-d03a-014a-78a12aafa6fe 4e6cd19f-25b7-98ec-e3fd-6008823e7fc4 65b93d57-6bfd-c781-aabd-24b8a9d612ff |