Ad placeholder
Brace (Melee): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
HiddenDragon (talk | contribs) mNo edit summary |
||
(25 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{See also|Brace (Ranged)}} | |||
{{Weapon action page | |||
| name = Brace | |||
| image = Brace Melee.webp | |||
| controller icon = Brace Melee Icon.webp | |||
| icon = Brace Melee Unfaded Icon.webp | |||
| cost = movement m:6 | |||
| movement ft = 20 | |||
| movement m = 6 | |||
| weapon types = Glaives, Pikes | |||
| description = Spend {{distance|m=6}} of your [[Movement Speed|movement]]. For the rest of your turn, roll melee damage twice and use the highest result. | |||
| duration = 1 | |||
| recharge = Short Rest | |||
| condition = Braced | |||
| condition duration = 1 | |||
| notes = | |||
* The average bonus damage dealt per die is equivalent to taking the [[Savage Attacker]] feat. | |||
| bugs = | |||
* When used with Savage Attacker, it will roll each dice 3 times and use the highest result. | |||
** The tooltip is showing 4 rolls but it appears to be a bug as of patch 6. | |||
* When used with Savage Attacker and [[Great Weapon Fighting]], it will do a first roll and reroll if it's a 1 or 2, and then roll 2 more times and use the highest result. | |||
** The tooltip is showing 4 to 6 rolls but it appears to be a bug as of patch 6. | |||
}} | |||
==Math== | |||
=== Average bonus damage of Brace === | |||
{| class="wikitable" | |||
|+Average bonus damage per die rolled | |||
|- | |||
! Damage die !! Average bonus damage !! Average damage roll | |||
|- | |||
|1d4|| 0.63|| 3.13 | |||
|- | |||
|1d6|| 0.97|| 4.47 | |||
|- | |||
|1d8|| 1.31|| 5.81 | |||
|- | |||
|1d10|| 1.65|| 7.15 | |||
|- | |||
|1d12|| 1.99|| 8.49 | |||
|- | |||
|2d6|| 1.94|| 8.94 | |||
|} | |||
=== Average bonus damage of Brace and [[Savage Attacker]] === | |||
{| class="wikitable" | |||
|+Average bonus damage per die rolled | |||
|- | |||
! Damage die !! Average bonus damage !! Average damage roll !! Avg bonus damage added by Savage Attacker (or Brace) | |||
|- | |||
|1d4||0.94||3.44||0.32 | |||
|- | |||
|1d6||1.46||4.96||0.49 | |||
|- | |||
|1d8||1.97||6.47||0.66 | |||
|- | |||
|1d10||2.47||7.97||0.82 | |||
|- | |||
|1d12||2.98||9.48||0.99 | |||
|- | |||
|2d6||2.92||9.92||0.98 | |||
|} | |||
=== Average bonus damage of Brace and [[Savage Attacker]] and [[Great Weapon Fighting]] === | |||
{| class="wikitable" | |||
|+Average bonus damage per die rolled | |||
|- | |||
! Damage die !! Average bonus damage !! Average damage roll !! Avg bonus damage added by Great Weapon Fighting !! Avg bonus damage added by Savage Attacker | |||
|- | |||
|1d4||1.08||3.58||0.14||0.21 | |||
|- | |||
|1d6||1.62||5.12||0.16||0.35 | |||
|- | |||
|1d8||2.13||6.63||0.16||0.51 | |||
|- | |||
|1d10||2.64||8.14||0.17||0.67 | |||
|- | |||
|1d12||3.14||9.64||0.16||0.83 | |||
|- | |||
|2d6||3.24||10.24||0.32||0.70 | |||
|} | |||
== | == External Links == | ||
* [https://docs.google.com/spreadsheets/d/1ebI3SACmQFpC82tSN5UOQEI4HwizHDOPZDofTJqh9Hs/edit#gid=781019269 Savage Attacker and Great Weapon Fighting calculations] by Kalaeman | |||
* | |||
Latest revision as of 19:32, 30 April 2024
See also: Brace (Ranged)
Brace is a weapon action available to characters proficient in and wielding a glaive, or pike in their main hand.
Description
Spend 6 m / 20 ft of your movement. For the rest of your turn, roll melee damage twice and use the highest result.
Properties
- Cost
- 6 m / 20 ftMovement
- Details
- Duration: 1 turn
- Recharge: Short rest
Condition: Braced
Duration: 1 turn
- On Damage Rolls, roll twice and use the higher result.
How to learn
Granted by wielding the following weapon types with proficiency:
Notes
- The average bonus damage dealt per die is equivalent to taking the Savage Attacker feat.
Bugs
- When used with Savage Attacker, it will roll each dice 3 times and use the highest result.
- The tooltip is showing 4 rolls but it appears to be a bug as of patch 6.
- When used with Savage Attacker and Great Weapon Fighting, it will do a first roll and reroll if it's a 1 or 2, and then roll 2 more times and use the highest result.
- The tooltip is showing 4 to 6 rolls but it appears to be a bug as of patch 6.
Math[edit | edit source]
Average bonus damage of Brace[edit | edit source]
Damage die | Average bonus damage | Average damage roll |
---|---|---|
1d4 | 0.63 | 3.13 |
1d6 | 0.97 | 4.47 |
1d8 | 1.31 | 5.81 |
1d10 | 1.65 | 7.15 |
1d12 | 1.99 | 8.49 |
2d6 | 1.94 | 8.94 |
Average bonus damage of Brace and Savage Attacker[edit | edit source]
Damage die | Average bonus damage | Average damage roll | Avg bonus damage added by Savage Attacker (or Brace) |
---|---|---|---|
1d4 | 0.94 | 3.44 | 0.32 |
1d6 | 1.46 | 4.96 | 0.49 |
1d8 | 1.97 | 6.47 | 0.66 |
1d10 | 2.47 | 7.97 | 0.82 |
1d12 | 2.98 | 9.48 | 0.99 |
2d6 | 2.92 | 9.92 | 0.98 |
Average bonus damage of Brace and Savage Attacker and Great Weapon Fighting[edit | edit source]
Damage die | Average bonus damage | Average damage roll | Avg bonus damage added by Great Weapon Fighting | Avg bonus damage added by Savage Attacker |
---|---|---|---|---|
1d4 | 1.08 | 3.58 | 0.14 | 0.21 |
1d6 | 1.62 | 5.12 | 0.16 | 0.35 |
1d8 | 2.13 | 6.63 | 0.16 | 0.51 |
1d10 | 2.64 | 8.14 | 0.17 | 0.67 |
1d12 | 3.14 | 9.64 | 0.16 | 0.83 |
2d6 | 3.24 | 10.24 | 0.32 | 0.70 |