User:NtCarlson/Sandbox: Difference between revisions
Jump to navigation
Jump to search
(Added a few more DamageBonus() effects) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable | This is a comprehensive list of all the damage riders in the game that use <code>DamageBonus()</code> which can be acquired by the player. There are other <code>DamageBonus()</code> effects exclusive to certain enemies or attached to items not available in the game (outside of cheats). These effects are excluded from the list below. | ||
{| class="wikitable" | |||
|+<code>DamageBonus()</code> sources | |+<code>DamageBonus()</code> sources | ||
!Source | !Source |
Revision as of 06:20, 22 October 2023
This is a comprehensive list of all the damage riders in the game that use DamageBonus()
which can be acquired by the player. There are other DamageBonus()
effects exclusive to certain enemies or attached to items not available in the game (outside of cheats). These effects are excluded from the list below.
Source | Damage Bonus | Conditions |
---|---|---|
Rhapsody | 1, 2, or 3 | Kill 3 creatures with the weapon to unlock the max bonus; resets each Long Rest[1] |
Proficiency Bonus | Target is threatened | |
Callous Glow Ring | 2Radiant | Target is illuminated (i.e. not Obscured) |
Spellmight Gloves | 1d8 | Any spell (even those without attack rolls) |
Charisma modifier Force | ||
Intelligence modifier | Evocation spell | |
Wisdom modifier | Cleric cantrip | |
Potent Robe | Charisma modifier | Any cantrip |
Necklace of Elemental Augmentation | Spellcasting Ability Modifier | Elemental cantrip |
Charisma modifier | Spell/cantrip whose elemental type corresponds to the chosen draconic ancestry | |
Ring of Absolute Force | 1Thunder | Applies only to Thunder damage |
Mourning Frost | 1Cold | Applies only to Cold damage |
Armour of the Sporekeeper | 1Necrotic | Applies only to Necrotic damage |
Poisoner's Robe | 1d4Poison | Poison spell |
Number of Heat charges | Requires and consumes Heat charges, applies only to Fire damage | |
Markoheshkir | Proficiency Bonus | Elemental spell damage with the corresponding variant of Kereska's Favour active |
1d8Necrotic | Spellcaster attacks Curse target | |
1d6Necrotic | Spellcaster attacks Hex target | |
1d4Psychic | Attack while Overloaded With Synaptic Power is active | |
Boots of Psionic Movement | 1d4Psychic | Next melee attack after Githyanki | as a
Ring of Elemental Infusion | 1d4 elemental | Next weapon attack after using an elemental spell/cantrip |
Cloak of Elemental Absorption | 1d4 elemental | Next weapon attack after using Absorb Elements |
Shadow-Cloaked Ring | 1d4 | Unarmed attack[2] |
Dolor Amarus | 7 | Critical Hit[3] |
Vicious Battleaxe | 7 | Critical Hit[3] |
Harmonic Dueller | Charisma modifier | Melee attack while Mellow Harmony is active |
Titanstring Bow | Strength modifier | Ranged weapon attack |
Scabby Pugilist Circlet | 2 | Unarmed or weapon attack with 2+ enemies within 3m |
The Undead Bane | 1d6Slashing | Melee attack against a Fiend or Undead |
Hammer of the Just | 1d6Bludgeoning | Melee attack against a Fiend or Undead |
- ↑ The damage bonus is not attached to the weapon. You will keep the Scarlet Remittance buff even after unequipping the dagger.
- ↑ The Shadow-Cloaked Ring boosts both weapon and unarmed damage, but weapon damage is boosted using
CharacterWeaponDamage()
. - ↑ 3.0 3.1 The damage bonus applies to any Critical Hit, not just those made with this weapon.