Modding:Race UUID: Difference between revisions
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| gnome male || 5640e766-aa53-428d-5b81-0b6af94eca5a | | gnome male || 5640e766-aa53-428d-5b81-0b6af94eca5a | ||
|- | |- | ||
| dragonborn female || | | dragonborn female || 6d38f246-15cb-48b5-859b-8037a7168ea7 | ||
|- | |- | ||
| dragonborn male || | | dragonborn male || 9a8bbeba-850c-402f-c5ba-15ff6e699764 | ||
|- | |- | ||
| halforc female || TBD | | halforc female || TBD |
Revision as of 16:06, 1 September 2023
Main page: Modding Resources
Roottemplate
Used to set visuals of equipment per race/gender.
human female | 71180b76-5752-4a97-1fb7-1a911969587f |
human male | 7d73f501-f65e-46af-3ba1-ac2c98f3055d |
humanstrong female | 47c0315c-7dc6-4862-9bb3-f38b0fa1548b |
humanstrong male | e39505f7-f576-4e70-9ea9-298e38cd111a |
githyanki female | 06aaae02-bb9e-4fa3-00ac-8eb0a513fab0 |
githyanki male | f07faafa-0c6f-4f79-49a0-e970236b1bd5 |
tiefling female | cf421f4e-107b-4ae6-aa86-0409c619a524 |
tiefling male | 6503c830-9200-409a-26bd-578958384a7a |
elf female | ad21d837-2db5-4e46-9383-877dd75d8712 |
elf male | 7dd0aa66-5177-4f65-d7b7-7c1853020b1b |
halfelf female | 541473b3-0bf3-4e68-abb1-58d8d9943e6d |
halfelf male | a0737289-ca84-4fde-52bd-ba25fee4ea8d |
dwarf female | b4a34ce7-41be-44d9-8684-8f9347e14921 |
halfling female | 8f00cf38-4588-433a-7581-cd8af3bb333f |
halfling male | a933e2a8-aee1-4ecb-d280-478f06b724f0 |
gnome female | c491d027-4332-4fda-8f94-3d4a77f6aa2b |
gnome male | 5640e766-aa53-428d-5b81-0b6af94eca5a |
dragonborn female | 6d38f246-15cb-48b5-859b-8037a7168ea7 |
dragonborn male | 9a8bbeba-850c-402f-c5ba-15ff6e699764 |
halforc female | TBD |
halforc male | 5c39a726-71c8-4748-ba8d-f768b3c11a91 |
CharacterCreationAppearanceVisuals.lsx
Used to assign heads, hair, horns, beards, etc per race.
Human | 0eb594cb-8820-4be6-a58d-8be7a1a98fba |
Githyanki | bdf9b779-002c-4077-b377-8ea7c1faa795 |
Tiefling | b6dccbed-30f3-424b-a181-c4540cf38197 |
Elf | 6c038dcb-7eb5-431d-84f8-cecfaf1c0c5a |
Half-Elf | 45f4ac10-3c89-4fb2-b37d-f973bb9110c0 |
Dwarf | 0ab2874d-cfdc-405e-8a97-d37bfbb23c52 |
Halfling | 78cd3bcc-1c43-4a2a-aa80-c34322c16a04 |
Gnome | f1b3f884-4029-4f0f-b158-1f9fe0ae5a0d |
Drow | 4f5d1434-5175-4fa9-b7dc-ab24fba37929 |
Dragonborn | TBD |
Half-Orc | TBD |