4,995
editsMore actions
Updated notes to be on par with the elemental augmentation page
CaphalorAlb (talk | contribs) No edit summary |
(Updated notes to be on par with the elemental augmentation page) |
||
(20 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{EquipmentPage|<!-- See here for tips on how to use this template: https://bg3.wiki/wiki/Template:EquipmentPage --> | {{EquipmentPage|<!-- See here for tips on how to use this template: https://bg3.wiki/wiki/Template:EquipmentPage --> | ||
| image = Necklace | | image = Amulet Necklace F Gold A 1 Faded.png | ||
| controller icon = Amulet Necklace F Gold A 1 Unfaded.png | |||
| icon = Amulet Necklace F Gold A 1 Unfaded Icon.png | |||
| description = {{uncommon|Necklace of Elemental Augmentation}} is an uncommon [[Amulets|Amulet]] that adds the Spellcasting Modifier to the damage when the wearer uses elemental damage with a cantrip. | | description = {{uncommon|Necklace of Elemental Augmentation}} is an uncommon [[Amulets|Amulet]] that adds the Spellcasting Modifier to the damage when the wearer uses elemental damage with a cantrip. | ||
| quote = The tourmaline in this necklace is almost uncomfortably hot, warmed by a heat all its own. | | quote = The tourmaline in this necklace is almost uncomfortably hot, warmed by a heat all its own. | ||
| type = Amulets | | type = Amulets | ||
| rarity = uncommon | |||
| rarity = uncommon | |||
| weight kg = 0.05 | | weight kg = 0.05 | ||
| weight lb = 0.1 | | weight lb = 0.1 | ||
| price = 65 | | price = 65 | ||
| | | uid = MAG_ElementalGish_CantripBooster_Amulet | ||
| uuid = a92cec2f-3a86-4aa1-a7e9-1d6dc9e12957 | |||
| where to find = | | passives = Elemental Augmentation | ||
| special = | |||
| where to find = Inside a display case in the [[Crèche Y'llek#Inquisitor's Chamber|Inquisitor's Chamber]]. | |||
| where to find location = Crèche Y'llek | |||
| where to find x = 1379 | |||
| where to find y = -662 | |||
| where to find2 = Inside a Traveller's Chest on a shipwrecked ship Northwest of [[South Span Checkpoint]] | |||
| where to find2 location = Wyrm's Crossing | |||
| where to find2 x = -97 | |||
| where to find2 y = 107 | |||
| notes = * This item's effect stacks with the [[Elemental Affinity: Damage|Elemental Affinity]] feature for most [[Draconic Bloodline]] [[Sorcerer|Sorcerers]] (though not those with green dragon ancestry, as this item doesn't improve poison damage). In this case the Charisma modifier will be added to the damage of the relevant cantrips twice. | |||
* The additional damage is not based on the spellcasting ability of the characters starting class, but rather of the one that has been added (not leveled up) last. | |||
* Elemental Augmentation does not work on non-elemental damage cantrips like {{SAI|Eldritch Blast}} even if they deal additional elemental damage from effects like {{Cond|Lightning Charges}} or {{SAI|Phalar Aluve: Shriek}}. | |||
* The following cantrips receive the bonus damage from Elemental Augmentation: | |||
{{Spell table | |||
|where=spell_level="0" AND is_spell = "1" AND ( | |||
damage_type = "Fire" or extra_damage_type = "Fire" | |||
or damage_type = "Acid" or extra_damage_type = "Acid" | |||
or damage_type = "Cold" or extra_damage_type = "Cold" | |||
or damage_type = "Lightning" or extra_damage_type = "Lightning" | |||
or damage_type = "Thunder" or extra_damage_type = "Thunder" | |||
) AND (is_npc = false OR is_npc IS NULL) | |||
}} | }} | ||
* {{SAI|Hellflame Cleave}} in particular deals two instances of damage which {{em|both}} receive the bonus damage from Elemental Augmentation. | |||
}} | |||
[[Category:Sources of Fire damage]] | |||
[[Category:Sources of Lightning damage]] | |||
[[Category:Sources of Cold damage]] | |||
[[Category:Sources of Thunder damage]] | |||
[[Category:Sources of Acid damage]] |