65,679
editsMore actions
m
no edit summary
No edit summary |
HiddenDragon (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{EquipmentPage | {{EquipmentPage | ||
| | | image = Padded Armour 3 Faded.png | ||
| | | controller icon = Padded Armour 3 Unfaded.png | ||
| description = '''Padded Armour''' is a common [[ | | icon = Padded Armour 3 Unfaded Icon.png | ||
| description = '''Padded Armour''' is a common [[Light Armour|Light Armour]]. It is the starter armour for [[Warlock]]s. | |||
| quote = A standard gambeson of quilted cloth. Good for catching blows, but almost unbearably sweaty. | | quote = A standard gambeson of quilted cloth. Good for catching blows, but almost unbearably sweaty. | ||
| type = Light Armour | | type = Light Armour | ||
| proficiency = Light Armour | | proficiency = Light Armour | ||
| | | armour class = 11 | ||
| rarity = common | |||
| rarity = common | |||
| weight kg = 3.6 | | weight kg = 3.6 | ||
| weight lb = | | weight lb = 7.2 | ||
| price = | | price = 30 | ||
| | | uid = ARM_Padded | ||
| where to find = | | uuid = 63cc7723-245d-4b62-b9e6-5a47283cf777 | ||
| where to find = Starting armour for a [[Warlock]]. | |||
| notes = | |||
| filename = ARM_Padded_A_0_Body {{!}} ARM_Padded_A_Pants | |||
}} | }} | ||
== | |||
'''Padded Armour''' is the | ==Gallery== | ||
<gallery heights="300" mode="packed" caption="Models"> | |||
file:Padded Armour Human Front Model.webp|Body Type 1 Front <br>[[Human]]|alt=Padded Armour Human Front | |||
file:Padded Armour Human Back Model.webp|Body Type 1 Back <br>[[Human]]|alt=Padded Armour Human Back | |||
file:Padded Armour High Elf Front Model.webp|Body Type 4 Front <br>[[High Elf]]|alt=Padded Armour High Elf Front | |||
file:Padded Armour High Elf Back Model.webp|Body Type 4 Back <br>[[High Elf]]|alt=Padded Armour High Elf Back | |||
</gallery> | |||
<br> | |||
<br> | |||
{{EquipmentPage | |||
| image = Padded Armour (Astarion) Icon.png | |||
| controller icon = Padded Armour (Astarion) Unfaded.png | |||
| icon = Padded Armour (Astarion) Unfaded Icon.png | |||
| description = '''Padded Armour''' is a common [[Light Armour]] unique to [[Astarion]]. | |||
| quote = Despite the careful stitches, the gold embroidery on this padded doublet is slowly unraveling. | |||
| type = Light Armour | |||
| proficiency = Light Armour | |||
| armour class = 11 | |||
| rarity = common | |||
| weight kg = 3.6 | |||
| weight lb = 7.2 | |||
| price = 30 | |||
| uid = UNI_Astarion_StarterArmor | |||
| uuid = 397dbd19-efed-4507-85f9-66daebad5258 | |||
| where to find = Starting armour for [[Astarion]]. | |||
}} | |||
==Gallery== | |||
<gallery heights="300" mode="packed" caption="Models"> | |||
file:Padded Armour Astarion Human Front Model.webp|Body Type 1 Front <br>[[Human]]|alt=Padded Armour Astarion Human Front | |||
file:Padded Armour Astarion Human Back Model.webp|Body Type 1 Back <br>[[Human]]|alt=Padded Armour Astarion Human Back | |||
file:Padded Armour Astarion Half-Elf Front Model.webp|Body Type 4 Front <br>[[Half-Elf]]|alt=Padded Armour Astarion Half-Elf Front | |||
file:Padded Armour Astarion Half-Elf Back Model.webp|Body Type 4 Back <br>[[Half-Elf]]|alt=Padded Armour Astarion Half-Elf Back | |||
</gallery> | |||
<gallery heights="300" mode="packed"> | |||
file:Padded Armour Astarion Front Model.webp|Astarion Front <br>[[High Elf]]|alt=Padded Armour Astarion Front | |||
file:Padded Armour Astarion Back Model.webp|Astarion Back <br>[[High Elf]]|alt=Padded Armour Astarion Bck | |||
</gallery> | |||
<br> | |||
<br> | |||
{{EquipmentPage | |||
| image = Padded Armour BG Watch Faded.png | |||
| controller icon = Padded Armour BG Watch Unfaded.png | |||
| icon = Padded Armour BG Watch Unfaded Icon.png | |||
| description = '''Padded Armour''' is a common [[Light Armour|Light Armour]]. | |||
| quote = A standard gambeson of quilted cloth. Good for catching blows, but almost unbearably sweaty. | |||
| type = Light Armour | |||
| proficiency = Light Armour | |||
| armour class = 11 | |||
| rarity = common | |||
| weight kg = 3.6 | |||
| weight lb = 7.2 | |||
| price = 30 | |||
| uid = ARM_Padded_BGWatch | |||
| uuid = 9a487731-93df-45bd-bfcb-9bc82140c719 | |||
| where to find = | |||
| notes = | |||
* Has the same icon as the [[Camp Clothing]] {{RarityItem|The Blade's Padded Armour}}, and a similar model. | |||
}} | |||
==Gallery== | |||
<gallery heights="300" mode="packed" caption="Models"> | |||
file:Padded Armour B Human Front Model.webp|Body Type 1 Front <br>[[Human]]|alt=Padded Armour B Human Front | |||
file:Padded Armour B Human Back Model.webp|Body Type 1 Back <br>[[Human]]|alt=Padded Armour B Human Back | |||
file:Padded Armour B Half-Elf Front Model.webp|Body Type 4 Front <br>[[Half-Elf]]|alt=Padded Armour B Half-Elf Front | |||
file:Padded Armour B Half-Elf Back Model.webp|Body Type 4 Back <br>[[Half-Elf]]|alt=Padded Armour B Half-Elf Back | |||
</gallery> | |||
== External Links == | |||
* {{FRWiki|Padded armor|long}} | |||
[[Category:Pages with multiple page generating templates]] |