Ad placeholder

Special Arrow Subtable: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
(add icon)
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{ItemIcon Insert|icon=Arrow of Ilmater Icon.png|rarity=uncommon}}
{{ItemIcon Insert|icon=Arrow of Ilmater Unfaded Icon.png|rarity=uncommon}}
The '''Special Arrow Subtable''', also known as '''ST_SpecialArrow''', is a leveled [[Treasure Table]] that includes most kinds of [[arrows]] in the game, except {{RarityItem|Barbed Arrow}}.
The '''Special Arrow Subtable''', also known as '''ST_SpecialArrow''', is a leveled [[Treasure Table]] that includes most kinds of [[arrows]] in the game, except {{RarityItem|Barbed Arrow}}.


Line 6: Line 6:
{{DropTableStart}}
{{DropTableStart}}
{{DropTableDivider|Level 1 - 5}}
{{DropTableDivider|Level 1 - 5}}
{{DropTableRow|item=Common Special Arrow Table|quantity=1|rarity=2/3}}
{{DropTableRow|item=Common Special Arrow Subtable|quantity=1|rarity=2/3}}
{{DropTableRow|item=Uncommon Special Arrow Table|quantity=1|rarity=1/3}}
{{DropTableRow|item=Uncommon Special Arrow Subtable|quantity=1|rarity=1/3}}
{{DropTableDivider|Level 6+}}
{{DropTableDivider|Level 6+}}
{{DropTableRow|item=Common Special Arrow Table|quantity=1|rarity=1/4}}
{{DropTableRow|item=Common Special Arrow Subtable|quantity=1|rarity=1/4}}
{{DropTableRow|item=Uncommon Special Arrow Table|quantity=1|rarity=1/4}}
{{DropTableRow|item=Uncommon Special Arrow Subtable|quantity=1|rarity=1/4}}
{{DropTableRow|item=Rare Special Arrow Table|quantity=1|rarity=2/4}}
{{DropTableRow|item=Rare Special Arrow Subtable|quantity=1|rarity=2/4}}
{{drop table end}}
 
''The following is a list of all items from this table.''
{{div col}}
* {{MdRarityItem|Arrow of Aberration Slaying}}
* {{MdRarityItem|Arrow of Acid}}
* {{MdRarityItem|Arrow of Arcane Interference}}
* {{MdRarityItem|Arrow of Beast Slaying}}
* {{MdRarityItem|Arrow of Construct Slaying}}
* {{MdRarityItem|Arrow of Darkness}}
* {{MdRarityItem|Arrow of Dragon Slaying}}
* {{MdRarityItem|Arrow of Elemental Slaying}}
* {{MdRarityItem|Arrow of Fiend Slaying}}
* {{MdRarityItem|Arrow of Humanoid Slaying}}
* {{MdRarityItem|Arrow of Ice}}
* {{MdRarityItem|Arrow of Fire}}
* {{MdRarityItem|Arrow of Ilmater}}
* {{MdRarityItem|Arrow of Lightning}}
* {{MdRarityItem|Arrow of Many Targets}}
* {{MdRarityItem|Arrow of Monstrosity Slaying}}
* {{MdRarityItem|Arrow of Roaring Thunder}}
* {{MdRarityItem|Arrow of Salving}}
* {{MdRarityItem|Arrow of Transposition}}
* {{MdRarityItem|Arrow of Undead Slaying}}
* {{MdRarityItem|Smokepowder Arrow}}
{{div col end}}
</onlyinclude>
</onlyinclude>



Latest revision as of 20:53, 29 August 2024

The Special Arrow Subtable, also known as ST_SpecialArrow, is a leveled Treasure Table that includes most kinds of arrows in the game, except Barbed Arrow.

Drop Table[edit | edit source]

The following section can be transcluded into other pages with {{:Special Arrow Subtable}}.

Item Quantity Chance
Level 1 - 5
Common Special Arrow Subtable 1 2/3
Uncommon Special Arrow Subtable 1 1/3
Level 6+
Common Special Arrow Subtable 1 1/4
Uncommon Special Arrow Subtable 1 1/4
Rare Special Arrow Subtable 1 2/4

The following is a list of all items from this table.