Ad placeholder
Calm Emotions: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
HiddenDragon (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | {{SpellPage | ||
| name = Calm Emotions | | name = Calm Emotions | ||
| image = Calm Emotions | | image = Calm Emotions.webp | ||
| level = 2 | | level = 2 | ||
| school = Enchantment | | school = Enchantment | ||
| ritual = | | ritual = | ||
| classes = Bard, Cleric | | classes = Bard, Cleric | ||
| class learns at level 3 = Bard, Cleric, Archfey | | class learns at level 3 = Bard, Cleric, The Archfey | ||
| races = | | races = | ||
| race learns at level 1 = | | race learns at level 1 = | ||
| race learns at level 2 = | | race learns at level 2 = | ||
| summary = This spell allows spellcasters to magically subdue intense emotions in targeted creatures. The affected target | | summary = This spell allows spellcasters to magically subdue intense emotions in targeted creatures. The affected target becomes neutral to the creatures it is [[hostile]] toward. It also cannot be Charmed or Frightened during the duration of the spell. | ||
| description = Humanoids can't be | | description = Humanoids can't be {{Cond|Charmed}}, {{Cond|Frightened}}, or become enraged. | ||
| | | cost = action, spell2 | ||
| attack roll = | | attack roll = | ||
| damage = | | damage = | ||
| damage modifier = | | damage modifier = | ||
| damage type = | | damage type = | ||
| damage save = | | damage save = | ||
| damage save effect = | | damage save effect = | ||
| damage per = | | damage per = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage save = | | extra damage save = | ||
| extra damage save effect = | | extra damage save effect = | ||
| extra damage per = | | extra damage per = | ||
| concentration = yes | | concentration = yes | ||
| range = ranged | | range = ranged | ||
| range m = | | range m = | ||
| range ft = | | range ft = | ||
| aoe = radius | | aoe = radius | ||
| aoe m = 6 | | aoe m = 6 | ||
Line 37: | Line 35: | ||
| condition = Calmed | | condition = Calmed | ||
| condition duration = 10 | | condition duration = 10 | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
| area category = | | area category = | ||
| area shape = | | area shape = | ||
| area range m = | | area range m = | ||
| area range ft = | | area range ft = | ||
| area duration = | | area duration = | ||
| area turn start damage = | | area turn start damage = | ||
| area turn start damage type = | | area turn start damage type = | ||
| area turn start damage save = | | area turn start damage save = | ||
| area turn start damage save effect = | | area turn start damage save effect = | ||
| area turn end damage = | | area turn end damage = | ||
| area turn end damage type = | | area turn end damage type = | ||
| area turn end damage save = | | area turn end damage save = | ||
| area turn end damage save effect = | | area turn end damage save effect = | ||
| area condition = | | area condition = | ||
| area condition 2 = | | area condition 2 = | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = | ||
| notes = | | notes = * When used on targets who are already Charmed, Frightened, or Enraged, this spell will end those mind-affecting conditions immediately. | ||
| video = | * A number of enemies have unique rage-like affects that can be removed with Calm Emotions. This includes any effect in the [[SG Rage|Rage status group]] such as: | ||
** {{Cond|Owlbear's Rage}} used by [[owlbear]]s. Note that Calm Emotions will also remove the debuff {{Cond|Distressed}} from the owlbear mother. | |||
** {{Cond|Spider Queen's Wrath}} used by the [[Phase Spider Matriarch]] | |||
** {{Cond|Frenzied Fury}} used by [[Flind]] | |||
** {{Cond|Bloodlust}} used by [[redcap]]s | |||
** {{Cond|Berserk}} from [[Flesh]] | |||
** {{Cond|Deathbringer's Legacy}} from [[Sarevok Anchev]] and [[Orin]] | |||
** {{Cond|A Mist Most Scarlet}} from [[Orin]] | |||
| video = | |||
}} | }} | ||
== External | == External links == | ||
* {{FRWiki|Calm emotions|long}} | * {{FRWiki|Calm emotions|long}} |
Latest revision as of 15:40, 30 July 2024
Calm Emotions is a level 2 enchantment spell. This spell allows spellcasters to magically subdue intense emotions in targeted creatures. The affected target becomes neutral to the creatures it is hostile toward. It also cannot be Charmed or Frightened during the duration of the spell.
Description
Humanoids can't be , , or become enraged.
Properties
- Cost
- Action + Level 2 Spell Slot
- Details
- Range: 18 m / 60 ft
- AoE: 6 m / 20 ft (Radius)
- Concentration
At higher levels
Casting this spell at a higher level grants no additional benefit.
Condition: Calmed
Duration: 10 turns
- Can't be Charmed or Frightened, and can't .
How to learn
Classes:
- Class Level 3: Bard, Cleric, and The Archfey
Notes
- When used on targets who are already Charmed, Frightened, or Enraged, this spell will end those mind-affecting conditions immediately.
- A number of enemies have unique rage-like affects that can be removed with Calm Emotions. This includes any effect in the Rage status group such as:
- used by owlbears. Note that Calm Emotions will also remove the debuff from the owlbear mother.
- used by the Phase Spider Matriarch
- used by Flind
- used by redcaps
- from Flesh
- from Sarevok Anchev and Orin
- from Orin