Modding:Hair Meshes: Difference between revisions
Paradoxiii (talk | contribs) m (→Helmet Hairs) |
Paradoxiii (talk | contribs) |
||
Line 561: | Line 561: | ||
==Helmet Hairs== | ==Helmet Hairs== | ||
==Vertex Paint Colours for Hairs/Beards== | ==Vertex Paint Colours for Hairs/Beards== |
Latest revision as of 19:51, 26 July 2024
This page is a modding page, and follows its own rules and standards separate from the rest of the wiki. |
bg3.wiki modding |
---|
Modding homepage |
Modding resources - Meshes, Models, Tools, etc. |
Modding guides |
Hair modding |
Head modding |
Item modding - Armours, Outfits, Weapons etc. |
Race/class modding |
Currently in progress by Padme4000 thanks to Saku for helping.
Information on using this resource[edit | edit source]
To use this resource, make sure you have BG3 Modder's Multitool, and that you have the Models.pak unpacked. Navigate to the folder your multitool is in, and then locate the UnpackedData folder. This is where you will find all of these hair models. The specific file paths are above each table for easy reference.
If you want to edit one of these hairs to create a custom hairs, simply visit the .GR2 file path and import your preferred hair into Blender using BG3/DOS Collada Exporter plugin.
If you want to make a race mod and add the hairs below, add their VisualResourceID to CharacterCreationAppearanceVisuals.lsx.
Beards[edit | edit source]
Beard meshes can be found in race specific locations such as: Generated\Public\Shared\Assets\Characters\_Models\Humans\_Hair\Resources and Generated\Public\Shared\Assets\Characters\_Models\Humans\_Male\Resources
Beards _merged files can be found here: Shared\Public\SharedDev\Content\Assets\Characters\[PAK]_Beards\_merged.lsf or Shared\Public\Shared\Content\Assets\Characters\[PAK]_Beards\_merged.lsf
For beard materials presets, which are what controls things like Roughness, HairSoupleness and BeardIntesity: Shared\Public\Shared\Content\Assets\Characters\Character Editor Presets\Hair Type Presets\[PAK]_Beards\_merged.lsf
CC Name | Asset Name | ID | Image |
---|---|---|---|
Charlatan's Goatee | BEARD_HUM_M_Long_D | 87bea2ed-5e38-9887-d319-c2f4a4c104bb | |
Charming Devil | BEARD_HUM_M_Short_C | eacc0e54-4fba-be38-ef2e-352280b93ec2 | |
Chin Grove | BEARD_HUM_M_Short_E | 7521c06b-71a0-e642-4e9f-150aa6174dda | |
Concise Statement | BEARD_HUM_M_Short_H | ae3366e7-267f-5972-7211-a91a47fde2cd | |
Fireforge Tassels | BEARD_HUM_M_Long_E | 4a2e83f3-6e6a-caf9-0d6d-4ff760be0d42 | |
Glorious Muttonchops | BEARD_HUM_M_Short_P | 31ce39ee-5cf9-2867-e22d-33911825c65b | |
Groomed Rascal | BEARD_HUM_M_Short_B | 3be7c860-75f9-ed6f-2b72-9a81e183e453 | |
Jawclinger | BEARD_HUM_M_Short_A | 4e450c42-b084-fcee-a10a-a891ea91fe64 | |
Judicious | BEARD_HUM_M_Long_A | 883b05cc-9fb2-e5cc-66d4-0691757278ad | |
Mineshaft | BEARD_HUM_M_Short_D | 2da22158-ea53-aca2-7e7d-e4fcd9d756e6 | |
Opera Attendee | BEARD_HUM_M_Short_O | 79e6ba12-8dba-5359-a41c-b7a78b6350b5 | |
Plain Goatee | BEARD_HUM_M_Short_F | 0af158e2-e9c5-e29a-aad9-9b92ef82d46b | |
Pointed Retort | BEARD_HUM_M_Long_C_Spring | 0d221ef6-bed6-30d4-21aa-533eea4cd733 | |
Pomposity | BEARD_HUM_M_Short_N | 45b01d04-a939-bdd0-b887-5fd42caaed35 | |
Rambling Obscenity | BEARD_HUM_M_Long_B_Spring | 8f39531e-cdf1-c4bd-a1fd-fabb6f44e1f3 | |
Roguish | BEARD_HUM_M_Short_G | 86011a29-97c6-f1f6-cbb1-a43fae6727f7 | |
Spiffing Twiddler | BEARD_HUM_M_Short_L | 2360df70-2e91-8671-6daa-1a207a3a7149 | |
Tickler | BEARD_HUM_M_Short_M | b4586b20-b3a2-142c-30c4-6431a505d44c |
NPC Beards[edit | edit source]
You will find NPC beard meshes most commonly in their race such as: Generated\Public\Shared\Assets\Characters\_Models\Githyanki\_Hair\Resources\BEARD_GTY_M_Orpheus.GR2
NPC | Asset Name | ID | HairPresetResourceID | MaterialID |
---|---|---|---|---|
Elminster | BEARD_HUM_M_Elminster | e92822b5-0174-2f7b-acf8-df777463cdbf | 223dd436-5cd4-7235-a5d0-9a1c65afe458 | f4d7213e-8e22-b480-d12c-36534e253b24 |
Gale | BEARD_HUM_M_Gale | 98627ebf-0d85-f481-2b74-07088fd84ae0 | 3f3e6c1f-db81-6f53-093e-90d57f953717 | a90a425f-50a0-52e5-0a89-c99f46656149 |
Ketheric | BEARD_HUM_M_Ketheric | 59207cf2-3aa1-89bd-3a71-b93f478ef7a4 | 3d8d6a6a-4ee0-62ec-0132-cdfa236c1071 | f10434eb-525b-f3b7-bbc2-88f11c560b3b |
Orpheus | BEARD_GTY_M_Orpheus | 061bf3d6-10a4-7772-7bd2-f0008850a73f | 76a6ab46-da7f-e9bc-9c46-6de669a306bc | f10434eb-525b-f3b7-bbc2-88f11c560b3b |
Orpheus | BEARD_GTY_M_Orpheus_NoOrnamnet | af13e361-7ac7-d085-caa2-d50b75a849d1 | 76a6ab46-da7f-e9bc-9c46-6de669a306bc | f10434eb-525b-f3b7-bbc2-88f11c560b3b |
Volo | BEARD_HUM_M_Volo | 72af7f07-4fb0-3f83-813f-43880011e60a | 3ecf8680-c81b-5214-6c2d-0cdfdf00801f | 670768da-3577-0cef-1531-41b451841194 |
Hairs[edit | edit source]
While Padme is still updating this, you can find her early access patch 9 pdf here
Emerald's hair reference spreadsheet found here
Hair mesh files can be found at: Generated\Public\Shared\Assets\Characters\_Models\_Hair\Resources and Generated\Public\SharedDev\Assets\Characters\_Models\_Hair\Resources
Although some are in their race specific areas such as: Generated\Public\Shared\Assets\Characters\_Models\Humans\_Hair\Resources
Hair _merged file can be found here: Public\Shared\Content\Assets\Characters\[PAK]_Hair\_merged.lsf
CC Name | Asset Name | ID | Image |
---|---|---|---|
Academy Dropout | Hair_GTY_F_GithyankiCut_Short_A_Spring | 3e4791b0-4b7e-2ff8-02a7-3a351ea8d672 | |
Eyrie Peak | HAIR_HUM_M_Wavy_Short_F | 8f707259-3180-752d-1dcf-f0a3340e65f9 | |
Dewdrop | Hair_GTY_F_GithyankiCut_Long_A_Spring | 4aec7622-af8f-8914-5a72-f993a9268dd0 | |
Derlusk Sojourn | Hair_GTY_F_GithyankiCut_Long_B_Spring | 0e203899-0282-8517-181b-1c4c66ac1cb1 | |
Bohemian | HAIR_GTY_F_GithyankiCut_Long_C_Spring | a79d257b-32b2-edc6-0d6d-82b6ff3462cd | |
Innkeep Braid | HAIR_GTY_M_GithyankiCut_Long_A_Spring | 9564bc04-4a90-f11a-4f36-5b1026ea7b43 | |
Dandelion | HAIR_HUM_M_Afro_Short_B | 6bcb9954-7418-d234-2509-009d4892039e | |
Moonshae Cap | HAIR_HUM_M_Straight_Short_G | c7201554-1619-0fbf-ce87-7fa3820edb36 | |
Bramble Thicket | HAIR_HUM_M_Curly_Short_A | e2b48959-b1fa-b724-eb38-64d61be5857f | |
Poppy Bud | HAIR_GTY_M_GithyankiCut_Short_A_Spring | 78ad1b3f-ec54-e3f5-933c-456743076a40 | |
Piranha Tooth Mohawk | HAIR_GTY_M_GithyankiCut_Short_D | 4b6d5bdb-6fe1-5adb-cd3d-729e6d68e4c1 | |
Tidy Mohawk | HAIR_GTY_M_GithyankiCut_Short_C | d7632451-3836-f6bd-18c7-70f8c7a736ca | |
Topknot | HAIR_GTY_M_GithyankiCut_Short_E | 8af5bbcd-a655-d683-338d-319ccfa9eeb6 | |
Plucky Fable | HAIR_HUM_F_Afro_Long_A | 66c89035-488d-8cf2-7589-c5eb1e4a3eb9 | |
Scooped Ceilidh | HAIR_HUM_F_Afro_Short_A | fb39fd3b-6eeb-a488-509d-cb2b1e55ff26 | |
Neverwinter Scarf | HAIR_HUM_F_Braids_Long_A_Spring | af1d3a56-1e71-8aab-4041-f73fd0801343 | |
Maudlin Pixie | HAIR_HUM_M_Wavy_Short_B | 3f98df10-2bbd-87f1-dce0-45cad52508d9 | |
Braided Bunches | HAIR_HUM_F_Braids_Long_B | 5969c08a-0404-d74b-8aff-700a65926e10 | |
Duster | HAIR_HUM_F_Braids_Short_A_Spring | 659b798d-4c74-296f-e34d-907078ecfedb | |
Bone Dance Braids | HAIR_HUM_F_Braids_Short_B | 02d2edd4-ed8a-3082-8ada-778c7fc2c126 | |
Duchess Coronet | HAIR_HUM_F_Braids_Short_C | 460bb885-b8c7-49d2-1ded-d87116b17a7b | |
Ballerina Bun | HAIR_HUM_F_Braids_Short_D | f475c4cd-ab01-977b-e21d-1e07bc4d1d1f | |
Interplanar Braids | HAIR_HUM_F_Braids_Short_E | 49fbc196-a58d-2d37-a7d2-74bc354e518d | |
Wildcat | Hair_HUM_F_Curly_Long_A_Spring | 11522b21-645f-3fdf-844f-d0ed7010a71e | |
Immortality | HAIR_HUM_F_Curly_Long_B_Spring | 11522b21-645f-3fdf-844f-d0ed7010a71e | |
Seashell Garden | HAIR_HUM_F_Curly_Short_A | ad819984-98f4-197a-0c5d-ba12cb99f1fc | |
Dryad | HAIR_HUM_F_Dreads_Long_A_Spring | 1dc629c7-382c-3090-e72f-c7f4d44d5e3d | |
Gorgon | HAIR_HUM_F_Dreads_Long_B_Spring | 75ff3c71-33d1-a547-e8f8-b159649580a1 | |
Furled Wings | HAIR_HUM_F_GithyankiCut_Short_B_Spring | d89f1c54-c811-b506-7747-686ddd001c78 | |
Ramhorn Cascade | HAIR_HUM_F_GnomeCut_Long_A_Spring | cc6e206b-904e-fce2-9aa4-f88e4267088f | |
Portrait Model | HAIR_HUM_F_GnomeCut_Long_B_Spring | 321078c0-7b1b-18de-cef3-16620601f69d | |
Bruenor Braids | HAIR_HUM_F_GnomeCut_Long_C_Spring | e751073f-08ed-35ef-ba3c-3f31ce8ddba9 | |
Rover's Tumble | HAIR_HUM_F_Straight_Long_A_Spring | 5e4098da-f952-edc4-b1f2-71fdc1f805eb | |
Mongoose Tail | HAIR_HUM_F_Straight_Long_B_Spring | 431a177b-bfc1-9b81-fd06-77152f1cfe2f | |
Luskan Plume | HAIR_HUM_F_Straight_Long_C_Spring | 588b3a58-bcf1-b2be-ba70-98bc821c64d3 | |
Will o'Wisp | HAIR_HUM_F_Straight_Long_D | fc10a6df-b9f3-79f3-eacc-b7fa7c27690a | |
Willow Tears | HAIR_HUM_M_Wavy_Long_E_Spring | c45c3764-c98e-21b4-e9c6-67633263757f | |
Gemstone Droplet | HAIR_HUM_F_Straight_Long_E_Spring | 7e3213ea-5021-9afd-59a5-721ba664894e | |
Bakery Buns | HAIR_HUM_F_Straight_Short_A | 026cf548-cacb-159a-9ada-383d52a0daaa | |
Trobairitz Knot | HAIR_HUM_F_Straight_Short_B_Spring | e69c4636-e87f-92cd-de95-abe1a8c00775 | |
Orcscrews | HAIR_HUM_F_Straight_Short_C_Spring | e46c15f8-22b5-238d-a6d8-0e9499672f8f | |
Lone Wolf Bun | HAIR_HUM_F_Straight_Short_D_Spring | 0e344654-6372-fcba-6afe-30c6a94743a4 | |
Feywild Trickster | HAIR_HUM_F_Straight_Short_E | 321078c0-7b1b-18de-cef3-16620601f69d | |
Solemn Huntress | HAIR_HUM_F_Straight_Short_F | a13a921e-1ca3-7a87-48cf-b70c7c2421c4 | |
Knife Honed | HAIR_HUM_F_Straight_Short_G | bb546c74-6f66-7467-effb-99d66b559695 | |
Pincer Movement | HAIR_HUM_F_Straight_Short_H | 07a23f31-ff92-d05a-02fa-e275f9334e39 | |
Mythmaker | HAIR_HUM_F_Straight_Short_I | 43fb6adf-9d9b-8884-029e-f392d3fbd041 | |
Precision Bolt | HAIR_HUM_F_Straight_Short_J | c5108c9e-8e9c-1ae8-1e65-5a45f9a60460 | |
Windswept | HAIR_HUM_F_Straight_Short_K | a93f4c35-ad57-11eb-8952-42aff7dcc142 | |
Layered Lob | HAIR_HUM_F_Straight_Short_L | f99e60ca-c050-e254-f915-a70ed9cf9b5c | |
Springtime Entanglement | HAIR_HUM_F_Wavy_Short_A | 17564f06-f8a5-d2c4-a18c-e004b8033108 | |
Carrion Feathers | HAIR_HUM_F_Wavy_Short_B | cece8bc1-10df-0133-f4b7-9bddbaae2394 | |
Cauldron Foam | HAIR_HUM_MS_Afro_Short_A | 361315b1-cb61-2ebb-0d3e-241bac8519f8 | |
Busy Promenade | HAIR_HUM_MS_Afro_Short_C | 568f7d19-5b2b-d70a-33ef-45a0d05ef581 | |
Rapscallion | HAIR_HUM_M_Straight_Short_I | 580e6e81-b699-0e67-639b-9ac05fb2a4b1 | |
Hubris | HAIR_HUM_MS_Straight_Short_J | 2671bc29-3d01-8ff7-f2d3-721085578ffe | |
Partial Eclipse | HAIR_HUM_MS_OrcCut_Long_A | e81f76ad-0cb3-b6c9-5aa9-b2686fa1ffe8 | |
Foxtail | HAIR_HUM_M_Straight_Long_G_Spring | 84365d5b-74e8-71fb-705d-dc7f62d9b1f2 | |
Arabel Ribbon | HAIR_HUM_M_Straight_Short_E | f21cc7ca-70c7-dac2-11b6-ef5fa817e484 | |
Languid Bandit | HAIR_HUM_M_Straight_Short_F_Spring | 28dbdc5b-e10f-a190-c166-b43693c6c2bf | |
Conqueror | HAIR_HUM_M_Braids_Long_A_Spring | 0a9c0197-1bcc-0bad-0d56-2838c0a9f0a7 | |
Fence Board Shavings | HAIR_HUM_M_Curly_Short_B | 1115d1f2-e8ec-cd5d-9763-715c98589dd0 | |
Sensible Extravagance | HAIR_HUM_M_Curly_Short_C | 16951859-f100-47c0-3553-0de42bfeecc9 | |
Bardic Inspiration | HAIR_HUM_M_Straight_Long_C_Spring | a35b4354-5c1d-f299-e5d4-606cf11bf76f | |
Pinned and Perfect | HAIR_HUM_M_Straight_Long_D_Spring | 9666ff20-a633-f5b7-616b-9d949b9926b6 | |
Elysium Fan | HAIR_HUM_M_Straight_Short_H_Spring | 38b85a31-326a-477b-943c-84adaebe1933 | |
Flaunting Bounce | HAIR_HUM_M_Straight_Short_K_Spring | d0db23d3-83e9-4383-a51d-f408091a2aa6 | |
Twisted Sinister | HAIR_HUM_M_Wavy_Long_D_Spring | 041e3bf9-572d-5c6b-ca7b-215e257b7fb1 | |
Sorcha Curls | HAIR_HUM_M_Wavy_Short_E_Spring | 19537a69-7e8d-7fa0-d768-afb9a0992007 | |
Faerun Fantasia | HAIR_HUM_M_Dreads_Long_A_Spring | 5180e761-e2b4-79c8-da39-1d9edf55c5c4 | |
Kwahom | HAIR_HUM_M_Straight_Short_D | 49a55cc6-90c3-22c2-2655-564b9680bf14 | |
Knave Braid | HAIR_HUM_M_Braids_Long_B_Spring | 7feed56a-8b71-da1e-4083-dcf5f6239b56 |
NPC Hairs[edit | edit source]
NPC | Asset Name | ID | MaterialID | HairPresetResourceID | ScalpMaterialID | Autosnap |
---|---|---|---|---|---|---|
Astarion | HAIR_HUM_M_Astarion | 13082f1f-d9ea-be63-ba1a-a5c682123e02 | d593f214-69e5-12af-8a3b-ed085ffa7eb7 | f0c5a7d0-6de9-0582-dfe6-799b41516ecd | N/A | Yes |
Gale | HAIR_HUM_M_Gale | bf6ea9d0-db38-d44c-8cbd-12e6aca03044 | 4f8d9a29-c8b8-d048-305c-ca95ae84eacf | 93a7edab-9223-e17b-432a-cf8846280193 | N/A | Yes |
Gortash | HAIR_HUM_M_Gortash | 68a1ef06-3bba-f4a8-cc63-8aacf818c92d | 8e927add-4fcf-adf9-ce24-bda3e583d632 | a605fc60-cce2-a402-5983-98bbff87abc0 | 16ae4578-0214-9b3a-6627-c1c9be9272b3 | Yes |
Harpy | HUM_FS_NKD_Hair_Harpy | 84fd91a1-6d17-e234-7a7e-7fdb77412da0 | 00e99e72-b0b8-b3c4-bb3f-3c3428d8d74b | N/A | N/A | Yes |
Isobel | HAIR_HUM_F_Isobel | 830ac9fd-9a8d-df8a-21f3-01d12d72a556 | 8e927add-4fcf-adf9-ce24-bda3e583d632 | 4e81ce43-f3e8-8b61-3936-1d402812ae5f | N/A | Yes |
Jaheira | HAIR_HUM_F_Jaheira | 47b10706-0a29-1605-9e25-d0829b45d1dc | 33d03adb-74ae-9369-bac3-52635eac0f63 | c4201f5a-2719-873f-f378-7adae97b3030 | 526aa7e5-9a30-0ad4-c7f2-c092a5f057b3 | Yes |
Krolla | GOB_F_NKD_Hair_GoblinFemCut_Short_C_Spring | 02908012-678a-c3ef-4966-87435e33878d | 563cb958-3714-5ddc-b9dc-ef78c5fa38bb | 31d5f5ea-61d9-40b2-6454-54d49f3b768f | N/A | Yes |
Lae'zel | HAIR_GTY_F_Laezel | 29758028-6a43-03fd-a151-dc3ae251270f | 811abc78-2715-7e8a-2539-9966d3174d0f | 415a075c-cf69-4770-6483-7fecf3ef5cec | f19bcf9b-003f-8213-9304-ff55b6013189 | Yes |
Minthara | HAIR_HUM_F_Minthara | 30207433-976d-372b-a0a3-43d0b0201157 | d97a26f6-0b2d-5aa1-57e4-208e51b9473b | c8d1d8a9-ed4f-d609-c098-d447a9418ed5 | f19bcf9b-003f-8213-9304-ff55b6013189 | Yes |
Mystra | HAIR_HUM_F_Mystra | df3b391b-00bb-34e5-b15d-455d85064a91 | f311748f-16d9-9049-f70b-35eefc744605 | fbf103b7-1a4a-034d-da00-a2ced9c04e72 | N/A | Yes |
Orin | HAIR_HUM_F_Orin | 96a2fca5-d197-dc1b-f902-937bd27e7c9c | d2a17b69-bb3d-4940-6c6f-64220bd3d4c6 | d652b8ac-8519-6736-3e54-37fabfa6360b | 22d69882-ba7f-517d-a985-44b378d513c2 | Yes |
Ringmaster | HAIR_HUM_FS_Ringmaster | e8d6b0b3-fd79-5021-87c6-6267af002a39 | 00e99e72-b0b8-b3c4-bb3f-3c3428d8d74b | e11106d6-874f-e8f3-e975-96d240f6afd1 | N/A | Yes |
Seahag | HAIR_HUM_F_Rich | 5f17a6ad-8006-82ad-5fd3-29e2b2be71a7 | 89b063ff-7bf3-44a8-7e7d-41b29d0dd469 | e11106d6-874f-e8f3-e975-96d240f6afd1 | N/A | No |
Umberlee | HAIR_HUM_F_Umberlee | e9f7df2c-0abe-223d-cd11-88c7878f5273 | 89b063ff-7bf3-44a8-7e7d-41b29d0dd469 | c87030c2-8f3a-b928-71c8-097b8c524024 | N/A | Yes |
Viconia | HAIR_HUM_F_Straight_Long_A_Viconia | cfde2c3a-0565-062f-f051-c6671e5e7fc6 | 0fd5b560-ad7a-d997-08ab-dfb597eccbdc | e11106d6-874f-e8f3-e975-96d240f6afd1 | 4a219871-91f0-2e6d-25b5-eb98f0663fe8 | No |
Vlaakith | GTY_F_ARM_Vlaakith_Hair_B | 77fae5ed-62ee-dbde-c6c6-051335d23448 | 0fd5b560-ad7a-d997-08ab-dfb597eccbdc | N/A | N/A | Yes |
Hair Textures[edit | edit source]
Hair textures can be found in .DDS format in UnpackedData\Textures\Generated\Public\Shared\Assets\Characters\_Models\_SharedAssets\SHARED_Hair\Resources
Name | MaterialID | Image | Name | MaterialID | Image | |
---|---|---|---|---|---|---|
HAIR_Afro_B_MSKA | e17fd9e2-2db7-0261-1627-338ae31cd455 | HAIR_Afro_C_MSKA | 8dca9620-8a1a-f86a-1692-9be307a7cf2c | |||
HAIR_Afro_D_MSKA | 19b93965-63d4-e0d4-c663-295bb638e8ba | HAIR_Afro_E_MSKA | 393c3974-1955-207b-a377-3d8d76af85e8 | |||
HAIR_Astarion_MSKA | d593f214-69e5-12af-8a3b-ed085ffa7eb7 | HAIR_Beard_Gale_A_MSKA | a90a425f-50a0-52e5-0a89-c99f46656149 | |||
HAIR_Beard_Long_A_MSKA | f10434eb-525b-f3b7-bbc2-88f11c560b3b | HAIR_Beard_Long_B_MSKA | f4d7213e-8e22-b480-d12c-36534e253b24 | |||
HAIR_Beard_Short_A_MSKA | 670768da-3577-0cef-1531-41b451841194 | HAIR_Curly_Short_A_MSKA | 67e7b5ae-811c-d404-f8e3-7ebee80e20c2 | |||
HAIR_Dreadlocks_A_MSKA | 1af0a577-d427-e972-c36a-22eb91aed478 | HAIR_Dreadlocks_B_MSKA | 4abd91b7-39e6-99bb-7167-f6b1efde8ffb | |||
HAIR_Dreadlocks_C_MSKA | 9704ad3b-e9d4-26e3-0270-8073c1bb293e | HAIR_Eyebrows_Short_A_MSKA | d26ff83d-32cc-fd83-d024-73b4d3d8bc41 | |||
HAIR_GOB_Dreads_A_MSKA | 38b1ba82-aafa-53d7-f0ea-539e310f4602 | HAIR_GOB_Sleek_Long_A_MSKA | 563cb958-3714-5ddc-b9dc-ef78c5fa38bb | |||
HAIR_Karlach_MSKA | 8e927add-4fcf-adf9-ce24-bda3e583d632 | HAIR_Laezel_MSKA | 811abc78-2715-7e8a-2539-9966d3174d0f | |||
HAIR_Shadowheart_Evil_MSKA | d2a17b69-bb3d-4940-6c6f-64220bd3d4c6 | HAIR_Sleek_Long_A_MSKA | 89b063ff-7bf3-44a8-7e7d-41b29d0dd469 | |||
HAIR_Straight_Long_A_MSKA | 0fd5b560-ad7a-d997-08ab-dfb597eccbdc | HAIR_Straight_Long_B_MSKA | 96f4b1b8-3603-3122-c91d-18fe0628396f | |||
HAIR_Straight_Long_C_MSKA | c49baddf-9983-a74a-bdcf-dac49f7fd28b | HAIR_Straight_Medium_B_MSKA | 8be8da2c-5096-6b00-91b7-3d49be88e22a | |||
HAIR_Straight_Medium_C_MSKA | 12a759f5-d1f1-ea46-8a22-4ec89716861f | HAIR_Straight_Medium_MSKA | 94b314f7-3549-3723-c81d-4942e63cd7ba | |||
HAIR_Straight_Short_A_MSKA | c9ed1c60-fd63-7589-1aca-d8646721b531 | HAIR_Straight_Short_B_MSKA | a63f5e6f-748b-6931-2325-3eb61f10e292 | |||
HAIR_Straight_Short_C_MSKA | 6ba98de5-21fe-85a6-54de-b540b4bea1c7 | HAIR_Straight_Short_D_MSKA | 472f0af6-ffed-a169-c5bf-95835fb489c2 | |||
HAIR_Unkempt_Long_A_MSKA | b84a005a-b668-0fef-eeb5-0535a0ff65ad | HAIR_Wavy_Long_A_MSKA | a65e4247-c4b9-a285-4056-2eb7f757ad0d | |||
HAIR_Wavy_Medium_A_MSKA | 4f8d9a29-c8b8-d048-305c-ca95ae84eacf | HAIR_Wavy_Medium_B_MSKA | 6d8cb76f-8f21-4a93-bf11-be39012446af |
Helmet Hairs[edit | edit source]
Vertex Paint Colours for Hairs/Beards[edit | edit source]
Must be Face Corner > Byte Color when creating a new vertex paint colour attribute
Black = Base hair (no highlights)
Red (#FF0000) = graying
Blue (#0000FF) = highlights
Green (#00FF00/#17FF00/#2B6620) = thickness
Greying is determined by the texture not the vertex colours.
Every shade inbetween determines the intensity of said parameters when applied to strands, including the shades between two parameters.
For example: Setting a strand to just blue (#0000FF) will allow for highlights but not for graying, but choosing a color between blue and red (like hot pink #FF00FF) will allow that strand to take both highlights and graying. The darker you make your color, the less intense any parameter attached to the shade becomes.
Using both the examples below showing in blender and in game:
To stop your hair thinning, use #17FF00 or #2B6620 (mix between graying and thickness) for the underside or by duplicating your mesh, shrinking it inside the original and painting that this colour of green. Alternatively, you can solidify your mesh with the settings below or similar and separate them once applied.
Here is an example of the hair before, and the hair after duplicating the mesh, shrinking and painting the inside green.