Ad placeholder

Poison Table: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
m (Fix category name)
 
(One intermediate revision by one other user not shown)
Line 6: Line 6:
<onlyinclude>{{DropTableStart}}
<onlyinclude>{{DropTableStart}}
{{DropTableLevel|upper=5}}
{{DropTableLevel|upper=5}}
{{DropTableRow|item=Simple Toxin|quantity=1|rarity=2/5}}
{{DropTableRow|item=Basic Poison|quantity=1|rarity=2/5}}
{{DropTableRow|item=Basic Poison|quantity=1|rarity=2/5}}
{{DropTableRow|item=Drow Poison|quantity=1|rarity=1/5}}
{{DropTableRow|item=Drow Poison|quantity=1|rarity=1/5}}
{{DropTableRow|item=Simple Toxin|quantity=1|rarity=2/5}}
{{DropTableLevel|lower=6|upper=8}}
{{DropTableLevel|lower=6|upper=8}}
{{DropTableRow|item=Basic Poison|quantity=1|rarity=1/6}}
{{DropTableRow|item=Drow Poison|quantity=1|rarity=1/6}}
{{DropTableRow|item=Purple Worm Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Serpent Fang Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Simple Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Simple Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Serpent Fang Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Purple Worm Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Wyvern Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Wyvern Toxin|quantity=1|rarity=1/6}}
{{DropTableRow|item=Basic Poison|quantity=1|rarity=1/6}}
 
{{DropTableRow|item=Drow Poison|quantity=1|rarity=1/6}}
{{DropTableLevel|lower=9}}
{{DropTableLevel|lower=9}}
{{DropTableRow|item=Crawler Mucus|quantity=1|rarity=1/11}}
{{DropTableRow|item=Drow Poison|quantity=1|rarity=2/11}}
{{DropTableRow|item=Malice|quantity=1|rarity=2/11}}
{{DropTableRow|item=Purple Worm Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Serpent Fang Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Serpent Fang Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Purple Worm Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Wyvern Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Wyvern Toxin|quantity=1|rarity=2/11}}
{{DropTableRow|item=Drow Poison|quantity=1|rarity=2/11}}
{{DropTableRow|item=Crawler Mucus|quantity=1|rarity=1/11}}
{{DropTableRow|item=Malice|quantity=1|rarity=2/11}}
{{DropTableEnd}}
{{DropTableEnd}}


{{TranscludeableLST|items}}<ul><section begin="items"/>
{{TranscludeableLST|items}}<ul><section begin="items"/>
<li> {{MdRarityItem|Simple Toxin}} </li>
<li> {{MdRarityItem|Serpent Fang Toxin}} </li>
<li> {{MdRarityItem|Purple Worm Toxin}} </li>
<li> {{MdRarityItem|Wyvern Toxin}} </li>
<li> {{MdRarityItem|Basic Poison}} </li>
<li> {{MdRarityItem|Basic Poison}} </li>
<li> {{MdRarityItem|Crawler Mucus}} </li>
<li> {{MdRarityItem|Drow Poison}} </li>
<li> {{MdRarityItem|Drow Poison}} </li>
<li> {{MdRarityItem|Crawler Mucus}} </li>
<li> {{MdRarityItem|Malice}} </li>
<li> {{MdRarityItem|Malice}} </li>
<li> {{MdRarityItem|Purple Worm Toxin}} </li>
<li> {{MdRarityItem|Serpent Fang Toxin}} </li>
<li> {{MdRarityItem|Simple Toxin}} </li>
<li> {{MdRarityItem|Wyvern Toxin}} </li>
<section end="items"/></ul>
<section end="items"/></ul>
</onlyinclude>
</onlyinclude>
Line 39: Line 40:
[[Category:Drop tables]]
[[Category:Drop tables]]
[[Category:Alchemy drop tables]]
[[Category:Alchemy drop tables]]
[[Category:Leveled drop table]]
[[Category:Leveled drop tables]]

Latest revision as of 15:47, 21 July 2024

The Poison Table, also known as Alchemy_Poison, is a leveled treasure table that includes Coatings that are poisons.

Drop Table[edit | edit source]

The following section can be transcluded into other pages with {{:Poison Table}}.

Item Quantity Chance
Up to level 5
Basic Poison 1 2/5
Drow Poison 1 1/5
Simple Toxin 1 2/5
Level 6 - 8
Basic Poison 1 1/6
Drow Poison 1 1/6
Purple Worm Toxin 1 1/6
Serpent Fang Toxin 1 1/6
Simple Toxin 1 1/6
Wyvern Toxin 1 1/6
Level 9+
Crawler Mucus 1 1/11
Drow Poison 1 2/11
Malice 1 2/11
Purple Worm Toxin 1 2/11
Serpent Fang Toxin 1 2/11
Wyvern Toxin 1 2/11
The following section can be transcluded into other pages with {{#lst:Poison Table|items}}.