|
|
(24 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {{up to date|2023-09-15}}
| |
|
| |
| '''Camp Supplies''' are [[Consumables]] such as [[#Food|Food]] and [[#Drinks|Drinks]] which allow characters to perform a [[Long Rest]], restoring all [[Hit Points]] and expended [[Spells#Spell Slots|Spell Slots]]. | | '''Camp Supplies''' are [[Consumables]] such as [[#Food|Food]] and [[#Drinks|Drinks]] which allow characters to perform a [[Long Rest]], restoring all [[Hit Points]] and expended [[Spells#Spell Slots|Spell Slots]]. |
|
| |
|
| == Camp Supplies == | | == Camp Supplies == |
| *Every [[#Food|Food]] or [[#Drinks|Drink]] has an inherent {{C|X}} value of '''Camp Supplies'''. | | |
| *At least 40 '''Camp Supplies''' (80 for tactician difficulty''')''' worth of food and/or drinks need to be consumed in order to take a [[Long Rest]]. More supplies can be used at once during a [[Long Rest]] but it does not give any additional benefit. If the supplies requirement is not reached, instead of a [[Long Rest]], the party takes a Partial Rest and regains only half of their spell slots and hp back while also not gaining any [[Short Rest]]s. | | * Every [[#Food|Food]] or [[#Drinks|Drink]] has an inherent {{C|X}} value of '''Camp Supplies'''. |
| *Alcoholic beverages can also be drunk with a {{Action|bonus}}, granting {{Cond|Alcohol}} condition to the character. | | * At least 40 '''Camp Supplies''' (80 for tactician difficulty''')''' worth of food and/or drinks need to be consumed in order to take a [[Long Rest]]. More supplies can be used at once during a [[Long Rest]] but it does not give any additional benefit. If the supplies requirement is not reached, instead of a [[Long Rest]], the party takes a Partial Rest and regains only half of their spell slots and HP back while also not gaining any [[Short Rest]]s. |
| | * [[Alcohol|Alcoholic]] beverages can also be drunk with a {{Action|bonus}}, granting {{Cond|Alcohol}} condition to the character. |
|
| |
|
| == Related Achievements == | | == Related Achievements == |
| | |
| {{Achievement|Bedrolls and Breakfast}} | | {{Achievement|Bedrolls and Breakfast}} |
| {{Achievement|Bottoms Up}} | | {{Achievement|Bottoms Up}} |
Line 17: |
Line 17: |
| === 20+ Supply === | | === 20+ Supply === |
|
| |
|
| {{div col}} | | {{Camp supplies list|where=camp_supplies >= 20 AND type = "Food"}} |
| *{{LgItemIcon|Supply Pack}} (40)
| |
| *{{LgItemIcon|Owlbear Egg}} (40)
| |
| *{{LgItemIcon|Haggis}} (21)
| |
| *{{LgItemIcon|Poutine}} (20)
| |
| *{{LgItemIcon|Chelo Khoresh}} (20)
| |
| *{{LgItemIcon|Roast Beef Joint}} (20)
| |
| *{{LgItemIcon|Salmon Pie}} (20)
| |
| {{div col end}}
| |
| | |
|
| |
|
| === 15+ Supply === | | === 15+ Supply === |
|
| |
|
| {{div col}} | | {{Camp supplies list|where=15 <= camp_supplies AND camp_supplies < 20 AND type = "Food"}} |
| *{{LgItemIcon|Baldurian Mash}} (15)
| |
| *{{LgItemIcon|Sun-Dappled Paella}} (15)
| |
| *{{LgItemIcon|Roast Pork}} (15)
| |
| *{{LgItemIcon|Pizza}} (15)
| |
| *{{LgItemIcon|Hearty Dinner}} (15)
| |
| *{{LgItemIcon|Roast Turkey}} (15)
| |
| *{{LgItemIcon|Baldurian Seafood Stew}} (15)
| |
| *{{LgItemIcon|Seafood Bouillabaisse}} (15)
| |
| {{div col end}}
| |
|
| |
|
| === 10+ Supply === | | === 10+ Supply === |
|
| |
|
| {{div col}} | | {{Camp supplies list|where=10 <= camp_supplies AND camp_supplies < 15 AND type = "Food"}} |
| *{{LgItemIcon|Carnival Squash}} (12)
| |
| *{{LgItemIcon|Pumpkin}} (12)
| |
| *{{LgItemIcon|Boiled Beholder Eyestalks}} (12)
| |
| *{{LgItemIcon|Black Pudding Platter}} (12)
| |
| *{{LgItemIcon|Sunmelon}} (10)
| |
| *{{LgItemIcon|Fragrant Fungus Stew}} (10)
| |
| *{{LgItemIcon|Neogi Claws}} (10)
| |
| *{{LgItemIcon|Neogi Rolls}} (10)
| |
| *{{LgItemIcon|Potato Scone Platter}} (10)
| |
| *{{LgItemIcon|Honeyed Ham}} (10)
| |
| *{{LgItemIcon|Pork Shoulder}} (10)
| |
| *{{LgItemIcon|Grilled Miniature Giant Space Hamster}} (10)
| |
| *{{LgItemIcon|Raw Steak}} (10)
| |
| *{{LgItemIcon|Grilled Cormorant}} (10)
| |
| {{div col end}}
| |
|
| |
|
| === 5+ Supply === | | === 5+ Supply === |
|
| |
|
| {{div col}} | | {{Camp supplies list|where=5 <= camp_supplies AND camp_supplies < 10 AND type = "Food"}} |
| *{{LgItemIcon|Chevon}} (8)
| |
| *{{LgItemIcon|Grilled Rothé Ribs}} (8)
| |
| *{{LgItemIcon|Grilled Pork Belly}} (8)
| |
| *{{LgItemIcon|Grilled Pork Leg}} (8)
| |
| *{{LgItemIcon|Cabbage}} (7)
| |
| *{{LgItemIcon|Courgette}} (7)
| |
| *{{LgItemIcon|Berry Tart}} (7)
| |
| *{{LgItemIcon|Murky Stew}} (7)
| |
| *{{LgItemIcon|Stout Stew}} (7)
| |
| *{{LgItemIcon|Cormyrian Seafood Soup}} (7)
| |
| *{{LgItemIcon|Spicy Shrimp Soup}} (7)
| |
| *{{LgItemIcon|Treacle Tart}} (7)
| |
| *{{LgItemIcon|Neverwinter Stew}} (7)
| |
| *{{LgItemIcon|Vegetable Broth}} (7)
| |
| *{{LgItemIcon|Head of Lettuce}} (7)
| |
| *{{LgItemIcon|Whole Chicken}} (6)
| |
| *{{LgItemIcon|Bunch of Horseradish}} (6)
| |
| *{{LgItemIcon|White Bread}} (5)
| |
| *{{LgItemIcon|Sourdough Bread}} (5)
| |
| *{{LgItemIcon|Frites}} (5)
| |
| *{{LgItemIcon|Vegetable Soup}} (5)
| |
| *{{LgItemIcon|Fruit Porridge}} (5)
| |
| *{{LgItemIcon|Potato Porridge}} (5)
| |
| *{{LgItemIcon|Mushroom Soup}} (5)
| |
| *{{LgItemIcon|Waterdhavian Cheese Wheel}} (5)
| |
| *{{LgItemIcon|Beregost Blue Wheel}} (5)
| |
| *{{LgItemIcon|Honey Comb}} (5)
| |
| *{{LgItemIcon|Bloodless Pig Meat}} (5)
| |
| *{{LgItemIcon|Roughly-Cut Ham}} (5)
| |
| *{{LgItemIcon|Suspicious Meat}} (5)
| |
| *{{LgItemIcon|Pumpkin Soup}} (5)
| |
| *{{LgItemIcon|Pork Loin}} (5)
| |
| *{{LgItemIcon|Mashed Potatoes}} (5)
| |
| *{{LgItemIcon|Potato Wedges}} (5)
| |
| *{{LgItemIcon|Chopped-Up Pig}} (5)
| |
| *{{LgItemIcon|Bagel}} (5)
| |
| *{{LgItemIcon|Baguette}} (5)
| |
| *{{LgItemIcon|Everything Soup}} (5)
| |
| *{{LgItemIcon|Split Pea Soup}} (5)
| |
| *{{LgItemIcon|Onion Soup}} (5)
| |
| *{{LgItemIcon|Sunmelon Half}} (5)
| |
| *{{LgItemIcon|Sunflower Seed Bun}} (5)
| |
| {{div col end}}
| |
|
| |
|
| === 1+ Supply === | | === 1+ Supply === |
| {{div col}}
| | |
| *{{LgItemIcon|Headless Fish}} (4)
| | {{Camp supplies list|where=camp_supplies < 5 AND type = "Food"}} |
| *{{LgItemIcon|Fish}} (4)
| |
| *{{LgItemIcon|Pig's Head}} (4)
| |
| *{{LgItemIcon|Boiled Potato}} (4)
| |
| *{{LgItemIcon|Tea}} (3)
| |
| *{{LgItemIcon|Turnip}} (3)
| |
| *{{LgItemIcon|Milk}} (3)
| |
| *{{LgItemIcon|Coffee}} (3)
| |
| *{{LgItemIcon|Potato}} (3)
| |
| *{{LgItemIcon|Orange}} (3)
| |
| *{{LgItemIcon|Red Apple}} (3)
| |
| *{{LgItemIcon|Carrot}} (3)
| |
| *{{LgItemIcon|Butter Bun}} (3)
| |
| *{{LgItemIcon|Pear}} (3)
| |
| *{{LgItemIcon|Chicken Egg}} (3)
| |
| *{{LgItemIcon|Charming Little Egg}} (3)
| |
| *{{LgItemIcon|Sweet Potato}} (3)
| |
| *{{LgItemIcon|Onion}} (3)
| |
| *{{LgItemIcon|Milk bowl}} (3)
| |
| *{{LgItemIcon|Banana}} (3)
| |
| *{{LgItemIcon|Fried Rat Skewer}} (3)
| |
| *{{LgItemIcon|Dried Pork Sausage}} (3)
| |
| *{{LgItemIcon|Dried Rope Sausage}} (3)
| |
| *{{LgItemIcon|Dried Sausage Links}} (3)
| |
| *{{LgItemIcon|Dried Beef Sausage}} (3)
| |
| *{{LgItemIcon|Spicy Sausage Links}} (3)
| |
| *{{LgItemIcon|Spicy Pork Sausage}} (3)
| |
| *{{LgItemIcon|Fire-Spiced Chicken Sausages}} (3)
| |
| *{{LgItemIcon|Stale Bread}} (3)
| |
| *{{LgItemIcon|Cinnamon Roll}} (3)
| |
| *{{LgItemIcon|Spilled Mashed Potatoes}} (3)
| |
| *{{LgItemIcon|Biscuit}} (3)
| |
| *{{LgItemIcon|Tomato}} (3)
| |
| *{{LgItemIcon|Garlic}} (2)
| |
| *{{LgItemIcon|Lemon}} (2)
| |
| *{{LgItemIcon|Glowcap Mushroom}} (2)
| |
| *{{LgItemIcon|Waterdhavian Cheese Wedge}} (2)
| |
| *{{LgItemIcon|Moulded Cheese Wedge}} (2)
| |
| *{{LgItemIcon|Beregost Blue Wedge}} (2)
| |
| *{{LgItemIcon|Horseradish}} (2)
| |
| *{{LgItemIcon|Sunmelon Piece}} (2)
| |
| *{{LgItemIcon|White Mushroom}} (2)
| |
| *{{LgItemIcon|Blushcap Mushroom}} (2)
| |
| *{{LgItemIcon|Green Grapes}} (2)
| |
| *{{LgItemIcon|Purple Grapes}} (2)
| |
| *{{LgItemIcon|Durinbold Cheese Wedge}} (2)
| |
| *{{LgItemIcon|Kiwi}} (2)
| |
| *{{LgItemIcon|Pale Mint}} (2)
| |
| *{{LgItemIcon|Red Pepper}} (2)
| |
| *{{LgItemIcon|Walnut}} (2)
| |
| *{{LgItemIcon|Bluecap}} (2)
| |
| *{{LgItemIcon|Raspberry}} (1)
| |
| *{{LgItemIcon|Half-Eaten Apple}} (1)
| |
| *{{LgItemIcon|Gruel}} (1)
| |
| *{{LgItemIcon|Okta's Alternative Meal}} (1)
| |
| {{div col end}}
| |
|
| |
|
| ===Alcohol=== | | ===Alcohol=== |
| {{div col}}
| |
| *{{LgItemIcon|Frostkiss Ale}}
| |
| *{{LgItemIcon|Highsun Liqueur}}
| |
| *{{LgItemIcon|Stagswift Tonic}}
| |
| *{{LgItemIcon|Suzailian Sweet}}
| |
| *{{LgItemIcon|Ithbank}}
| |
| *{{LgItemIcon|Tyche Pink}}
| |
| *{{LgItemIcon|Portal Sherry}}
| |
| *{{LgItemIcon|Blackstaff}}
| |
| *{{LgItemIcon|Esmeltar Red}}
| |
| *{{LgItemIcon|Gulthmeran Reserve}}
| |
| *{{LgItemIcon|Syl-Pashan Sup}}
| |
| *{{LgItemIcon|Barrel-Aged Callidyrran}}
| |
| *{{LgItemIcon|Purple Dragon Blush}}
| |
| *{{LgItemIcon|Mermaid Whiskey}}
| |
| *{{LgItemIcon|Marsember Ice Wine}}
| |
| *{{LgItemIcon|Arkhen's Hoard}}
| |
| *{{LgItemIcon|Carafe of Wine}}
| |
| *{{LgItemIcon|Amnian Dessert Wine}}
| |
| *{{LgItemIcon|Ashaba Dusk}}
| |
| *{{LgItemIcon|Baldur's Grape}}
| |
| *{{LgItemIcon|Balor Ale}}
| |
| *{{LgItemIcon|Blingdenstone Blush}}
| |
| *{{LgItemIcon|Chultan Fireswill}}
| |
| *{{LgItemIcon|Eigersstor Noblerot}}
| |
| *{{LgItemIcon|Pitcher of Beer}}
| |
| *{{LgItemIcon|Plum Fizz}}
| |
| *{{LgItemIcon|Whalebone Spiced}}
| |
| *{{LgItemIcon|Monastery Firewine}}
| |
| *{{LgItemIcon|Mug of Beer}}
| |
| *{{LgItemIcon|Lovely Malty Beer}}
| |
| *{{LgItemIcon|Arabellan Dry}}
| |
| *{{LgItemIcon|Rosymorn Firewine}}
| |
| *{{LgItemIcon|Farsea Marshwine}}
| |
| *{{LgItemIcon|Wine}}
| |
| *{{LgItemIcon|Brass City Scrangle}}
| |
| *{{LgItemIcon|Starburst Shandy}}
| |
| *{{LgItemIcon|Rolling Deck Rum}}
| |
| *{{LgItemIcon|Common Table-Wine}}
| |
| *[[Mixed Coffee]]
| |
|
| |
|
| {{div col end}} | | {{Camp supplies list|where=type = "Drinks"}} |
| | |
| | === Weapons === |
| | |
| | : {{LgItemIcon|Salami}} ({{Camp Supplies|6|short}}) |
| | |
| | == List of Camp Supplies by cost efficiency == |
| | |
| | {{hatnote|Main article: [[List of camp supplies by cost efficiency]]}} |
|
| |
|
| [[Category:Consumables]] | | [[Category:Consumables]] |
| [[Category:Gameplay mechanics]] | | [[Category:Gameplay mechanics]] |
| [[Category:Items]] | | [[Category:Items]] |
|
| |
| === Weapons ===
| |
| *[[Salami]]
| |