Ad placeholder
Simple Toxin (surface): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HiddenDragon (talk | contribs) mNo edit summary |
||
(19 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Area page | |||
| name = Simple Toxin | |||
| image = Simple Toxin surface.png | |||
| controller icon = Simple Toxin surface Controller Icon.webp | |||
| icon = Simple Toxin surface Icon.webp | |||
| | | summary = a [[surface]] that deals light poison damage. | ||
| description = Applies Poisoned. | |||
| | | type = surface | ||
| | | dippable = yes | ||
| condition = Simple Toxin | |||
| condition save = CON | |||
= | | condition dc = 11 | ||
| created by items = Basic Poison | |||
| created by spells = Chromatic Orb: Poison, Venomous Discharge (Phase Spider), Venomous Discharge (Phase Spider Matriarch), | |||
| notes = * [[Phase Spider]]s leave behind simple toxin surfaces when struck, instead of blood. It is also spread through their [[Venomous Discharge]] attack. | |||
}} | |||
| | |||
| | |||
| | |||
* | |||
Latest revision as of 22:02, 2 May 2024
Condition: Simple Toxin
Creation
This area can be created by the following:
Items:
Spells and actions:
Notes
- Phase Spiders leave behind simple toxin surfaces when struck, instead of blood. It is also spread through their Venomous Discharge attack.