Ad placeholder
Ochre Jelly: Difference between revisions
Jump to navigation
Jump to search
(Added Ochre Jelly) |
No edit summary |
||
Line 30: | Line 30: | ||
== Passive Features == | == Passive Features == | ||
* {{Icon|Attack Of Opportunity Icon 64px.png|30|link=Attack of Opportunity}} [[Attack of Opportunity]] | * {{Icon|Attack Of Opportunity Icon 64px.png|30|link=Attack of Opportunity}} [[Attack of Opportunity]] | ||
* {{Icon|Darkvision Icon | * {{Icon|Darkvision Icon.png|30|link=Darkvision (Passive Feature)}} [[Darkvision (Passive Feature)|Darkvision]] | ||
* [[Blindsight]] | * [[Blindsight]] | ||
Revision as of 15:41, 16 July 2023
Ochre Jelly | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 5 | |||||||
| |||||||
Race | Ooze | ||||||
Type | Ooze | ||||||
HP | 52 | ||||||
AC | 8 | ||||||
Movement Speed | 9m / 30ft | ||||||
Size | Medium | ||||||
Weight | 180kg / 360lbs | ||||||
Proficiency Bonus | +3 | ||||||
Initiative | -2 | ||||||
Character information | |||||||
Location | Grymforge | ||||||
Ochre Jelly is a type of Ooze creature in Baldur's Gate 3.