Ad placeholder
Conjuration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
HiddenDragon (talk | contribs) (Added is_spell check) |
||
Line 7: | Line 7: | ||
==List of conjuration spells granted by class or through scrolls == | ==List of conjuration spells granted by class or through scrolls == | ||
{{Spell table | {{Spell table | ||
|where=spell_school="Conjuration" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | |where=spell_school="Conjuration" AND is_spell="1" AND (classes HOLDS "Wizard" OR classes HOLDS "Sorcerer" OR classes HOLDS "Cleric" OR classes HOLDS "Bard" OR classes HOLDS "Ranger" OR classes HOLDS "Druid" OR classes HOLDS "Paladin" OR classes HOLDS "Warlock") AND (is_npc = false OR is_npc IS NULL) | ||
}} | }} | ||
== List of conjuration spells granted by items == | == List of conjuration spells granted by items == | ||
{{Spell table | {{Spell table | ||
|where=spell_school="Conjuration" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | |where=spell_school="Conjuration" AND is_spell="1" AND classes HOLDS NOT "Wizard" AND classes HOLDS NOT "Sorcerer" AND classes HOLDS NOT "Cleric" AND classes HOLDS NOT "Bard" AND classes HOLDS NOT "Ranger" AND classes HOLDS NOT "Druid" AND classes HOLDS NOT "Paladin" AND classes HOLDS NOT "Warlock" AND (is_npc = false OR is_npc IS NULL) | ||
}} | }} | ||
== List of conjuration spells available only to NPCs == | == List of conjuration spells available only to NPCs == | ||
{{Spell table | {{Spell table | ||
|where=spell_school="Conjuration" AND is_npc = true | |where=spell_school="Conjuration" AND is_spell="1" AND is_npc = true | ||
}} | }} | ||
Revision as of 20:57, 16 April 2024
This page is about the magic school. For the subclass, see Conjuration School.
Spells |
---|
Lists of spells by level |
Lists of spells by school |
Lists of spells by class |
Other lists |
Conjuration is a school of magic. Conjuration magic tends to revolve around summoning creatures and objects as well as teleportation. The Conjuration School is a Wizard subclass that specializes in Conjuration spells.
List of conjuration spells granted by class or through scrolls
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | - |
18m / 60ft 2m / 7ft (Radius) |
1d6Acid | ||||
C | - |
18 m / 60 ft | -
|
- |
|||
C | - |
3m / 10ft | 1d12Poison | ||||
C | Long Rest | Self | -
|
- |
|||
1 | 1 turn | Self 3m / 10ft (Radius) |
2d6Necrotic | ||||
1 | 10 turns | m / ft | Attack roll | weaponWeapon | |||
1 | - |
18 m / 60 ft 3m / 10ft (Radius) |
- |
||||
1 | - |
18m / 60ft | -
|
- |
|||
1 | - |
18m / 60ft 5m / 15ft (Radius) |
-
|
- |
|||
1 | - |
18m / 60ft | - |
||||
1 | - |
18 m / 60 ft 2m / 7ft (Radius) |
Attack roll | weaponWeapon 1d10Piercing |
|||
1 | - |
18m / 60ft 2m / 7ft (Radius) |
Attack roll | 1d10Piercing 2d6Cold |
|||
2 | - |
18 m / 60 ft | -
|
4d4Slashing | |||
2 | - |
18 m / 60 ft 2m / 7ft (Radius) |
2d6Fire | ||||
2 | - |
18m / 60ft | -
|
- |
|||
2 | - |
18 m / 60 ft 4m / 13ft (Radius) |
- |
||||
3 | 10 turns | 18m / 60ft 2m / 7ft (Radius) |
3d10Lightning | ||||
3 | - |
Self 9m / 30ft (Cone) |
weaponWeapon 2d8Physical |
||||
3 | - |
18 m / 60 ft 6m / 20ft (Radius) |
2d6Cold 2d6Acid |
||||
3 | - |
18m / 60ft | - |
||||
3 | - |
Self 3m / 10ft (Radius) |
- |
||||
3 | - |
18 m / 60 ft | - |
||||
4 | - |
18m / 60ft | -
|
- |
|||
4 | - |
18 m / 60 ft | -
|
- |
|||
4 | - |
2m / 7ft | -
|
- |
|||
4 | - |
18m / 60ft 6m / 20ft (Radius) |
3d6Bludgeoning | ||||
4 | - |
9m / 30ft | -
|
- |
|||
4 | - |
9m / 30ft | -
|
- |
|||
5 | - |
18m / 60ft | 5d8Poison | ||||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft 6m / 20ft (Radius) |
4d10Piercing | ||||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | Long Rest | Self 18m / 60ft (Radius) |
-
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | 7d8Piercing |
List of conjuration spells granted by items
Name | Level | Cast time | Duration | Range/Area | Attack/Save | Damage/Effect | |
---|---|---|---|---|---|---|---|
C | - |
18m / 60ft | -
|
- |
|||
C | - |
Self | -
|
- |
|||
C | - |
9m / 30ft | Attack roll | 1d8Fire | |||
1 | - |
18 m / 60 ft | - |
||||
1 | 10 turns | 1.5 m / 5 ft | Attack roll | 1d10Slashing | |||
1 | 10 turns | 1.5 m / 5 ft | Attack roll | weaponWeapon | |||
1 | 10 turns | 18 m / 60 ft | Attack roll | weaponWeapon | |||
1 | - |
6m / 20ft 6m / 20ft (Radius) |
- |
||||
1 | - |
18 m / 60 ft 3m / 10ft (Radius) |
-
|
- |
|||
1 | 3 turns | 1.5 m / 5 ft | 1d4Bludgeoning | ||||
2 | - |
18m / 60ft | -
|
- |
|||
2 | - |
18 m / 60 ft | -
|
6d4Piercing | |||
3 | - |
18m / 60ft 2m / 7ft (Radius) |
3d10Lightning | ||||
3 | - |
18m / 60ft | -
|
- |
|||
3 | - |
Self 9m / 30ft (Cone) |
weaponWeapon 2d8Physical |
||||
3 | - |
Self 9m / 30ft (Cone) |
weaponWeapon 2d8Physical |
||||
3 | 10 turns | Self 3m / 10ft (Radius) |
3d8Necrotic | ||||
3 | 10 turns | Self 3m / 10ft (Radius) |
3d8Radiant | ||||
3 | - |
18m / 60ft | -
|
- |
|||
4 | - |
18m / 60ft | -
|
- |
|||
4 | - |
18m / 60ft | -
|
- |
|||
4 | - |
18m / 60ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft | -
|
- |
|||
5 | - |
18 m / 60 ft 6m / 20ft (Radius) |
4d10Piercing | ||||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18 m / 60 ft | -
|
- |
|||
6 | - |
18m / 60ft | -
|
- |
List of conjuration spells available only to NPCs
External Links
- Conjuration on the Forgotten Realms Wiki