User:Toancaro/List of utilities spells: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
m (Replaced content with "# Armour Class # Attack roll # Saving throw # Ability check # Others # Class")
Tag: Replaced
 
(45 intermediate revisions by the same user not shown)
Line 1: Line 1:
__TOC__
# [[User:Toancaro/List of utilities spells/Armour Class|Armour Class]]
==Armour Class buff spells==
# [[User:Toancaro/List of utilities spells/Attack roll|Attack roll]]
These are spells that increase {{Armour Class}}.
# [[User:Toancaro/List of utilities spells/Saving throw|Saving throw]]
{{#arraydefine: spellsBuffAC | Shield of Faith,Warding Bond,Mage Armour,Shield}}<nowiki
# [[User:Toancaro/List of utilities spells/Ability check|Ability check]]
 
# [[User:Toancaro/List of utilities spells/Others|Others]]
/>{{#arrayslice: spellsBuffAC1 | spellsBuffAC | 0 | 25}}<nowiki
# [[User:Toancaro/List of utilities spells/Class|Class]]
/>{{#vardefine: querySpellsBuffAC1 | {{#arrayprint: spellsBuffAC1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsBuffAC1 | {{#replace:{{#var: querySpellsBuffAC1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsBuffAC | {{#ifexpr: {{#arraysize:spellsBuffAC}} > 0 | ({{#var: queryNamesSpellsBuffAC1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsBuffAC}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsBuffAC}}}}
</tabber>
{{Back to top}}
 
==Armour Class debuff spells==
These are spells that decrease {{Armour Class}}.
{{#arraydefine: spellsDebuffAC | }}<nowiki
 
/>{{#arrayslice: spellsDebuffAC1 | spellsDebuffAC | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsDebuffAC1 | {{#arrayprint: spellsDebuffAC1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsDebuffAC1 | {{#replace:{{#var: querySpellsDebuffAC1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsDebuffAC | {{#ifexpr: {{#arraysize:spellsDebuffAC}} > 0 | ({{#var: queryNamesSpellsDebuffAC1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsDebuffAC}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsDebuffAC}}}}
</tabber>
{{Back to top}}
 
==Attack roll buff spells==
These are spells that increase {{Attack Roll}}.
{{#arraydefine: spellsBuffAR | Magic Weapon}}<nowiki
 
/>{{#arrayslice: spellsBuffAR1 | spellsBuffAR | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsBuffAR1 | {{#arrayprint: spellsBuffAR1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsBuffAR1 | {{#replace:{{#var: querySpellsBuffAR1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsBuffAR | {{#ifexpr: {{#arraysize:spellsBuffAR}} > 0 | ({{#var: queryNamesSpellsBuffAR1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsBuffAR}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsBuffAR}}}}
</tabber>
{{Back to top}}
 
==Attack roll debuff spells==
These are spells that decrease {{Attack Roll}}.
{{#arraydefine: spellsDebuffAR | }}<nowiki
 
/>{{#arrayslice: spellsDebuffAR1 | spellsDebuffAR | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsDebuffAR1 | {{#arrayprint: spellsDebuffAR1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsDebuffAR1 | {{#replace:{{#var: querySpellsDebuffAR1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsDebuffAR | {{#ifexpr: {{#arraysize:spellsDebuffAR}} > 0 | ({{#var: queryNamesSpellsDebuffAR1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsDebuffAR}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsDebuffAR}}}}
</tabber>
{{Back to top}}
 
==Attack roll advantage==
These are spells that give {{Advantage}} on {{Attack Roll}}.
{{#arraydefine: spellsAdvantageAR | Ensnaring Strike,Blindness}}<nowiki
 
/>{{#arrayslice: spellsAdvantageAR1 | spellsAdvantageAR | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsAdvantageAR1 | {{#arrayprint: spellsAdvantageAR1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsAdvantageAR1 | {{#replace:{{#var: querySpellsAdvantageAR1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsAdvantageAR | {{#ifexpr: {{#arraysize:spellsAdvantageAR}} > 0 | ({{#var: queryNamesSpellsAdvantageAR1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsAdvantageAR}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsAdvantageAR}}}}
</tabber>
{{Back to top}}
 
==Attack roll disadvantage==
These are spells that give {{Disadvantage}} on {{Attack Roll}}.
{{#arraydefine: spellsDisadvantageAR | Ensnaring Strike,Blindness}}<nowiki
 
/>{{#arrayslice: spellsDisadvantageAR1 | spellsDisadvantageAR | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsDisadvantageAR1 | {{#arrayprint: spellsDisadvantageAR1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsDisadvantageAR1 | {{#replace:{{#var: querySpellsDisadvantageAR1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsDisadvantageAR | {{#ifexpr: {{#arraysize:spellsDisadvantageAR}} > 0 | ({{#var: queryNamesSpellsDisadvantageAR1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsDisadvantageAR}}}}
</tabber>
{{Back to top}}
 
==Saving throw buff spells==
These are spells that increase {{Saving Throw}}.
{{#arraydefine: spellsBuffST | Resistance (Cantrip)}}<nowiki
 
/>{{#arrayslice: spellsBuffST1 | spellsBuffST | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsBuffST1 | {{#arrayprint: spellsBuffST1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsBuffST1 | {{#replace:{{#var: querySpellsBuffST1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsBuffST | {{#ifexpr: {{#arraysize:spellsBuffST}} > 0 | ({{#var: queryNamesSpellsBuffST1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsBuffST}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsBuffST}}}}
</tabber>
{{Back to top}}
 
==Saving throw advantage==
These are spells that give {{Advantage}} on {{Saving Throw}}.
{{#arraydefine: spellsAdvantageST | }}<nowiki
 
/>{{#arrayslice: spellsAdvantageST1 | spellsAdvantageST | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsAdvantageST1 | {{#arrayprint: spellsAdvantageST1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsAdvantageST1 | {{#replace:{{#var: querySpellsAdvantageST1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsAdvantageST | {{#ifexpr: {{#arraysize:spellsAdvantageST}} > 0 | ({{#var: queryNamesSpellsAdvantageST1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsAdvantageST}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsAdvantageST}}}}
</tabber>
{{Back to top}}
 
==Saving throw disadvantage==
These are spells that give {{Disadvantage}} on {{Saving Throw}}.
{{#arraydefine: spellsDisadvantageST | Ensnaring Strike}}<nowiki
 
/>{{#arrayslice: spellsDisadvantageST1 | spellsDisadvantageST | 0 | 25}}<nowiki
/>{{#vardefine: querySpellsDisadvantageST1 | {{#arrayprint: spellsDisadvantageST1 | OR | @ | _pageName = "@" }}}}<nowiki
/>{{#vardefine: queryNamesSpellsDisadvantageST1 | {{#replace:{{#var: querySpellsDisadvantageST1}} | OR | <nowiki/> <nowiki/>OR<nowiki/> <nowiki/>}}}}<nowiki
 
/>{{#vardefine: queryNamesSpellsDisadvantageST | {{#ifexpr: {{#arraysize:spellsDisadvantageST}} > 0 | ({{#var: queryNamesSpellsDisadvantageST1}}) | FALSE}} }}<nowiki
 
/><tabber>
|-|Cantrips=
{{User:Toancaro/Template:SpellTable|where=spell_level="0" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 1 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="1" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 2 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="2" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="3" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 4 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="4" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 5 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="5" AND {{#var: queryNamesSpellsDisadvantageST}}}}
|-|Level 6 spells=
{{User:Toancaro/Template:SpellTable|where=spell_level="6" AND {{#var: queryNamesSpellsDisadvantageST}}}}
</tabber>
{{Back to top}}

Latest revision as of 20:28, 15 January 2024