User:Toancaro/Cleric/Template:ExtraSpellTable/Row: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 10: Line 10:
    
    
   {{#vardefine: domainName
   {{#vardefine: domainName
     | {{#arraysearch: lifeSpells|{{{spell}}}|0|Life|
     | {{#arraysearch: lifeSpells|{{{name}}}|0|Life|
       {{#arraysearch: lightSpells|{{{spell}}}|0|Light|
       {{#arraysearch: lightSpells|{{{name}}}|0|Light|
       {{#arraysearch: trickerySpells|{{{spell}}}|0|Trickery|
       {{#arraysearch: trickerySpells|{{{name}}}|0|Trickery|
       {{#arraysearch: knowledgeSpells|{{{spell}}}|0|Knowledge|
       {{#arraysearch: knowledgeSpells|{{{name}}}|0|Knowledge|
       {{#arraysearch: natureSpells|{{{spell}}}|0|Nature|
       {{#arraysearch: natureSpells|{{{name}}}|0|Nature|
       {{#arraysearch: tempestSpells|{{{spell}}}|0|Tempest|
       {{#arraysearch: tempestSpells|{{{name}}}|0|Tempest|
       {{#arraysearch: warSpells|{{{spell}}}|0|War|
       {{#arraysearch: warSpells|{{{name}}}|0|War|
       }}
       }}
       }}
       }}

Revision as of 08:20, 6 January 2024


Name Subclass Spell School Classes C C R A Saving Throw Icon.png Range Icon.png D Description
Cure Wounds Cure Wounds Life Domain Life Evocation School Evocation Bard Bard
Cleric Cleric
Druid Druid
Paladin Paladin
Ranger Ranger
Heal a creature you can touch.