Ad placeholder
Simple Ranged Weapon Subtable +1: Difference between revisions
Jump to navigation
Jump to search
m (Sky moved page Simple Ranged Weapon Table +1 to Simple Ranged Weapon Subtable +1) |
m (Fix category name) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemIcon Insert|icon=Simple Weapon Prof Icon.png|rarity=uncommon}} | {{ItemIcon Insert|icon=Simple Weapon Prof Icon.png|rarity=uncommon}} | ||
'''Simple Ranged Weapon | '''Simple Ranged Weapon Subtable +1''', also known as '''ST_SimpleRangedWeapons_1''', is a non-leveled [[Treasure Table]] containing a variety of +1 [[Weapons#Simple_Weapons|simple ranged weapons]]. | ||
== Drop table == | == Drop table == | ||
Line 11: | Line 11: | ||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category: | [[Category:Subtables]] |
Latest revision as of 21:05, 28 October 2023
Simple Ranged Weapon Subtable +1, also known as ST_SimpleRangedWeapons_1, is a non-leveled Treasure Table containing a variety of +1 simple ranged weapons.
Drop table[edit | edit source]
The following section can be transcluded into other pages with {{:Simple Ranged Weapon Subtable +1}}
.
Item | Quantity | Chance | |
---|---|---|---|
Light Crossbow +1 | 1 | 1/2 | |
Shortbow +1 | 1 | 1/2 |