Ad placeholder
Page values for "Gold Pendant"
"equipment" values
4 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
name | String | Gold Pendant | |
uid | String | LOOT_GEN_Amulet_Necklace_A_Gold_A | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Gold pendant is a common amulet with no magical enchantment, simply serving as valuable clutter for the player to sell. | |
quote | Wikitext | Though this necklace looks simple in design, the tiny filigreed triangles holding the gemstone in place demonstrate the jeweller's skill. | |
where_to_find | Wikitext | ||
type | String | Amulets | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 0.05 | |
weight_lb | String | 0.1 | |
price | String | 35 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
Field | Field type | Allowed values | Value |
---|---|---|---|
name | String | Gold Pendant | |
uid | String | LOOT_GEN_Amulet_Necklace_A_Gold_A_1 | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Gold pendant is a common amulet with no magical enchantment, simply serving as valuable clutter for the player to sell. | |
quote | Wikitext | Though this necklace looks simple in design, the tiny filigreed triangles holding the gemstone in place demonstrate the jeweller's skill. | |
where_to_find | Wikitext | ||
type | String | Amulets | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 0.05 | |
weight_lb | String | 0.1 | |
price | String | 35 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
Field | Field type | Allowed values | Value |
---|---|---|---|
name | String | Gold Pendant | |
uid | String | LOOT_GEN_Amulet_Necklace_D_Gold_A | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Gold pendant is a common amulet with no magical enchantment, simply serving as valuable clutter for the player to sell. | |
quote | Wikitext | Heavily embossed with filigree, this necklace reflects light in all directions. | |
where_to_find | Wikitext | ||
type | String | Amulets | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 0.05 | |
weight_lb | String | 0.1 | |
price | String | 35 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
Field | Field type | Allowed values | Value |
---|---|---|---|
name | String | Gold Pendant | |
uid | String | LOOT_GEN_Amulet_Necklace_D_Gold_A_1 | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Gold pendant is a common amulet with no magical enchantment, simply serving as valuable clutter for the player to sell. | |
quote | Wikitext | Heavily embossed with filigree, this necklace reflects light in all directions. | |
where_to_find | Wikitext | ||
type | String | Amulets | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 0.05 | |
weight_lb | String | 0.1 | |
price | String | 35 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
"item_icon" values
4 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Amulet_Necklace_A_Gold_A |
Field | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Amulet_Necklace_A_Gold_A_1 |
Field | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Amulet_Necklace_D_Gold_A |
Field | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Amulet_Necklace_D_Gold_A_1 |