1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
condition_inflicted | String | | Prone |
template | String | | sai |
parent | Page | | |
parent_template | String | | |
type | String | area · condition · creature · equipment · item · passive · spell · weapon | spell |
dc | String | | caster |
save | String | | STR |
duration | String | | 2 |
1 row is stored for this page
Field | Field type | Value |
---|
name | String | Relentless Lunge |
image | File | |
controller_icon | File | Relentless Lunge Icon.webp |
icon | File | Relentless Lunge Unfaded Icon.webp |
spell_level | String | |
spell_school | String | |
is_spell | Boolean | No |
is_weapon_action | Boolean | No |
is_concentration | Boolean | |
is_ritual | Boolean | |
aoe | String | Radius |
aoe_size | String | 5/16 |
is_npc | Boolean | |
can_upcast | Boolean | Yes |
has_attack_roll | Boolean | |
description | Wikitext | Leap sinuously and smash into your foes, possibly knocking them Prone.
|
extra_description | Wikitext | |
brief | Wikitext | |
action_type | String | bonus |
cost | String | bonus, movement m:3 |
hit_cost | String | |
spell_range | String | 18/60 |
classes | List of String, delimiter: , | |
save | String | STR |
damage | String | 2d6 |
damage_type | String | Bludgeoning |
damage_modifier | String | Strength |
extra_damage | String | |
extra_damage_type | String | |
extra_damage_modifier | String | |
extra_damage_2 | String | |
extra_damage_type_2 | String | |
extra_damage_modifier_2 | String | |
extra_damage_3 | String | |
extra_damage_type_3 | String | |
extra_damage_modifier_3 | String | |
damage_save | String | STR |
is_healing | String | |
condition_duration | String | 2 |
recharge | String | Per turn |
bugs | Wikitext | - The Difficulty Class (DC) of the Slayer's
Let the Slaughter Begin, Piercing Growl, Relentless Lunge, Slay, and Sumptuous Blood Bath uses the Spellcasting ability of the last class you took a first level in, but at the Slayer's new stats. This makes it incredibly hard to successfully use their effects, as Fighters, Rogues, and Wizards, Clerics, Druids, Monks, and Rangers will receive a +0 roll bonus from Intelligence/Wisdom, while Barbarians, Bards, Paladins, Sorcerers, and Warlocks will receive a -1 roll bonus from Charisma.
|